Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Centralia

Games
26
Pts
67.8
FG %
38.8
3PT %
25.8
FT %
53.0
Reb
40.6
Ast
13.3
Team Summary
Title Record
Overall 9-18 (.333)
Conference 4-8 (.333)
Streak Won 1
Home 4-7
Away 3-6
Neutral 2-5
Recent Results
Date Opponent Result
Feb 4 at Lower Columbia L, 77-57
Feb 7 Tacoma W, 83-77
Feb 14 at Highline L, 60-57
Feb 18 at Green River L, 89-64
Feb 21 S. Puget Sound L, 84-64
Feb 25 at Pierce W, 77-59
Team Stats
Statistics Overall Conf
Games 26 26th 12 26th
Points 1764 19th 829 21st
Points per game 67.8 12th 69.1 13th
FG made per game 26.3 9th 26.8 8th
FG attempts per game 68.0 10th 70.5 7th
FG Pct 38.8 13th 38.1 15th
3PT made per game 5.2 17th 5.5 15th
3PT attempts per game 20.0 19th 22.5 13th
3PT Pct 25.8 19th 24.4 21st
FT made per game 10.0 18th 9.9 23rd
FT attempt per game 18.9 5th 18.4 9th
FT Pct 53.0 31st 53.8 29th
Off rebounds per game 13.1 20th 14.7 9th
Def rebounds per game 27.5 10th 29.0 4th
Total rebounds per game 40.6 15th 43.7 6th
Opponents' Off rebounds per game 13.0 13th 11.8 12th
Opponents' Def rebounds per game 28.3 25th 30.3 30th
Opponents' Total rebounds per game 41.3 18th 42.1 22nd
Rebound margin per game -0.7 16th 1.6 14th
Assists per game 13.3 11th 14.1 9th
Opponents' Assists per game 14.4 24th 13.8 23rd
Turnovers per game 21.4 27th 19.8 22nd
Opponents' Turnovers per game 18.4 18th 17.9 16th
Steals per game 9.3 18th 9.7 15th
Opponents' Steals per game 12.7 28th 12.5 27th
Blocks per game 2.5 12th 2.3 19th
Opponents' Blocks per game 1.6 5th 1.8 9th
Personal fouls per game 18.6 29th 18.3 27th
Offensive efficiency 0.791 19th 0.814 17th
Net efficiency -0.083 21st -0.053 17th
Opponents' Personal fouls per game 17.3 5th 15.8 13th
Offensive efficiency 0.874 10th 0.867 10th
Points per game allowed 75.0 30th 73.3 27th
Opponents' Field goal percentage 39.6 27th 39.9 27th
Opponents' 3PT percentage 29.9 30th 32.0 31st
Home Attendance 0 12th 0 11th
Home Attendance average 0 12th 0 11th
Field goal total-attempts 685-1767 16th 322-846 18th
3 point total-attempts 134-519 22nd 66-270 22nd
Free throw total-attempts 260-491 22nd 119-221 24th
Opponents' Field goal total-attempts 727-1834 24th 328-823 17th
Opponents' 3 point total-attempts 187-626 26th 89-278 20th
# Name Position Year Status
0 Kamara Moss F Freshman Active
2 Nora Amidbakarr F Freshman Inactive
4 Jazlyn Corpuz G Freshman Active
5 Jazmin Moctezuma G Sophomore Active
10 Miracle Logan F Freshman Active
14 Morning Sky Iron Moccasine G Freshman Active
20 Mya Penswick F Sophomore Active
21 Italia Walker G Freshman Active
23 Khloe Glover G Freshman Active
24 Jordyn Johnson G Freshman Inactive
25 Abi Lundblad F Sophomore Active
30 Keiryn Mann C Freshman Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 Edmonds L, 80-78 - - - - - - - - - - - - - - -
Nov 21 at Lane L, 105-62 25-67 37.3 6-23 26.1 6-25 24.0 19 24 43 12 38 9 3 17 62
Nov 22 vs. SW Oregon L, 74-62 24-74 32.4 4-21 19.0 10-24 41.7 12 25 37 15 21 18 1 23 62
Nov 23 vs. Linn-Benton L, 77-69 29-62 46.8 4-15 26.7 7-18 38.9 6 24 30 16 22 10 8 24 69
Nov 25 Portland W, 87-84 32-80 40.0 5-24 20.8 18-25 72.0 15 33 48 20 17 7 3 27 87
Dec 2 at Yakima Valley L, 70-57 22-65 33.8 2-16 12.5 11-14 78.6 12 27 39 6 16 0 1 20 57
Dec 5 vs. Lane L, 89-43 14-47 29.8 1-12 8.3 14-28 50.0 15 34 49 10 47 7 3 17 43
Dec 6 vs. Whatcom W, 73-56 29-57 50.9 5-11 45.5 10-20 50.0 17 28 45 15 22 8 0 18 73
Dec 9 at Skagit Valley W, 63-55 25-56 44.6 4-11 36.4 9-12 75.0 7 18 25 17 22 11 1 12 63
Dec 12 vs. Big Bend L, 73-49 20-59 33.9 4-14 28.6 5-9 55.6 6 19 25 6 24 16 2 16 49
Dec 13 vs. SW Oregon L, 75-70 28-62 45.2 6-18 33.3 8-21 38.1 8 21 29 8 15 12 3 26 70
Dec 14 vs. Whatcom W, 84-55 33-64 51.6 7-18 38.9 11-13 84.6 6 31 37 8 16 7 4 19 84
Dec 19 Umpqua L, 113-88 33-79 41.8 7-21 33.3 15-22 68.2 8 22 30 17 13 6 2 13 88
Dec 20 Northwest Indian College W, 87-62 33-79 41.8 9-23 39.1 12-21 57.1 20 36 56 21 19 8 3 11 87
Dec 31 Clark L, 81-41 16-70 22.9 4-22 18.2 5-18 27.8 13 26 39 7 27 8 2 21 41
Jan 7 Lower Columbia L, 88-58 19-60 31.7 7-26 26.9 13-19 68.4 7 32 39 9 23 5 2 12 58
Jan 10 at Tacoma W, 78-71 30-72 41.7 5-17 29.4 13-20 65.0 12 29 41 19 21 14 3 25 78
Jan 17 Highline L, 71-62 23-63 36.5 5-24 20.8 11-19 57.9 11 35 46 13 24 10 1 18 62
Jan 21 Green River L, 86-84 33-72 45.8 5-17 29.4 13-17 76.5 10 32 42 14 17 4 2 20 84
Jan 24 at S. Puget Sound L, 56-53 19-69 27.5 3-26 11.5 12-26 46.2 23 31 54 5 24 9 5 19 53
Jan 28 Pierce W, 92-62 35-74 47.3 10-30 33.3 12-24 50.0 15 26 41 17 17 20 1 16 92
Feb 4 at Lower Columbia L, 77-57 25-69 36.2 4-25 16.0 3-9 33.3 12 25 37 13 17 3 1 12 57
Feb 7 Tacoma W, 83-77 32-73 43.8 9-17 52.9 10-19 52.6 13 29 42 14 20 10 3 16 83
Feb 14 at Highline L, 60-57 25-74 33.8 4-26 15.4 3-8 37.5 15 27 42 16 15 8 2 18 57
Feb 18 at Green River L, 89-64 26-71 36.6 1-15 6.7 11-20 55.0 17 37 54 13 24 7 2 19 64
Feb 21 S. Puget Sound L, 84-64 24-66 36.4 6-19 31.6 10-20 50.0 19 22 41 15 24 9 2 26 64
Feb 25 at Pierce W, 77-59 31-83 37.3 7-28 25.0 8-20 40.0 22 23 45 21 12 17 4 18 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 685-1767 38.8 134-519 25.8 260-491 53.0 13.1 27.5 40.6 13.3 21.4 9.3 2.5 18.6 67.8 0.791 -0.083
Conference 12 322-846 38.1 66-270 24.4 119-221 53.8 14.7 29.0 43.7 14.1 19.8 9.7 2.3 18.3 69.1 0.814 -0.053
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 280-716 39.1 67-223 30.0 119-204 58.3 13.1 29.3 42.4 14.7 20.1 8.7 2.1 18.0 74.6 0.840 -0.064
Away 9 228-626 36.4 36-187 19.3 76-154 49.4 15.4 26.8 42.2 13.6 21.0 8.7 2.4 17.8 63.1 0.754 -0.113
Neutral 7 177-425 41.6 31-109 28.4 65-133 48.9 10.0 26.0 36.0 11.1 23.9 11.1 3.0 20.4 64.3 0.765 -0.073
 
Wins 9 280-638 43.9 61-179 34.1 103-174 59.2 14.1 28.1 42.2 16.9 18.4 11.3 2.4 18.0 80.4 0.948 0.189
Losses 17 405-1129 35.9 73-340 21.5 157-317 49.5 12.5 27.2 39.8 11.5 23.0 8.3 2.5 18.9 61.2 0.710 -0.224
 
November 4 110-283 38.9 19-83 22.9 41-92 44.6 13.0 26.5 39.5 15.8 24.5 11.0 3.8 22.8 70.0 0.747 -0.135
December 10 253-638 39.7 49-166 29.5 100-178 56.2 11.2 26.2 37.4 11.5 22.1 8.3 2.1 17.3 65.5 0.783 -0.096
January 6 159-410 38.8 35-140 25.0 74-125 59.2 13.0 30.8 43.8 12.8 21.0 10.3 2.3 18.3 71.2 0.820 -0.014
February 6 163-436 37.4 31-130 23.8 45-96 46.9 16.3 27.2 43.5 15.3 18.7 9.0 2.3 18.2 67.0 0.807 -0.093
Date Opponent Score Attend
Nov 15 Edmonds 78-80 Loss -
Nov 21 at Lane L, 105-62 0
Nov 22 vs. SW Oregon L, 74-62 0
Nov 23 vs. Linn-Benton L, 77-69 0
Nov 25 Portland W, 87-84 0
Dec 2 at Yakima Valley L, 70-57 0
Dec 5 vs. Lane L, 89-43 75
Dec 6 vs. Whatcom W, 73-56 125
Dec 9 at Skagit Valley W, 63-55 0
Dec 12 vs. Big Bend L, 73-49 0
Dec 13 vs. SW Oregon L, 75-70 0
Dec 14 vs. Whatcom W, 84-55 0
Dec 19 Umpqua L, 113-88 0
Dec 20 Northwest Indian College W, 87-62 0
Dec 31 Clark L, 81-41 0
Jan 7 Lower Columbia L, 88-58 0
Jan 10 at Tacoma W, 78-71 0
Jan 17 Highline L, 71-62 0
Jan 21 Green River L, 86-84 0
Jan 24 at S. Puget Sound L, 56-53 50
Jan 28 Pierce W, 92-62 0
Feb 4 at Lower Columbia L, 77-57 247
Feb 7 Tacoma W, 83-77 0
Feb 14 at Highline L, 60-57 48
Feb 18 at Green River L, 89-64 64
Feb 21 S. Puget Sound L, 84-64 0
Feb 25 at Pierce W, 77-59 100