Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Chemeketa

Games
30
Pts
66.4
FG %
40.0
3PT %
28.7
FT %
70.6
Reb
36.7
Ast
13.1
Team Summary
Title Record
Overall 20-10 (.667)
Conference 10-6 (.625)
Streak Lost 2
Home 9-4
Away 5-4
Neutral 6-2
Recent Results
Date Opponent Result
Feb 14 at Umpqua L, 65-63
Feb 16 SW Oregon W, 71-60
Feb 18 at Portland W, 55-43
Feb 21 at Mt Hood W, 60-53
Feb 25 Clackamas L, 81-61
Mar 6 vs. W1 Lower Columbia L, 70-54
Team Stats
Statistics Overall Conf
Games 30 6th 16 1st
Points 1992 10th 1021 6th
Points per game 66.4 15th 63.8 18th
FG made per game 25.0 15th 23.8 18th
FG attempts per game 62.6 20th 59.6 26th
FG Pct 40.0 8th 39.8 11th
3PT made per game 5.1 19th 4.9 20th
3PT attempts per game 17.8 26th 16.9 27th
3PT Pct 28.7 7th 28.9 12th
FT made per game 11.2 13th 11.4 11th
FT attempt per game 15.9 19th 15.9 19th
FT Pct 70.6 2nd 72.0 1st
Off rebounds per game 9.9 28th 8.9 30th
Def rebounds per game 26.8 14th 26.2 14th
Total rebounds per game 36.7 26th 35.1 23rd
Opponents' Off rebounds per game 13.4 16th 14.8 25th
Opponents' Def rebounds per game 27.4 21st 26.8 16th
Opponents' Total rebounds per game 40.7 16th 41.6 20th
Rebound margin per game -4.1 20th -6.5 25th
Assists per game 13.1 14th 12.0 16th
Opponents' Assists per game 10.2 8th 11.0 12th
Turnovers per game 16.1 9th 15.7 10th
Opponents' Turnovers per game 19.7 11th 19.3 10th
Steals per game 11.2 11th 11.3 8th
Opponents' Steals per game 8.5 11th 7.8 11th
Blocks per game 1.8 24th 2.2 21st
Opponents' Blocks per game 2.0 14th 2.4 22nd
Personal fouls per game 15.0 14th 13.2 7th
Offensive efficiency 0.865 11th 0.858 15th
Net efficiency 0.085 13th 0.054 15th
Opponents' Personal fouls per game 16.0 14th 15.8 12th
Offensive efficiency 0.779 20th 0.804 18th
Points per game allowed 60.3 12th 60.8 15th
Opponents' Field goal percentage 34.5 9th 35.0 12th
Opponents' 3PT percentage 26.1 17th 27.8 24th
Home Attendance 1,500 2nd 1,050 2nd
Home Attendance average 116 2nd 132 2nd
Field goal total-attempts 751-1877 11th 380-954 8th
3 point total-attempts 153-533 14th 78-270 14th
Free throw total-attempts 337-477 11th 183-254 5th
Opponents' Field goal total-attempts 657-1907 19th 362-1033 23rd
Opponents' 3 point total-attempts 180-689 24th 102-367 27th
# Name Position Year Status
0 Mia Fullbright F So Active
1 Ella Holwege G So Active
2 Patricia Mike G Fr Active
4 Ava Rubio G So Active
10 Bethany Villegas G Fr Active
13 Cheyenne Fields G Fr Active
14 Maddy Bell F Fr Active
15 Kaiya Woolsey F Fr Active
22 Ashley Barba G So Active
24 Isabel Flores G Fr Active
33 Asia St. John G Fr Active
35 Emma Juarez G Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 # at University of Oregon Club   - - - - - - - - - - - - - - -
Nov 21 Shoreline W, 80-46 32-75 42.7 8-21 38.1 8-10 80.0 16 35 51 16 13 12 0 15 80
Nov 25 Pacific University JV W, 63-48 25-53 47.2 3-13 23.1 10-13 76.9 8 34 42 13 17 11 1 19 63
Nov 29 Highline W, 87-44 31-76 40.8 8-23 34.8 17-20 85.0 21 36 57 21 16 14 1 20 87
Dec 5 at Peninsula L, 80-62 21-71 29.6 6-21 28.6 14-17 82.4 5 12 17 4 15 11 0 19 62
Dec 6 vs. Tacoma W, 100-49 43-78 55.1 9-23 39.1 5-10 50.0 15 31 46 20 18 15 1 14 100
Dec 7 vs. Lower Columbia W, 88-84 31-66 47.0 6-16 37.5 20-32 62.5 7 25 32 20 22 9 1 27 88
Dec 12 # at Pacific University JV   - - - - - - - - - - - - - - -
Dec 17 Walla Walla L, 65-44 17-57 29.8 4-17 23.5 6-7 85.7 5 26 31 7 13 7 0 12 44
Dec 18 at S. Puget Sound W, 63-55 25-54 46.3 7-22 31.8 6-12 50.0 7 26 33 16 18 10 3 21 63
Dec 19 vs. Green River W, 61-52 28-68 41.2 2-16 12.5 3-12 25.0 8 35 43 14 17 13 2 18 61
Dec 21 Tacoma W, 85-74 31-67 46.3 7-21 33.3 16-19 84.2 13 25 38 19 15 8 0 18 85
Dec 29 vs. Peninsula L, 57-52 19-56 33.9 4-12 33.3 10-18 55.6 6 26 32 8 19 11 5 15 52
Dec 30 vs. Whatcom W, 60-47 21-63 33.3 5-22 22.7 13-16 81.3 17 30 47 13 23 13 3 12 60
Dec 31 vs. Columbia Basin W, 72-66 26-72 36.1 2-16 12.5 18-25 72.0 17 18 35 19 15 10 1 19 72
Jan 5 Clark W, 81-63 29-64 45.3 9-18 50.0 14-16 87.5 10 30 40 19 14 10 6 17 81
Jan 7 at Linn-Benton W, 81-68 31-77 40.3 2-14 14.3 17-27 63.0 13 33 46 13 6 9 4 23 81
Jan 14 Lane L, 73-63 19-42 45.2 6-17 35.3 19-25 76.0 6 20 26 6 14 9 0 16 63
Jan 17 Mt Hood W, 73-46 22-57 38.6 5-15 33.3 24-27 88.9 11 31 42 11 17 18 0 11 73
Jan 19 at SW Oregon W, 68-56 25-57 43.9 5-16 31.3 13-20 65.0 6 27 33 15 14 10 1 8 68
Jan 21 Portland W, 69-43 27-65 41.5 6-19 31.6 9-10 90.0 16 20 36 19 13 15 2 12 69
Jan 24 Umpqua L, 75-70 27-73 37.0 6-25 24.0 10-12 83.3 7 29 36 12 15 10 5 12 70
Jan 28 at Clackamas L, 70-38 14-50 28.0 5-12 41.7 5-16 31.3 9 33 42 7 27 4 2 12 38
Feb 4 Linn-Benton W, 58-39 23-65 35.4 4-21 19.0 8-10 80.0 11 39 50 11 17 14 0 9 58
Feb 7 vs. Clark W, 64-53 22-61 36.1 9-24 37.5 11-16 68.8 14 34 48 10 19 9 5 19 64
Feb 11 at Lane L, 85-46 19-55 34.5 3-14 21.4 5-10 50.0 4 21 25 9 16 10 1 14 46
Feb 14 at Umpqua L, 65-63 25-61 41.0 6-19 31.6 7-14 50.0 4 18 22 4 4 8 1 18 63
Feb 16 SW Oregon W, 71-60 28-60 46.7 5-18 27.8 10-13 76.9 10 17 27 18 10 13 0 6 71
Feb 18 at Portland W, 55-43 22-54 40.7 4-17 23.5 7-10 70.0 5 26 31 14 20 18 3 17 55
Feb 21 at Mt Hood W, 60-53 24-62 38.7 1-15 6.7 11-15 73.3 7 18 25 10 18 16 4 4 60
Feb 25 Clackamas L, 81-61 23-51 45.1 2-6 33.3 13-13 100.0 9 23 32 14 27 8 1 13 61
Mar 6 vs. W1 Lower Columbia L, 70-54 21-67 31.3 4-20 20.0 8-12 66.7 9 26 35 10 12 10 1 11 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 751-1877 40.0 153-533 28.7 337-477 70.6 9.9 26.8 36.7 13.1 16.1 11.2 1.8 15.0 66.4 0.865 0.085
Conference 16 380-954 39.8 78-270 28.9 183-254 72.0 8.9 26.2 35.1 12.0 15.7 11.3 2.2 13.2 63.8 0.858 0.054
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 334-805 41.5 73-234 31.2 164-195 84.1 11.0 28.1 39.1 14.3 15.5 11.5 1.2 13.8 69.6 0.942 0.163
Away 9 206-541 38.1 39-150 26.0 85-141 60.3 6.7 23.8 30.4 10.2 15.3 10.7 2.1 15.1 59.6 0.777 -0.043
Neutral 8 211-531 39.7 41-149 27.5 88-141 62.4 11.6 28.1 39.8 14.3 18.1 11.3 2.4 16.9 68.9 0.843 0.108
 
Wins 20 546-1294 42.2 107-370 28.9 240-333 72.1 11.6 28.5 40.1 15.6 16.1 12.3 1.9 15.4 72.0 0.928 0.228
Losses 10 205-583 35.2 46-163 28.2 97-144 67.4 6.4 23.4 29.8 8.1 16.2 8.8 1.6 14.2 55.3 0.734 -0.206
 
November 3 88-204 43.1 19-57 33.3 35-43 81.4 15.0 35.0 50.0 16.7 15.3 12.3 0.7 18.0 76.7 1.015 0.390
December 10 262-652 40.2 52-186 28.0 111-168 66.1 10.0 25.4 35.4 14.0 17.5 10.7 1.6 17.5 68.7 0.847 0.075
January 8 194-485 40.0 44-136 32.4 111-153 72.5 9.8 27.9 37.6 12.8 15.0 10.6 2.5 13.9 67.9 0.900 0.098
February 8 186-469 39.7 34-134 25.4 72-101 71.3 8.0 24.5 32.5 11.3 16.4 12.0 1.9 12.5 59.8 0.815 0.009
March 1 21-67 31.3 4-20 20.0 8-12 66.7 9.0 26.0 35.0 10.0 12.0 10.0 1.0 11.0 54.0 0.711 -0.199
Date Opponent Score Attend
Nov 11 at University of Oregon Club   -
Nov 21 Shoreline W, 80-46 0
Nov 25 Pacific University JV W, 63-48 75
Nov 29 Highline W, 87-44 125
Dec 5 at Peninsula L, 80-62 0
Dec 6 vs. Tacoma W, 100-49 0
Dec 7 vs. Lower Columbia W, 88-84 0
Dec 12 at Pacific University JV   -
Dec 17 Walla Walla L, 65-44 125
Dec 18 at S. Puget Sound W, 63-55 25
Dec 19 vs. Green River W, 61-52 25
Dec 21 Tacoma W, 85-74 125
Dec 29 vs. Peninsula L, 57-52 95
Dec 30 vs. Whatcom W, 60-47 89
Dec 31 vs. Columbia Basin W, 72-66 117
Jan 5 Clark W, 81-63 100
Jan 7 at Linn-Benton W, 81-68 75
Jan 14 Lane L, 73-63 100
Jan 17 Mt Hood W, 73-46 125
Jan 19 at SW Oregon W, 68-56 0
Jan 21 Portland W, 69-43 175
Jan 24 Umpqua L, 75-70 125
Jan 28 at Clackamas L, 70-38 0
Feb 4 Linn-Benton W, 58-39 125
Feb 7 vs. Clark W, 64-53 0
Feb 11 at Lane L, 85-46 0
Feb 14 at Umpqua L, 65-63 0
Feb 16 SW Oregon W, 71-60 125
Feb 18 at Portland W, 55-43 0
Feb 21 at Mt Hood W, 60-53 0
Feb 25 Clackamas L, 81-61 175
Mar 6 vs. W1 Lower Columbia L, 70-54 0