Box Score
SW Oregon
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Olivia Ramirez - df | 0 | 0 | 0 | 0 | 0 |
| 3 - Sarah Kelley - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Marina Burfield - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Bailey Flinders - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Ryleigh Cobb - mf | 0 | 1 | 0 | 0 | 0 |
| 10 - Crystal Rodriguez - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Abigail Davis - df | 0 | 0 | 0 | 0 | 0 |
| 15 - Andrea Brandsness - mf | 0 | 3 | 0 | 0 | 0 |
| 16 - Bethany Meyer - mf | 0 | 0 | 0 | 0 | 0 |
| 17 - Kylie Clarkson - df | 0 | 1 | 0 | 0 | 0 |
| 19 - Rayvan Dempsey - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Baylee Kenley - f | 0 | 1 | 0 | 0 | 0 |
| 22 - Adisen Parsons - mf | 0 | 0 | 0 | 0 | 0 |
| 24 - Kadie Forderer - df | 0 | 0 | 0 | 0 | 0 |
| 33 - Napua Galletes-Fernandez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Melissa Tonkin - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Lilly Barrett - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Haley Janky - f | 0 | 3 | 2 | 0 | 0 |
| 4 - Lara Nuttall - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Lorena Bracamontes - rw | 2 | 0 | 0 | 0 | 0 |
| 6 - Karli Woodruff - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Fontanelli - c | 0 | 1 | 0 | 0 | 0 |
| 8 - Logan Billy - lw | 1 | 1 | 0 | 1 | 0 |
| 9 - Mira Rosanelli - rw | 0 | 0 | 0 | 0 | 0 |
| 10 - McKenna Frison - d - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Annie Teehan - f | 0 | 1 | 0 | 0 | 0 |
| 12 - Krystal Van Dyke - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Delaney Barrett - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Naomi Aguilar - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Courntey Paquette - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Napua Galletes-Fernandez | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lilly Barrett | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
8:00 | Haley Janky (unassisted) | 0 - 1 |
|
Rogue
2nd
|
59:00 | Haley Janky (Logan Billy) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
2nd
|
50:00 | Yellow card - McKenna Frison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 3 | 3 | 6 |
| Rogue | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 1 | 3 | 4 |
| Rogue | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 1 | 2 | 3 |
| Rogue | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 3 | 1 | 4 |
| Rogue | 2 | 3 | 5 |
| Date/Time: | October 18, 2017 - 2:00 PM |
|---|---|
| Location: | US Cellular #14 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rusy Veth |

