Whatcom at Peninsula October 25, 2017
Box Score
Whatcom
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Erin Smith - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Natalie LaTurner - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Taylor Bryan - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Gabriela Sanchez - f | 0 | 0 | 0 | 0 | 90 |
| 4 - Peyton Fullner - c | 1 | 1 | 0 | 0 | 90 |
| 5 - Claire Ecklund - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Lyla Pagnotta - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Kendra Warwick - c | 0 | 0 | 0 | 0 | 90 |
| 9 - Dasia Washington - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Payton Fowler - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Jessica Mata - rw | 0 | 0 | 0 | 0 | 0 |
| 12 - Kayla Heidenreich - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Kylie Clark - c | 1 | 1 | 1 | 0 | 90 |
| 14 - Alexis Dettling - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Payton Lunde - lw | 3 | 3 | 1 | 0 | 90 |
| 16 - JazLynn Ahrens - rw | 0 | 0 | 0 | 0 | 90 |
| 19 - Christina Funk - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Leah Rostov - rw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kassidy Zinda - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Akari Hoshino - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brianna Duran - m | 4 | 1 | 1 | 0 | 90 |
| 3 - Cindy Vasquez - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Shantel Torres-Benito - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Yasmin Escobar-Moreno - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Tatiana Hagan - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jayna MoriKawa - f | 1 | 1 | 1 | 0 | 0 |
| 8 - Emilee Greve - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Sarah Reiber - m | 1 | 0 | 0 | 0 | 90 |
| 10 - Kelly Kevershan - m | 2 | 1 | 0 | 0 | 90 |
| 11 - Madelene Parton - f | 1 | 1 | 0 | 0 | 90 |
| 12 - Malia Brudvik - d | 0 | 0 | 0 | 1 | 90 |
| 13 - Erin Vig - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Taylor Graham - f | 1 | 0 | 0 | 0 | 0 |
| 15 - Sydney Warren - f | 4 | 4 | 1 | 1 | 90 |
| 17 - Emelie Small - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Nicolette Paredes - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Pi'llani Chaves - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Jordyn DiCintio - f | 0 | 0 | 0 | 1 | 90 |
| 21 - Leslie Gochez - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Samantha Guzman - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Halle Watson - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Janis Martinez-Ortiz - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erin Smith | 3 | 0 | 3 | 41:23 | |
| 1 - Natalie LaTurner | 5 | 3 | 2 | 48:37 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Akari Hoshino | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
6:45 | Sydney Warren (Jordyn DiCintio) - * | 0 - 1 |
|
Peninsula
1st
|
10:16 | Brianna Duran (Sydney Warren) - * | 0 - 2 |
|
Peninsula
1st
|
42:59 | Jayna MoriKawa (Malia Brudvik) - * | 0 - 3 |
|
Whatcom
2nd
|
80:45 | Payton Lunde (unassisted) - * | 1 - 3 |
|
Whatcom
2nd
|
81:11 | Kylie Clark (unassisted) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 4 | 5 |
| Peninsula | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 3 | 5 |
| Peninsula | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 1 | 2 |
| Peninsula | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 4 | 7 |
| Peninsula | 4 | 7 | 11 |
| Date/Time: | October 25, 2017 - 2:00 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Ryle Lindbergh |
Play By Play
| 0:00 | Natalie LaTurner at goalie for Whatcom. | ||
| 0:00 | Akari Hoshino at goalie for Peninsula. | ||
| 0:50 | Corner kick by Peninsula Jordyn DiCintio [0:50]. | ||
| 4:51 | Corner kick by Peninsula Jordyn DiCintio [4:51]. | ||
| Foul on Whatcom. | |||
| 6:45 | Goal!GOAL by Peninsula Sydney Warren (FIRST GOAL), Assist by Jordyn DiCintio * ( 0 - 1 ) |
||
| Foul on Whatcom. | |||
| 10:16 | Goal!GOAL by Peninsula Brianna Duran, Assist by Sydney Warren * ( 0 - 2 ) |
||
| 11:46 | Shot by Peninsula Sydney Warren, Save (by goalie) Natalie LaTurner. | ||
| Foul on Peninsula. | |||
| 13:07 | Shot by Whatcom Payton Lunde, Save (by goalie) Akari Hoshino. | ||
| 13:15 | Corner kick by Whatcom Payton Lunde [13:15]. | ||
| 13:57 | Corner kick by Peninsula Jordyn DiCintio [13:57]. | ||
| Foul on Peninsula. | |||
| 15:41 | Shot by Peninsula Kelly Kevershan, Save (by goalie) Natalie LaTurner. | ||
| Foul on Peninsula. | |||
| 29:20 | Corner kick by Peninsula Malia Brudvik [29:20]. | ||
| 29:44 | Corner kick by Peninsula Malia Brudvik [29:44]. | ||
| 30:32 | Corner kick by Peninsula Malia Brudvik [30:32]. | ||
| Foul on Whatcom. | |||
| 36:57 | Shot by Peninsula Brianna Duran, High. | ||
| 39:28 | Shot by Peninsula Brianna Duran, Wide Right. | ||
| Foul on Peninsula. | |||
| 40:50 | Shot by Peninsula Taylor Graham, Hit Crossbar. | ||
| 42:43 | Corner kick by Peninsula Malia Brudvik [42:43]. | ||
| 42:59 | Goal!GOAL by Peninsula Jayna MoriKawa, Assist by Malia Brudvik * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Peninsula. | |||
| 48:37 | Erin Smith at goalie for Whatcom. | ||
| 48:40 | Shot by Peninsula Sydney Warren, Save (by goalie) Erin Smith. | ||
| 50:22 | Shot by Peninsula Kelly Kevershan, Wide Left. | ||
| 56:56 | Shot by Peninsula Madelene Parton, Save (by goalie) Erin Smith. | ||
| 57:10 | Corner kick by Peninsula Jordyn DiCintio [57:10]. | ||
| 58:52 | Shot by Peninsula Sydney Warren, Save (by goalie) Erin Smith. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 62:35 | Shot by Whatcom Payton Lunde, Save (by goalie) Akari Hoshino. | ||
| 62:52 | Shot by Whatcom Peyton Fullner, Save (by goalie) Akari Hoshino. | ||
| Foul on Whatcom. | |||
| 68:06 | Shot by Peninsula Sarah Reiber, High. | ||
| Foul on Whatcom. | |||
| 72:13 | Corner kick by Peninsula Pi'llani Chaves [72:13]. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 78:42 | Corner kick by Peninsula Pi'llani Chaves [78:42]. | ||
| Foul on Peninsula. | |||
| 80:45 | Goal!GOAL by Whatcom Payton Lunde * ( 1 - 3 ) |
||
| 80:52 | Corner kick by Whatcom Payton Lunde [80:52]. | ||
| 81:11 | Goal!GOAL by Whatcom Kylie Clark * ( 2 - 3 ) |
||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 88:07 | Shot by Peninsula Brianna Duran, Wide Left. | ||
| Foul on Peninsula. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

