Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Green River at Clark October 24, 2022

0
2
Final 1 2 T
Green River 0 0 0
Clark 0 2 2

Box Score

Green River
Clark

Green River

PLAYER SH SOG G A MIN
1 - Hannah Miller - gk 0 0 0 0 0
2 - Juliana Medina - c 0 0 0 0 0
3 - Angie Lemos 0 0 0 0 0
4 - Rachel Inscho 0 0 0 0 0
5 - Myracle Jackmon - f 0 0 0 0 0
6 - Zoey Snow 0 0 0 0 0
7 - Ellie Winkelman 0 0 0 0 0
9 - Jordyn Thompson 0 0 0 0 0
10 - Marisol Farias - c 0 0 0 0 0
11 - Kate Loftus 0 0 0 0 0
13 - Olivia Jahn 0 0 0 0 0
14 - Sierra Brown - db 0 0 0 0 0
15 - Makayla Cambra 0 0 0 0 0
16 - Nevaeh Jackmon - d 1 0 0 0 0
17 - Taya Mendoza - d 0 0 0 0 0
19 - Desarey Cervantes - d 0 0 0 0 0
20 - Adi Gonzalez 0 0 0 0 0
21 - Natalie Malagon - c 0 0 0 0 0
22 - Rosalind Holt - d 0 0 0 0 0
24 - Tatum van aartsen 0 0 0 0 0
27 - Caitlin Anderholm 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 0

Clark

PLAYER SH SOG G A MIN
00 - Amanda Jeschke - gk 0 0 0 0 0
04 - Abby Severse 0 0 0 0 0
07 - Reagan Griffith - c 4 2 0 0 0
09 - Jamie Jeschke - d 0 0 0 0 0
10 - Stephanie Llanos 0 0 0 0 0
11 - Adilynn Brotnov - c 0 0 0 0 0
12 - Sophia Green 2 1 0 0 0
13 - Anna Neal 2 2 0 0 0
15 - Kelsey Cordon - d 4 3 1 0 0
16 - Jasmine Bates - d 0 0 0 0 0
17 - Citlaly Soto - c 4 3 0 0 0
22 - Chloe Klappholz - c 1 1 1 0 0
23 - Camille Rios - d 0 0 0 0 0
24 - Madisen Kramer - c 1 0 0 0 0
32 - Shalece Easley 1 1 0 0 0
33 - Kelli Huskic - f 7 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 26 15 2 0 0

Green River Goalies

GOALIES SOG GA SV Min
1 - Hannah Miller 10 0 10 45:00
27 - Caitlin Anderholm 5 2 3 45:00
TOTALS 15 2 13 90:00

Clark Goalies

GOALIES SOG GA SV Min
00 - Amanda Jeschke 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 73:00 Chloe Klappholz (unassisted) - PK 0 - 1
2nd 88:13 Kelsey Cordon (unassisted) - long shot high over keeper 0 - 2
SHOTS 1 2 TOTAL
Green River 0 1 1
Clark 17 9 26
SAVES 1 2 TOTAL
Green River 10 3 13
Clark 0 0 0
CORNER KICKS 1 2 TOTAL
Green River 0 0 0
Clark 4 5 9
FOULS 1 2 TOTAL
Green River 5 7 12
Clark 4 3 7

Play By Play