Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#0 Rylee Wood (GK) - Highline

gp
18
gs
18
min
1620:00
ga
8
gaa
0.44
sv
57
Player Stats
  Overall Conf
Games played 18 4th 16 1st
Games started 18 4th 16 1st
Minutes 1620:00 3rd 1440:00 2nd
Goals against 8 7th 6 9th
Goals-against average 0.44 2nd 0.38 5th
Saves 57 13th 48 15th
Save pct .877 5th .889 9th
Wins 7 1st 7 1st
Losses 1 523rd 1 532nd
Ties 1 545th 1 548th
Shutouts 13/0 1st 13/0 1st
Recent Results
Date Opponent/Event Result
Oct 22 Centralia W, 2-0
Oct 24 Pierce W, 2-0
Oct 26 Tacoma W, 3-0
Oct 29 at Clark L, 4-0
Nov 2 at Skagit Valley W, 1-0
Nov 5 at Columbia Basin L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 23 # vs. Umpqua   - - - - - - -
Aug 31 Green River W, 4-0 W 1 90:00 0 0.00 1 1.000
Sep 2 Grays Harbor W, 9-0 W 1 90:00 0 0.00 3 1.000
Sep 7 at Lower Columbia T, 0-0 T< 1 90:00 0 0.00 8 1.000
Sep 14 S. Puget Sound W, 5-0 W 1 90:00 0 0.00 0 -
Sep 17 at Pierce W, 1-0 - 1 90:00 0 0.00 4 1.000
Sep 21 at Centralia W, 3-0 - 1 90:00 0 0.00 1 1.000
Sep 24 at Tacoma T, 0-0 - 1 90:00 0 0.00 3 1.000
Sep 28 vs. Clark L, 1-0 L 1 90:00 1 1.00 6 .857
Oct 1 at Green River W, 1-0 W 1 90:00 0 0.00 0 -
Oct 5 vs. Grays Harbor W, 9-0 W 1 90:00 0 0.00 0 -
Oct 8 Lower Columbia T, 1-1 - 1 90:00 1 1.00 3 .750
Oct 15 at S. Puget Sound W, 10-0 - 1 90:00 0 0.00 1 1.000
Oct 22 Centralia W, 2-0 - 1 90:00 0 0.00 1 1.000
Oct 24 Pierce W, 2-0 W 1 90:00 0 0.00 4 1.000
Oct 26 Tacoma W, 3-0 W 1 90:00 0 0.00 2 1.000
Oct 29 at Clark L, 4-0 - 1 90:00 4 4.00 11 .733
Nov 2 at Skagit Valley W, 1-0 - 1 90:00 0 0.00 5 1.000
Nov 5 at Columbia Basin L, 2-1 - 1 90:00 2 2.00 4 .667

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2022-23 18 18 90:00 .44 0.44 3.17 .877
Total 18 18 90:00 .44 0.44 3.17 .877
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 18 18 1620:00 8 0.44 57 .877 7 1 1 13/0
Total 18 18 1620:00 8 0.44 57 .877 7 1 1 13/0
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 90:00 .44 0.44 3.17 .877
Conference 16 16 90:00 .38 0.38 3.00 .889
Exhibition - - 0:00 - - - -
-
Home 7 7 90:00 .14 0.14 2.00 .933
Away 9 9 90:00 .67 0.67 4.11 .860
Neutral 2 2 90:00 .50 0.50 3.00 .857
-
Wins 12 12 90:00 .00 0.00 1.83 1.000
Losses 3 3 90:00 2.33 2.33 7.00 .750
-
August 1 1 90:00 .00 0.00 1.00 1.000
September 7 7 90:00 .14 0.14 3.57 .962
October 8 8 90:00 .63 0.63 2.75 .815
November 2 2 90:00 1.00 1.00 4.50 .818
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1620:00 8 0.44 57 .877 7 1 1 13/0
Conference 16 16 1440:00 6 0.38 48 .889 7 1 1 13/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 630:00 1 0.14 14 .933 5 0 0 6/0
Away 9 9 810:00 6 0.67 37 .860 1 0 1 6/0
Neutral 2 2 180:00 1 0.50 6 .857 1 1 0 1/0
-
Wins 12 12 1080:00 0 0.00 22 1.000 7 0 0 11/0
Losses 3 3 270:00 7 2.33 21 .750 0 1 0 0/0
-
August 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0
September 7 7 630:00 1 0.14 25 .962 2 1 1 6/0
October 8 8 720:00 5 0.63 22 .815 4 0 0 6/0
November 2 2 180:00 2 1.00 9 .818 0 0 0 0/0