#2 Jasmari Nolasco (F) - Lower Columbia
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 99th | 12 | 119th |
| Games started | 10 | 219th | 8 | 224th |
| Goals | 3 | 76th | 3 | 56th |
| Assists | 2 | 65th | 2 | 51st |
| Points | 8 | 77th | 8 | 58th |
| Shots | 13 | 104th | 12 | 90th |
| Shot Pct | .231 | 102nd | .250 | 81st |
| Penalty kicks | 0-0 | 364th | 0-0 | 363rd |
| Game-winning goals | 1 | 44th | 1 | 33rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Pierce | W, 4-2 |
| Oct 22 | at Tacoma | W, 2-0 |
| Oct 26 | at S. Puget Sound | W, 2-0 |
| Oct 29 | at Centralia | W, 2-1 |
| Nov 5 | North Idaho | W by PK, 0-0 |
| Nov 11 | vs. Spokane | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Umpqua | - | - | - | - | - | - | - | - | |
| Aug 17 | at SW Oregon | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Douglas College (British Columbia) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | vs. Walla Walla | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Spokane | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Linfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Grays Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Clark | W, 6-3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Sep 7 | Highline | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Green River | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at Pierce | T, 1-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | Tacoma | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | S. Puget Sound | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Centralia | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Grays Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Clark | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Highline | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Green River | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 15 | Pierce | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Tacoma | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at S. Puget Sound | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Centralia | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 5 | North Idaho | W by PK, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Spokane | L, 4-1 | - | - | - | - | - | - | - | - |
| Mar 14 # | White Team All-stars | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | .19 | .13 | .50 | .81 | .231 | .44 | .538 |
| Conference | 12 | 8 | .25 | .17 | .67 | 1.00 | .250 | .58 | .583 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 6 | .00 | .13 | .13 | .75 | .000 | .25 | .333 |
| Away | 6 | 3 | .50 | .17 | 1.17 | 1.17 | .429 | .83 | .714 |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 9 | 6 | .22 | .22 | .67 | 1.11 | .200 | .56 | .500 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 7 | 6 | .29 | .29 | .86 | 1.14 | .250 | .71 | .625 |
| October | 5 | 2 | .20 | .00 | .40 | .80 | .250 | .40 | .500 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 8 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 6 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| October | 5 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |