2023-24 NWAC Women's Soccer Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Fri. 4 | Chemeketa # | 0 | Columbia Basin | 1 | Final | |
| scrimmage | ||||||
| Sat. 5 | Chemeketa # | 3 | Blue Mountain | 1 | Final | |
| scrimmage | ||||||
| BC Alumni # | Bellevue | 11:00 AM PDT | ||||
| Mon. 7 | Treasure Valley # | Pacific Northwest Christian College | TBA | |||
| Wed. 9 | Portland # | 0 | Blue Mountain | 4 | Final | |
| Pacific Northwest Christian College # | 0 | Everett | 4 | Final | ||
| Fri. 11 | Umpqua # | 0 | Centralia | 2 | Final | Box Score |
| Lane # | Lower Columbia | 4:00 PM PDT | ||||
| Sat. 12 | Lane # | Centralia | 10:00 AM PDT | |||
| North Idaho # | Corban University | 12:00 PM PDT | ||||
| Scrimmage | ||||||
| S. Puget Sound # | 1 | Everett | 2 | Final | ||
| Umpqua # | 0 | Lower Columbia | 5 | Final | ||
| Walla Walla # | College of Idaho | 3:30 PM PDT | ||||
| Scrimmage @ Boise Timbers Thorns Complex | ||||||
| Bellevue # | Portland State University | 6:00 PM PDT | ||||
| Sun. 13 | North Idaho # | Eastern Oregon University | 11:00 AM PDT | |||
| Scrimmage | ||||||
| Peninsula | University of Victoria (scrimmage) | 12:30 PM PDT | ||||
| Tue. 15 | Evergreen # | 2 | Centralia | 1 | Final | |
| Wed. 16 | Clackamas # | Warner Pacific | 9:00 AM PDT | |||
| (Scrimmage) | ||||||
| Peninsula | NW University (scrimmage) | 11:00 AM PDT | ||||
| Bellevue # | Green River | 1:00 PM PDT | ||||
| S. Puget Sound # | Lane | 6:00 PM PDT | Live stats | |||
| Thompson Rivers University | 5 | Lower Columbia | 3 | Final | Box Score | |
| Wenatchee Valley # | 0 | Blue Mountain | 2 | Final | Box Score | |
| Scrimmage | ||||||
| Thu. 17 | Walla Walla | 2 | SW Oregon | 0 | Final | Box Score |
| Spokane | Snow College (scrimmage) | 11:00 AM PDT | ||||
| S. Puget Sound # | 1 | Umpqua | 0 | Final | ||
| Everett # | Northwest Nazarene University | 7:00 PM PDT | ||||
| Fri. 18 | Spokane | Westminster University (scrimmage) | 10:00 AM PDT | |||
| NSC # | Bellevue | 1:00 PM PDT | ||||
| North Idaho | 2 | Green River | 0 | Final | Box Score | |
| Pierce | 1 | Portland | 0 | Final | Box Score | |
| University of Northern British Columbia | 2 | Lower Columbia | 0 | Final | ||
| @ Whatcom Community College Field | ||||||
| Sat. 19 | Everett # | College of Idaho | 11:00 AM PDT | |||
| Alumni # | Treasure Valley | 11:15 AM PDT | ||||
| North Idaho | 1 | Peninsula | 2 | Final | Box Score | |
| Spokane | College of Idaho (scrimmage) | 12:30 PM PDT | ||||
| Pierce | 7 | Chemeketa | 3 | Final | Box Score | |
| Douglas College (British Columbia) | 1 | Lower Columbia | 5 | Final | Box Score | |
| @ Bellingham, WA | ||||||
| Tue. 22 | SW Oregon | 0 | Green River | 2 | Final | Box Score |
| NWAC Friendlies @ Tukwila, WA | ||||||
| S. Puget Sound | 0 | Bellevue | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Yakima Valley | 3 | Whatcom | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Tacoma | 2 | Rogue | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Treasure Valley | 4 | Shoreline | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| North Idaho | 3 | Portland | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Everett | 2 | Blue Mountain | 3 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Wenatchee Valley | 1 | Pierce | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Lower Columbia | 1 | Peninsula | 8 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Centralia | 2 | Chemeketa | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Columbia Basin | 4 | Edmonds | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Walla Walla | 1 | Skagit Valley | 4 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Wed. 23 | Blue Mountain | 3 | SW Oregon | 2 | Final | Box Score |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Rogue | 2 | Treasure Valley | 0 | Final | Box Score | |
| NWAC Friendlies | ||||||
| Chemeketa | 0 | North Idaho | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Pierce | 4 | Yakima Valley | 2 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Portland | 0 | Columbia Basin | 5 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Bellevue | 1 | Walla Walla | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Umpqua # | 0 | Linfield University | 5 | Final | ||
| Peninsula | 5 | Centralia | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Edmonds | 4 | Wenatchee Valley | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Skagit Valley | 1 | Lower Columbia | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Green River | 3 | Everett | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Shoreline | 0 | S. Puget Sound | 6 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Whatcom | 1 | Tacoma | 3 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Thu. 24 | St. Martin's University (scrimmage) | Spokane | 6:00 PM PDT | |||
| Sat. 26 | Walla Walla | 3 | S. Puget Sound | 0 | Final | Box Score |
| Sun. 27 | Spokane | Whitworth University (scrimmage) | 12:00 PM PDT | |||
| Walla Walla # | Whitman College | 5:00 PM PDT | ||||
| Mon. 28 | Clackamas | 2 | Blue Mountain | 3 | Final | Box Score |
| Tue. 29 | Pacific Northwest Christian College | 0 | North Idaho | 7 | Final | Box Score |
| Umpqua # | 1 | Bushnell University | 5 | Final | ||
| Wed. 30 | S. Puget Sound * | 0 | Clark | 2 | Final | Box Score |
| Pierce * | 4 | Green River | 0 | Final | Box Score | |
| Tacoma | 0 | Columbia Basin | 1 | Final | Box Score | |
| Clackamas | 0 | Spokane | 5 | Final | Box Score | |
| Thu. 31 | Tacoma | 3 | Walla Walla | 1 | Final | Box Score |
| Game is being played at Walla Walla University | ||||||
September | ||||||
| Fri. 1 | Boise State University Club | Treasure Valley | 3:00 PM PDT | |||
| Truckee Meadows | 2 | Blue Mountain | 1 | Final | Box Score | |
| Sat. 2 | Green River * | 2 | S. Puget Sound | 0 | Final | Box Score |
| Spokane | 2 | Western Wyoming Community College | 2 | Final | Box Score | |
| @ Coeur d Alene | ||||||
| Peninsula | 5 | Spokane | 1 | Final | Box Score | |
| Sun. 3 | Western Wyoming Community College | 2 | North Idaho | 1 | Final | Box Score |
| Western Wyoming (at North Idaho) | 1 | Peninsula | 3 | Final | Box Score | |
| Pierce | 1 | Pacific Lutheran University | 1 | Final | ||
| Wed. 6 | Clackamas * | 2 | SW Oregon | 0 | Final | Box Score |
| Portland * | 1 | Lane | 4 | Final | Box Score | |
| Rogue * | 0 | Chemeketa | 0 | Final | Box Score | |
| North Idaho * ^ | 1 | Blue Mountain | 0 | Final | Box Score | |
| Everett * | 0 | Peninsula | 11 | Final | Box Score | |
| Pirate Proud Day | ||||||
| Skagit Valley * | 4 | Edmonds | 1 | Final | Box Score | |
| Lower Columbia * | 3 | Tacoma | 1 | Final | Box Score | |
| Centralia * | 0 | Pierce | 6 | Final | Box Score | |
| Bellevue * | 9 | Whatcom | 4 | Final | Box Score | |
| Fri. 8 | SW Oregon * | 0 | Portland | 2 | Final | Box Score |
| Sat. 9 | Treasure Valley * | 0 | Yakima Valley | 4 | Final | Box Score |
| Spokane * | 0 | Walla Walla | 2 | Final | Box Score | |
| S. Puget Sound | 1 | Edmonds | 1 | Final | Box Score | |
| Pierce * | 3 | Lower Columbia | 1 | Final | Box Score | |
| Chemeketa * | 5 | Umpqua | 0 | Final | Box Score | |
| Wenatchee Valley * | 0 | Columbia Basin | 11 | Final | Box Score | |
| Bellevue * | 1 | Skagit Valley | 2 | Final | Box Score | |
| Peninsula * | 10 | Whatcom | 1 | Final | Box Score | |
| Clark * | 3 | Tacoma | 1 | Final | Box Score | |
| Lane * | 1 | Rogue | 0 | Final | Box Score | |
| Tue. 12 | Bushnell University | 1 | Lower Columbia | 3 | Final | Box Score |
| Wed. 13 | Portland * | 3 | Umpqua | 0 | Final | Box Score |
| Clackamas * | 2 | Chemeketa | 2 | Final | Box Score | |
| Treasure Valley * | 0 | Columbia Basin | 11 | Final | Box Score | |
| Blue Mountain * | 0 | Walla Walla | 0 | Final | Box Score | |
| Wenatchee Valley * | 0 | North Idaho | 5 | Final | Box Score | |
| Pierce * | 0 | Clark | 1 | Final | Box Score | |
| Shoreline * | 0 | Bellevue | 13 | Final | Box Score | |
| S. Puget Sound * | 0 | Tacoma | 2 | Final | Box Score | |
| Yakima Valley * | 0 | Spokane | 5 | Final | Box Score | |
| Green River * | 0 | Centralia | 1 | Final | Box Score | |
| Whatcom * | 1 | Skagit Valley | 5 | Final | Box Score | |
| Edmonds * | 1 | Everett | 4 | Final | Box Score | |
| T-Trophy Rivalry Game | ||||||
| SW Oregon * | 0 | Lane | 1 | Final | Box Score | |
| Fri. 15 | Lane * | 4 | Clackamas | 1 | Final | Box Score |
| Chemeketa * | 3 | Portland | 0 | Final | Box Score | |
| Sat. 16 | Walla Walla * | 1 | Treasure Valley | 0 | FinalForfeit Home | |
| S. Puget Sound * | 1 | Pierce | 4 | Final | Box Score | |
| Columbia Basin * | 4 | Blue Mountain | 0 | Final | Box Score | |
| Spokane * | 1 | North Idaho | 0 | Final | Box Score | |
| Everett * | 2 | Bellevue | 2 | Final | Box Score | |
| Edmonds * | 0 | Whatcom | 5 | Final | Box Score | |
| Umpqua * | 0 | Rogue | 1 | Final | Box Score | |
| Yakima Valley * ^ | 6 | Wenatchee Valley | 1 | Final | Box Score | |
| Peninsula * | 20 | Shoreline | 0 | Final | Box Score | |
| Lower Columbia * | 4 | Centralia | 2 | Final | Box Score | |
| Wed. 20 | North Idaho * | 6 | Treasure Valley | 0 | Final | Box Score |
| Lower Columbia * | 2 | Green River | 1 | Final | Box Score | |
| SW Oregon * | 1 | Umpqua | 0 | Final | Box Score | |
| Clackamas * | 0 | Rogue | 0 | Final | Box Score | |
| Walla Walla * | 5 | Wenatchee Valley | 0 | Final | Box Score | |
| Centralia * | 1 | Clark | 2 | Final | Box Score | |
| Peninsula * | 6 | Edmonds | 0 | Final | Box Score | |
| Lane * | 2 | Chemeketa | 3 | Final | Box Score | |
| Blue Mountain * ^ | 1 | Yakima Valley | 2 | Final | Box Score | |
| Columbia Basin * | 1 | Spokane | 1 | Final | Box Score | |
| Shoreline * | 0 | Skagit Valley | 11 | Final | Box Score | |
| Thu. 21 | Everett * | 6 | Whatcom | 1 | Final | Box Score |
| Fri. 22 | Umpqua * | 1 | Clackamas | 0 | Final | Box Score |
| Rogue * | 3 | Portland | 1 | Final | Box Score | |
| Sat. 23 | Wenatchee Valley * | 3 | Treasure Valley | 5 | Final | Box Score |
| North Idaho * | 0 | Walla Walla | 1 | Final | Box Score | |
| Clark * | 0 | Lower Columbia | 0 | Final | Box Score | |
| Blue Mountain * | 1 | Spokane | 4 | Final | Box Score | |
| Yakima Valley * | 0 | Columbia Basin | 3 | Final | Box Score | |
| Skagit Valley * | 3 | Everett | 0 | Final | Box Score | |
| Chemeketa * | 1 | SW Oregon | 1 | Final | Box Score | |
| Shoreline * | 0 | Edmonds | 1 | Final | ||
| Forfeit | ||||||
| Tacoma * | 3 | Green River | 1 | Final | Box Score | |
| Centralia * | 2 | S. Puget Sound | 0 | Final | Box Score | |
| Bellevue * | 1 | Peninsula | 1 | Final | Box Score | |
| Parents' Day | ||||||
| Wed. 27 | Whatcom * | 1 | Shoreline | 0 | FinalForfeit Home | |
| Spokane * | 10 | Treasure Valley | 1 | Final | Box Score | |
| Columbia Basin * | 0 | North Idaho | 0 | Final | Box Score | |
| Pierce * | 1 | Tacoma | 0 | Final | Box Score | |
| Green River * | 0 | Clark | 5 | Final | Box Score | |
| Edmonds * | 0 | Bellevue | 4 | Final | Box Score | |
| S. Puget Sound * | 0 | Lower Columbia | 5 | Final | Box Score | |
| Walla Walla * ^ | 3 | Yakima Valley | 0 | Final | Box Score | |
| Blue Mountain * ^ | 4 | Wenatchee Valley | 1 | Final | Box Score | |
| Skagit Valley * | 0 | Peninsula | 0 | Final | Box Score | |
| Youth Soccer Night | ||||||
| Fri. 29 | Everett * | 1 | Shoreline | 0 | Final - Forfeit Home | |
| Forfeit | ||||||
| Portland * | 2 | Clackamas | 0 | Final | Box Score | |
| Sat. 30 | Treasure Valley * ^ | 0 | Blue Mountain | 5 | Final | Box Score |
| North Idaho * | 2 | Yakima Valley | 1 | Final | Box Score | |
| Walla Walla * | 0 | Columbia Basin | 3 | Final | Box Score | |
| Wenatchee Valley * | 0 | Spokane | 7 | Final | Box Score | |
| Clark * | 1 | S. Puget Sound | 0 | Final | Box Score | |
| Green River * | 1 | Pierce | 2 | Final | Box Score | |
| Rogue * | 0 | SW Oregon | 0 | Final | Box Score | |
| Umpqua * | 0 | Lane | 2 | Final | Box Score | |
October | ||||||
| Wed. 4 | Yakima Valley * | 6 | Treasure Valley | 1 | Final | Box Score |
| S. Puget Sound * | 0 | Green River | 0 | Final | Box Score | |
| SW Oregon * | 1 | Clackamas | 2 | Final | Box Score | |
| Blue Mountain * ^ | 1 | North Idaho | 2 | Final | Box Score | |
| Chemeketa * | 1 | Rogue | 1 | Final | Box Score | |
| Lane * | 1 | Portland | 1 | Final | Box Score | |
| Columbia Basin * | 7 | Wenatchee Valley | 0 | Final | Box Score | |
| Whatcom * | 1 | Bellevue | 8 | Final | Box Score | |
| Centralia * | 0 | Tacoma | 1 | Final | Box Score | |
| Walla Walla * | 1 | Spokane | 3 | Final | Box Score | |
| Edmonds * | 0 | Skagit Valley | 7 | Final | Box Score | |
| Peninsula * | 10 | Everett | 0 | Final | Box Score | |
| Sat. 7 | Portland * | 0 | SW Oregon | 0 | Final | Box Score |
| Treasure Valley * | 0 | Walla Walla | 6 | Final | Box Score | |
| Blue Mountain * | 0 | Columbia Basin | 4 | Final | Box Score | |
| North Idaho * | 1 | Wenatchee Valley | 0 | Final | Box Score | |
| Tacoma * | 1 | Lower Columbia | 3 | Final - Weather Delay | Box Score | |
| Umpqua * | 1 | Chemeketa | 4 | Final | Box Score | |
| Spokane * | 5 | Yakima Valley | 1 | Final | Box Score | |
| Skagit Valley * | 2 | Bellevue | 0 | Final | Box Score | |
| Whatcom * | 0 | Peninsula | 8 | Final | Box Score | |
| Breast Cancer Awareness Day | ||||||
| Pierce * | 2 | Centralia | 3 | Final | Box Score | |
| Rogue * | 1 | Lane | 1 | Final | Box Score | |
| Sun. 8 | Shoreline * | 0 | Everett | 1 | FinalForfeit Away | |
| Forfeit | ||||||
| Wed. 11 | Bellevue * | 1 | Shoreline | 0 | FinalForfeit Home | |
| Chemeketa * | 0 | Clackamas | 0 | Final | Box Score | |
| Lane * | 2 | SW Oregon | 1 | Final | Box Score | |
| Umpqua * | 0 | Portland | 1 | Final | Box Score | |
| Walla Walla * | 0 | Blue Mountain | 1 | Final | Box Score | |
| Everett * | 2 | Edmonds | 1 | Final | Box Score | |
| T-Trophy Rivalry | ||||||
| Tacoma * | 1 | Centralia | 4 | Final | Box Score | |
| Lower Columbia * | 3 | Pierce | 2 | Final | Box Score | |
| Wenatchee Valley * ^ | 0 | Yakima Valley | 3 | Final | Box Score | |
| North Idaho * | 1 | Spokane | 1 | Final | Box Score | |
| Skagit Valley * | 3 | Whatcom | 0 | Final | Box Score | |
| Sat. 14 | Treasure Valley * | 0 | North Idaho | 9 | Final | Box Score |
| Yakima Valley * ^ | 3 | Blue Mountain | 2 | Final | Box Score | |
| Spokane * | 4 | Columbia Basin | 1 | Final | Box Score | |
| Wenatchee Valley * | 0 | Walla Walla | 1 | Final | Box Score | |
| Bellevue * | 2 | Everett | 0 | Final | Box Score | |
| Portland * | 0 | Chemeketa | 2 | Final | Box Score | |
| Tacoma * | 1 | S. Puget Sound | 0 | Final | Box Score | |
| Shoreline * | 0 | Peninsula | 1 | FinalForfeit Away | ||
| Fan Appreciation Day | ||||||
| Clark * | 2 | Pierce | 2 | Final | Box Score | |
| Whatcom * | 3 | Edmonds | 0 | Final | Box Score | |
| Rogue * | 2 | Umpqua | 2 | Final | Box Score | |
| Centralia * | 0 | Green River | 0 | Final | Box Score | |
| Clackamas * | 1 | Lane | 2 | Final | Box Score | |
| Wed. 18 | Skagit Valley * | 1 | Shoreline | 0 | Final - Forfeit Home | Box Score |
| Forfeit | ||||||
| Treasure Valley * | 0 | Wenatchee Valley | 0 | Final | Box Score | |
| North Idaho * | 0 | Columbia Basin | 0 | Final | Box Score | |
| Spokane * | 5 | Blue Mountain | 1 | Final | Box Score | |
| Tacoma * | 2 | Clark | 1 | Final | Box Score | |
| Pierce * | 4 | S. Puget Sound | 1 | Final | Box Score | |
| Edmonds * | 0 | Peninsula | 7 | Final | Box Score | |
| Sophomore Recognition Day | ||||||
| Yakima Valley * | 0 | Walla Walla | 2 | Final | Box Score | |
| Centralia * | 0 | Lower Columbia | 4 | Final | Box Score | |
| Whatcom * | 0 | Everett | 4 | Final | Box Score | |
| Sophomore Night | ||||||
| Fri. 20 | Rogue * | 0 | Clackamas | 1 | Final | Box Score |
| Sat. 21 | Blue Mountain * ^ | 4 | Treasure Valley | 1 | Final | Box Score |
| Umpqua * | 1 | SW Oregon | 1 | Final | Box Score | |
| Green River * | 0 | Lower Columbia | 3 | Final | Box Score | |
| Yakima Valley * | 1 | North Idaho | 5 | Final | Box Score | |
| Columbia Basin * | 1 | Walla Walla | 0 | Final | Box Score | |
| Spokane * | 14 | Wenatchee Valley | 0 | Final | Box Score | |
| Everett * | 0 | Skagit Valley | 2 | Final | Box Score | |
| Peninsula * | 4 | Bellevue | 1 | Final | Box Score | |
| Edmonds * | 1 | Shoreline | 0 | FinalForfeit Home | ||
| Forfeit | ||||||
| Clark * | 3 | Centralia | 0 | Final | Box Score | |
| Chemeketa * | 2 | Lane | 0 | Final | Box Score | |
| Mon. 23 | Columbia Basin * | 5 | Treasure Valley | 0 | Final | Box Score |
| Wed. 25 | Walla Walla * | 1 | North Idaho | 1 | Final | Box Score |
| SW Oregon * | 0 | Chemeketa | 4 | Final | Box Score | |
| Sophomore Day | ||||||
| Clackamas * | 1 | Umpqua | 0 | Final | Box Score | |
| Portland * | 2 | Rogue | 0 | Final | Box Score | |
| Lower Columbia * | 4 | Clark | 0 | Final | Box Score | |
| Sophomore Day | ||||||
| S. Puget Sound * | 0 | Centralia | 3 | Final | Box Score | |
| Bellevue * | 6 | Edmonds | 1 | Final | Box Score | |
| Green River * | 1 | Tacoma | 1 | Final | Box Score | |
| Wenatchee Valley * ^ | 0 | Blue Mountain | 2 | Final | Box Score | |
| Sophomore Game | ||||||
| Columbia Basin * ^ | 3 | Yakima Valley | 1 | Final | Box Score | |
| Treasure Valley * | 0 | Spokane | 1 | FinalForfeit Away | Box Score | |
| Peninsula * | 2 | Skagit Valley | 1 | Final | Box Score | |
| Shoreline * | 0 | Whatcom | 1 | FinalForfeit Away | ||
| Forfeit | ||||||
| Fri. 27 | Clackamas * | 1 | Portland | 0 | Final | Box Score |
| Sat. 28 | SW Oregon * | 0 | Rogue | 1 | Final | Box Score |
| Lower Columbia * | 5 | S. Puget Sound | 0 | Final | Box Score | |
| Tacoma * | 2 | Pierce | 6 | Final | Box Score | |
| Sophomore Day | ||||||
| Clark * | 1 | Green River | 0 | Final | Box Score | |
| Sophomore Night | ||||||
| Lane * | 3 | Umpqua | 1 | Final | Box Score | |
November | ||||||
| Wed. 1 | E3 North Idaho % | 2 | W2 Clark | 1 | Final - 2OT | Box Score |
| NWAC Regionals - @ Harmony Sports Complex Field #7 | ||||||
| W3 Pierce % | 0 | E2 Columbia Basin | 2 | Final | Box Score | |
| NWAC Regionals | ||||||
| N3 Bellevue % | 6 | S2 Lane | 0 | Final | Box Score | |
| NWAC Regionals | ||||||
| S3 Clackamas % | 1 | N2 Skagit Valley | 4 | Final | Box Score | |
| NWAC Regionals | ||||||
| Sat. 4 | E3 North Idaho % | 0 | N1 Peninsula | 1 | Final - OT | Box Score |
| NWAC Quarterfinals | ||||||
| N2 Skagit Valley % | 0 | W1 Lower Columbia | 2 | Final | Box Score | |
| NWAC Quarterfinals | ||||||
| N3 Bellevue % | 2 | E1 Spokane | 2 | Final - PK E1 Spokane | Box Score | |
| NWAC Quarterfinals | PK CCS 4, BC 3 | ||||||
| E2 Columbia Basin % | 2 | S1 Chemeketa | 1 | Final | Box Score | |
| NWAC Quarterfinals | ||||||
| Fri. 10 | E2 Columbia Basin % | 1 | W1 Lower Columbia | 0 | Final | Box Score Recap |
| NWAC Semifinals @ Tukwila WA | ||||||
| E1 Spokane % | 0 | N1 Peninsula | 0 | Final - 2OT | Box Score Recap | |
| NWAC Semifinals | CCS Advances on PKs 5-3 @ Tukwila WA | ||||||
| Sun. 12 | E2 Columbia Basin % | 2 | E1 Spokane | 1 | Final - OT | Box Score Recap |
| NWAC Finals @ Tukwila WA | ||||||
April | ||||||
| Sat. 6 | Peninsula # | Central Washington University | 12:00 PM PDT | |||
| Thu. 11 | Umpqua # | Blue Mountain | 1:00 PM PDT | |||
| Spring Season Friendly | ||||||
| Sat. 13 | Blue Mountain # | Chemeketa | 3:00 PM PDT | |||
| Spring Season Friendly | ||||||
| Sun. 14 | Blue Mountain # | Lane | 12:00 PM PDT | |||
| Spring Season Friendly | ||||||
| Sat. 20 | Peninsula # | St Martin's University | 12:00 PM PDT | |||
| Sat. 27 | Peninsula # | Oregon Institute of Technology | 1:30 PM PDT | |||
| @ Multnomah University | ||||||
| Peninsula # | Multnomah University | 4:30 PM PDT | ||||
| Blue Mountain # | Eastern Oregon University | 5:30 PM PDT | ||||
| Spring Season Friendly | ||||||
May | ||||||
| Sat. 11 | Alumni # | Blue Mountain | 1:00 PM PDT | |||
| Spring Season Friendly | ||||||
| Peninsula # | Western WA University | 4:00 PM PDT | ||||
| @ Sehome High School | ||||||
# Exhibition
* Conference
^ Division
% Postseason