#0 River Beck (GK) - Tacoma
gp
3
gs
1
min
138:19
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 45th | 1 | 49th |
| Games started | 1 | 44th | 0 | 47th |
| Minutes | 138:19 | 47th | 25:47 | 51st |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 2 | 53rd | 0 | 51st |
| Save pct | 1.000 | - | - | - |
| Wins | 1 | 17th | 0 | 25th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/3 | 64th | 0/1 | 60th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | - | 0 | 67:32 | 0 | 0.00 | 1 | 1.000 |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | - | - | - | - | - | - | - |
| Sep 11 | at Centralia | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | Lower Columbia | L, 4-0 | - | - | - | - | - | - | - |
| Oct 5 | Centralia | L, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | at S. Puget Sound | W, 4-0 | - | 0 | 25:47 | 0 | 0.00 | 0 | - |
| Oct 12 | at Highline | W, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | S. Puget Sound | W, 6-0 | - | - | 0:00 | - | - | - | - |
| Oct 30 | Highline | W, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | at S2 Portland | W, 2-0 | - | - | - | - | - | - | - |
| Nov 9 | at N1 Peninsula | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Apr 5 # | Blue Mountain | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 27:40 | .00 | 0.00 | .40 | 1.000 |
| Conference | 1 | 0 | 12:54 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 33:46 | .00 | 0.00 | .50 | 1.000 |
| Away | 1 | 0 | 12:54 | .00 | 0.00 | .00 | - |
| Neutral | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Wins | 2 | 1 | 23:36 | .00 | 0.00 | .33 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 2 | 1 | 56:16 | .00 | 0.00 | 1.00 | 1.000 |
| October | 1 | 0 | 12:54 | .00 | 0.00 | .00 | - |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 138:19 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/3 |
| Conference | 1 | 0 | 25:47 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 67:32 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 25:47 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 2 | 1 | 70:47 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 112:32 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
| October | 1 | 0 | 25:47 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |