Yakima Valley vs. Highline
@ Highline
9/1/2017 at 12:00 PM
@ Highline
9/1/2017 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yakima Valley | 25 | 21 | 14 | 1 |
| Highline | 22 | 25 | 16 | 2 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleisha Rogers * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Mikayla Price * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Carly Davis * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kerista Goodpaster * | 3 | 12 | 8 | 35 | .114 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Brenna Black * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Raveign Guthrie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Nation | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maddie Kuhlmann | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Mallory Isley | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Alysse Roosma | 3 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 4.0 |
| 15 | Kimberly Uluave | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 88 | .148 | 24 | 5 | 10 | 3 | 38 | 1 | 13 | 2 | 3 | 41.5 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mahie Kaawa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Bell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Chapman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrienne Haggerty * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taecia Akana * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jasmine Martinez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter