Yakima Valley vs. Highline
@ Walla Walla
9/15/2018 at 8:00 AM
@ Walla Walla
9/15/2018 at 8:00 AM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Yakima Valley | 20 | 25 | 21 | 21 | 1 |
| Highline | 25 | 20 | 25 | 25 | 3 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | .108 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 9 | 8 | 41 | .024 |
| 4 | 9 | 6 | 48 | .062 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 42 | .238 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 12 | 6 | 43 | .140 |
| 4 | 16 | 8 | 50 | .160 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laurie Ramirez * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mikayla Price * | 4 | 11 | 5 | 31 | .194 | 1 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Emma Wierschke * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Ashley Uffelman * | 4 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Akon Aleu * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Masie Hancock * | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Simativa Mataafa | 4 | 3 | 2 | 22 | .045 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Kimberly Uluave | 4 | 5 | 5 | 20 | .000 | 32 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 7.0 |
| 17 | Olivia Peck | 4 | 13 | 8 | 50 | .100 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 1 | 14.0 |
| Totals | 40 | 23 | 153 | .111 | 39 | 5 | 8 | 4 | 76 | 0 | 10 | 2 | 2 | 50.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mahie Kaawa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Chapman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrienne Haggerty * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Bell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiani Troy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tasha McClendon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taecia Akana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juanita Tuimavave | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Sackman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kate McGrath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Misiona Riberio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alicia Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | April Talaiga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tina Betham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter