Official Volleyball Box Score
Lower Columbia at. Centralia
9/21/2018 at 7:00 PM @ Michael Smith Gym/Centralia College

Lower Columbia (18-4, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Haley Paul.......... 2 0 0 1 .000 2 0 1 1 5 0 0 0 0 0.0
02 Maddie Stimmel...... * 4 0 1 6 -.167 0 1 1 1 11 0 0 0 0 1.0
03 Megan Miller........ * 4 11 5 25 .240 1 0 1 0 2 2 1 0 0 13.5
04 Karli Hall.......... 3 0 1 2 -.500 1 0 0 3 9 0 0 0 0 0.0
06 Paige Moorcroft..... * 4 8 1 16 .438 0 5 1 0 1 0 2 2 0 14.0
07 Ashlynn Cantwell.... * 4 11 4 33 .212 0 4 4 3 17 0 0 0 0 15.0
08 Maria Teed.......... 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
09 Cassie Thompson..... * 4 16 2 41 .341 2 5 0 1 5 0 2 1 0 22.0
13 Samantha Rice....... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
14 Macey Wright........ * 4 4 1 11 .273 38 0 1 0 7 0 0 0 1 4.0
15 Des Reab............ 3 2 7 15 -.333 1 0 0 0 0 0 1 0 0 2.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 22 151 .199 46 15 9 9 58 2 6 3 1 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 37 .297
2 12 6 44 .136
3 9 7 35 .057
4 16 5 35 .314
SET SCORES 1 2 3 4 TEAM RECORDS
Lower Columbia...... (3) 25 30 21 25 18-4, 1-0
Centralia........... (1) 20 28 25 23 7-12, 0-1
Centralia (7-12, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Stephanie Fried..... * 4 4 6 17 -.118 0 1 2 3 18 1 0 0 0 6.0
04 Peyton Timmons...... * 4 3 1 10 .200 42 1 1 0 13 0 0 1 0 4.0
05 Macey Martin........ 4 0 0 1 .000 1 1 0 5 9 0 0 0 0 1.0
08 Taviana Keahey...... * 4 2 2 8 .000 0 0 0 1 1 0 1 0 0 2.5
09 Autumn Durand....... * 4 13 10 45 .067 1 4 2 1 12 1 1 1 0 18.5
11 Rachel Wilkerson.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Tianna Hanohano..... * 4 14 4 32 .312 0 3 1 3 5 0 2 1 0 18.0
14 Mayhala Kruse....... 4 1 0 1 1.000 3 0 0 0 0 0 0 0 0 1.0
15 Kary Sathre......... * 4 14 3 28 .393 0 0 2 2 8 0 0 0 0 14.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 26 143 .175 47 10 8 15 66 2 4 3 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 30 .133
2 16 8 48 .167
3 13 9 39 .103
4 12 3 26 .346
Site: Michael Smith Gym/Centralia College
Date: 9/21/2018 Attend: 0 Time:
Referees:
* = Starter