Official Volleyball Box Score
Clark at. Skagit Valley
8/28/2021 at 10:00 AM @ svc

Clark (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Maddie Ehinger...... 3 1 1 6 .000 20 1 1 1 10 0 0 0 0 2.0
02 Brooklyn Byers...... 3 4 4 28 .000 0 1 0 0 12 0 0 0 1 5.0
03 Jahzel Garcia-Sanchez 3 0 0 2 .000 0 1 0 1 4 0 0 0 0 1.0
04 Alana Gaalema....... 3 1 0 4 .250 1 1 1 0 14 0 0 0 0 2.0
05 Aliyah Hamblin...... 3 0 1 2 -.500 2 0 2 0 9 0 0 0 0 0.0
06 Emma Agostini....... 3 10 6 37 .108 0 0 0 0 3 0 0 0 0 10.0
07 Sawyer Schroeder.... 3 5 4 16 .062 2 3 0 0 0 0 0 0 0 8.0
09 Kally Lewis......... 3 3 1 9 .222 0 0 0 0 1 0 0 0 0 3.0
10 Jordayn Murphy...... 3 4 3 20 .050 2 0 0 0 6 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 28 20 124 .065 27 7 4 2 59 0 0 0 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 39 -.026
2 12 2 48 .208
3 10 11 37 -.027
SET SCORES 1 2 3 TEAM RECORDS
Clark............... (0) 21 24 18 1-1
Skagit Valley....... (3) 25 25 25 2-0
Skagit Valley (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sujeli Ruvalcaba.... * 3 7 2 21 .238 0 0 2 0 9 0 0 0 0 7.0
5 Aynslee King........ * 3 7 1 27 .222 1 0 0 0 1 0 1 0 0 7.5
6 Isabel Buchert...... 3 0 0 2 .000 0 0 0 2 11 0 1 0 0 0.5
7 Nicole Namohala..... 2 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
8 Brooklyn Johnson.... * 3 1 0 4 .250 40 0 2 0 2 1 0 0 4 2.0
10 Mia Scheepens....... * 3 12 4 32 .250 0 0 3 0 11 0 0 0 0 12.0
11 Faith Baar.......... * 3 19 4 34 .441 2 2 2 1 6 1 0 0 0 22.0
15 Libby Miller........ * 3 0 0 0 .000 1 0 2 1 18 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 11 120 .292 44 2 11 7 61 2 2 0 4 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 39 .256
2 21 3 50 .360
3 11 4 31 .226
Site: svc
Date: 8/28/2021 Attend: 0 Time:
Referees:
* = Starter