Mt. Hood at Clark
@ Vancouver, WA
10/13/2021 at 6:30 PM
@ Vancouver, WA
10/13/2021 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mt. Hood | 25 | 25 | 19 | 26 | 3 |
| Clark | 21 | 14 | 25 | 24 | 1 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 7 | 4 | 18 | .167 |
| 4 | 9 | 3 | 24 | .250 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keahe Ribuca | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Asuncion * | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 6 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kinley Hoag * | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Oriana Levasa * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Grace Ormiston | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aliyah Dade | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Izzy Moore | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Bierbauer | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | McKenzie Neiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josie Jansen * | 4 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Heidi Norman * | 4 | 2 | 1 | 3 | .333 | 16 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Elzabeth Reid | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Samantha Brewster * | 4 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 20 | 128 | .195 | 33 | 7 | 10 | 11 | 104 | 3 | 2 | 0 | 0 | 56.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Ehinger * | 4 | 1 | 1 | 9 | .000 | 32 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Brooklyn Byers * | 4 | 15 | 7 | 41 | .195 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 03 | Jahzel Garcia-Sanchez * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alana Gaalema | 4 | 0 | 0 | 3 | .000 | 2 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Aliyah Hamblin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sawyer Schroeder | 4 | 10 | 5 | 28 | .179 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Jessie Westby * | 4 | 6 | 8 | 28 | -.071 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Kally Lewis * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jordayn Murphy * | 4 | 1 | 4 | 21 | -.143 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 41 | 28 | 151 | .086 | 35 | 7 | 14 | 6 | 67 | 0 | 2 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter