#5 Kaili Pila (OH) - Columbia Basin
m
8
k/s
0.90
h %
.067
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 365th | 5 | 371st |
| Sets | 10 | 382nd | 6 | 385th |
| Kills | 9 | 272nd | 4 | 280th |
| Kills per set | 0.90 | - | 0.67 | - |
| Errors | 7 | 272nd | 4 | 269th |
| Total Attacks | 30 | 299th | 15 | 312th |
| Total Attacks per set | 3.00 | - | 2.50 | - |
| Hitting Percentage | .067 | - | .000 | - |
| Assists | 1 | 327th | 1 | 288th |
| Assists per set | 0.10 | - | 0.17 | - |
| Service Total Attempts | 0 | 355th | 0 | 328th |
| Service Aces | 0 | 316th | 0 | 290th |
| Service Errors | 0 | 338th | 0 | 326th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 3 | 325th | 2 | 309th |
| Reception Errors | 1 | 268th | 1 | 225th |
| Digs | 3 | 377th | 3 | 363rd |
| Digs per set | 0.30 | - | 0.50 | - |
| Block Solo | 0 | 244th | 0 | 211th |
| Block Assist | 0 | 283rd | 0 | 260th |
| Block Total | 0 | 298th | 0 | 276th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 1 | 182nd | 0 | 192nd |
| Ball Handling Errors | 0 | 230th | 0 | 183rd |
| Points | 9.0 | 336th | 4.0 | 347th |
| Points per set | 0.9 | - | 0.7 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | Yakima Valley | L, 2-0 |
| Nov 5 | at North Idaho | L, 3-0 |
| Nov 10 | Treasure Valley | W, 3-0 |
| Nov 13 | Whatcom | W, 3-0 |
| Nov 14 | Lane | L, 3-0 |
| Nov 14 | Whatcom | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Centralia | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Centralia | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Tacoma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Everett | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Highline | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Big Bend | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. S. Puget Sound | W, 3-1 | - | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Clackamas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Bellevue | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 11 | vs. Skagit Valley | L, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Wenatchee Valley | W, 3-1 | - | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | at Spokane | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Walla Walla | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | North Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Blue Mountain | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Wenatchee Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Spokane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Walla Walla | W, 3-1 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | Yakima Valley | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at North Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Treasure Valley | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 13 | Whatcom | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lane | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Whatcom | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 10 | 9 | 0.90 | 7 | 30 | .067 | 1 | 0.10 | 0 | 0.00 | 3 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 9.0 | 0.9 |
| Total | 8 | 10 | 9 | 0.90 | 7 | 30 | .067 | 1 | 0.10 | 0 | 0.00 | 3 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 9.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 9 | 0.90 | 7 | 30 | .067 | 1 | 0.10 | 0 | 0.00 | 3 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 9.0 | 0.9 |
| Conference | 5 | 6 | 4 | 0.67 | 4 | 15 | .000 | 1 | 0.17 | 0 | 0.00 | 2 | 1 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 5 | 6 | 1.20 | 2 | 17 | .235 | 1 | 0.20 | 0 | 0.00 | 1 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| Neutral | 2 | 3 | 3 | 1.00 | 3 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 7 | 8 | 7 | 0.88 | 5 | 26 | .077 | 1 | 0.13 | 0 | 0.00 | 3 | 1 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| Losses | 1 | 2 | 2 | 1.00 | 2 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| September | 5 | 7 | 7 | 1.00 | 3 | 19 | .211 | 1 | 0.14 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| October | 2 | 2 | 2 | 1.00 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |