Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#8 Maya Galley (OH) - Whatcom

m
32
k/s
2.50
h %
.210
a/s
0.08
b/s
0.18
sa/s
0.37
d/s
2.45
Player Stats
  Overall Conf
Matches 32 17th 12 121st
Sets 109 14th 39 153rd
Kills 272 14th 87 54th
Kills per set 2.50 33rd 2.23 47th
Errors 84 38th 22 144th
Total Attacks 896 6th 268 57th
Total Attacks per set 8.22 23rd 6.87 39th
Hitting Percentage .210 50th .243 30th
Assists 9 153rd 5 166th
Assists per set 0.08 207th 0.13 178th
Service Total Attempts 202 27th 76 63rd
Service Aces 40 9th 12 72nd
Service Errors 33 29th 11 105th
Service Aces per set 0.37 41st 0.31 71st
Receptions 483 12th 127 76th
Reception Errors 27 29th 8 103rd
Digs 267 26th 68 136th
Digs per set 2.45 72nd 1.74 141st
Block Solo 4 111th 0 211th
Block Assist 16 91st 7 129th
Block Total 20 103rd 7 163rd
Blocks per set 0.18 163rd 0.18 175th
Block Errors 0 224th 0 192nd
Ball Handling Errors 1 142nd 0 183rd
Points 324.0 13th 102.5 55th
Points per set 3.0 33rd 2.6 48th
Matches started 28 14th 10 72nd
Recent Results
Date Opponent/Event Result
Nov 5 at Edmonds W, 3-2
Nov 13 at Columbia Basin L, 3-0
Nov 13 vs. Lower Columbia W, 3-1
Nov 14 at Columbia Basin W, 3-1
Nov 19 vs. Edmonds L, 3-0
Nov 19 vs. Bellevue L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Big Bend W, 3-0 1 2 4 0 6 .667 0 1 0 1 0 1 1 2 0 3 0 7.0
Aug 27 Clark W, 3-0 1 2 2 1 12 .083 0 2 1 4 1 3 0 0 0 0 0 4.0
Aug 28 SW Oregon W, 3-0 1 3 7 1 17 .353 0 2 2 8 0 5 0 0 0 0 0 9.0
Aug 28 Highline W, 3-2 1 5 13 1 41 .293 0 1 3 22 0 14 0 2 0 2 0 15.0
Sep 1 Pierce W, 3-1 1 4 8 3 18 .278 0 1 4 28 2 11 0 0 0 0 0 9.0
Sep 3 vs. Highline W, 3-1 1 4 11 1 30 .333 0 3 2 16 1 8 0 0 0 0 0 14.0
Sep 3 vs. Spokane W, 3-1 1 4 7 1 17 .353 0 1 1 15 3 9 1 0 0 1 0 9.0
Sep 4 vs. Rogue L, 3-0 1 3 12 3 26 .346 0 1 0 22 3 5 0 0 0 0 1 13.0
Sep 4 vs. Pierce L, 3-1 1 4 11 4 48 .146 1 1 1 13 1 10 0 0 0 0 0 12.0
Sep 10 Yakima Valley W, 3-2 - 4 8 10 42 -.048 0 2 1 22 1 12 0 0 0 0 0 10.0
Sep 10 at Umpqua W, 3-1 - 3 6 1 26 .192 0 2 1 7 0 10 2 0 0 2 0 10.0
Sep 11 at Pierce L, 3-1 1 4 6 3 26 .115 1 1 0 19 1 19 0 0 0 0 0 7.0
Sep 11 vs. Rogue W, 3-0 1 2 5 2 22 .136 0 0 0 7 0 10 0 0 0 0 0 5.0
Sep 11 at Pierce W, 3-1 1 4 14 6 50 .160 0 3 1 23 0 11 0 1 0 1 0 17.5
Sep 14 Tacoma W, 3-1 1 3 10 1 28 .321 0 1 2 7 0 2 0 1 0 1 0 11.5
Sep 22 at Everett W, 3-0 1 3 6 2 16 .250 2 3 1 5 0 2 0 1 0 1 0 9.5
Sep 24 Skagit Valley W, 3-0 1 3 8 2 30 .200 0 0 0 2 1 3 0 0 0 0 0 8.0
Sep 28 Shoreline W, 3-1 1 3 8 2 36 .167 0 1 0 2 0 2 0 0 0 0 0 9.0
Oct 1 Olympic W, 3-0 1 1 1 1 7 .000 0 2 0 1 0 2 0 0 0 0 0 3.0
Oct 8 at Bellevue L, 3-1 - 4 11 1 25 .400 0 0 0 4 0 3 0 1 0 1 0 11.5
Oct 13 Edmonds L, 3-1 1 4 10 3 30 .233 0 0 0 11 0 6 0 0 0 0 0 10.0
Oct 15 Everett W, 3-0 1 3 10 0 17 .588 0 2 2 17 2 6 0 0 0 0 0 12.0
Oct 20 at Skagit Valley L, 3-1 1 4 5 4 26 .038 0 0 2 29 1 14 0 1 0 1 0 5.5
Oct 22 at Shoreline W, 3-0 1 3 7 1 23 .261 0 1 2 13 1 13 0 1 0 1 0 8.5
Oct 27 at Olympic W, 3-2 1 3 3 2 7 .143 0 2 1 7 1 2 0 1 0 1 0 5.5
Nov 3 Bellevue L, 3-2 - 3 11 1 26 .385 1 1 2 17 2 7 0 0 0 0 0 12.0
Nov 5 at Edmonds W, 3-2 1 5 7 3 25 .160 2 0 1 19 0 8 0 2 0 2 0 8.0
Nov 13 at Columbia Basin L, 3-0 1 3 16 5 38 .289 0 1 0 29 0 17 0 0 0 0 0 17.0
Nov 13 vs. Lower Columbia W, 3-1 1 4 11 4 38 .184 1 1 2 30 2 11 0 0 0 0 0 12.0
Nov 14 at Columbia Basin W, 3-1 1 4 11 3 46 .174 0 1 1 29 3 17 0 0 0 0 0 12.0
Nov 19 vs. Edmonds L, 3-0 1 3 14 5 55 .164 1 1 0 19 0 7 0 1 0 1 0 15.5
Nov 19 vs. Bellevue L, 3-2 1 5 9 7 42 .048 0 2 0 35 1 17 0 2 0 2 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 32 109 272 2.50 84 896 .210 9 0.08 40 0.37 483 27 267 2.45 4 16 20 0.18 324.0 3.0
Total 32 109 272 2.50 84 896 .210 9 0.08 40 0.37 483 27 267 2.45 4 16 20 0.18 324.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 272 2.50 84 896 .210 9 0.08 40 0.37 483 27 267 2.45 4 16 20 0.18 324.0 3.0
Conference 12 39 87 2.23 22 268 .243 5 0.13 12 0.31 127 8 68 1.74 0 7 7 0.18 102.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 40 100 2.50 26 310 .239 1 0.03 16 0.40 142 9 74 1.85 1 5 6 0.15 119.5 3.0
Away 11 40 92 2.30 31 308 .198 5 0.13 14 0.35 184 7 116 2.90 2 8 10 0.25 112.0 2.8
Neutral 8 29 80 2.76 27 278 .191 3 0.10 10 0.34 157 11 77 2.66 1 3 4 0.14 92.5 3.2
-
Wins 22 72 167 2.32 48 554 .215 5 0.07 32 0.44 285 18 162 2.25 4 11 15 0.21 208.5 2.9
Losses 10 37 105 2.84 36 342 .202 4 0.11 8 0.22 198 9 105 2.84 0 5 5 0.14 115.5 3.1
-
August 4 12 26 2.17 3 76 .303 0 0.00 6 0.50 35 1 23 1.92 1 4 5 0.42 35.0 2.9
September 14 48 120 2.50 41 415 .190 4 0.08 20 0.42 188 13 114 2.38 3 3 6 0.13 144.5 3.0
October 7 22 47 2.14 12 135 .259 0 0.00 7 0.32 82 5 46 2.09 0 4 4 0.18 56.0 2.5
November 7 27 79 2.93 28 270 .189 5 0.19 7 0.26 178 8 84 3.11 0 5 5 0.19 88.5 3.3