Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Brianna Ingram (MB) - Pierce

m
34
k/s
2.00
h %
.296
a/s
0.08
b/s
0.90
sa/s
0.40
d/s
0.79
Player Stats
  Overall Conf
Matches 34 3rd 11 194th
Sets 123 1st 39 153rd
Kills 246 19th 71 68th
Kills per set 2.00 55th 1.82 67th
Errors 76 45th 17 172nd
Total Attacks 575 33rd 160 117th
Total Attacks per set 4.67 107th 4.10 128th
Hitting Percentage .296 11th .338 6th
Assists 10 145th 7 142nd
Assists per set 0.08 213th 0.18 150th
Service Total Attempts 366 3rd 134 17th
Service Aces 49 2nd 13 63rd
Service Errors 16 116th 5 194th
Service Aces per set 0.40 26th 0.33 57th
Receptions 136 114th 53 151st
Reception Errors 10 128th 5 145th
Digs 97 139th 31 217th
Digs per set 0.79 224th 0.79 229th
Block Solo 13 30th 10 19th
Block Assist 98 1st 24 11th
Block Total 111 1st 34 13th
Blocks per set 0.90 3rd 0.87 10th
Block Errors 1 182nd 0 192nd
Ball Handling Errors 0 230th 0 183rd
Points 357.0 7th 106.0 52nd
Points per set 2.9 35th 2.7 46th
Matches started 33 1st 11 46th
Recent Results
Date Opponent/Event Result
Nov 14 vs. Mt. Hood W, 3-1
Nov 19 vs. Lane L, 3-1
Nov 19 vs. Spokane W, 3-1
Nov 20 vs. Edmonds W, 3-1
Nov 20 vs. Lane W, 3-0
Nov 21 vs. Skagit Valley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # at Olympic W, 3-0 1 3 7 3 14 .286 0 0 1 1 0 1 1 0 0 1 0 8.0
Aug 30 Yakima Valley W, 3-0 1 3 5 3 11 .182 0 0 1 1 0 3 0 3 0 3 0 6.5
Sep 1 at Whatcom L, 3-1 1 4 9 4 20 .250 0 0 0 0 0 2 0 3 0 3 0 10.5
Sep 3 vs. Everett W, 3-0 1 3 6 2 10 .400 0 4 0 0 0 3 0 5 0 5 0 12.5
Sep 3 vs. Columbia Basin W, 3-0 1 3 7 2 10 .500 0 4 0 0 0 5 0 5 0 5 0 13.5
Sep 4 at Linn-Benton L, 3-1 1 4 8 2 24 .250 0 2 1 4 0 8 0 3 0 3 0 11.5
Sep 4 vs. Whatcom W, 3-1 1 4 8 3 18 .278 0 3 0 1 0 2 0 3 0 3 0 12.5
Sep 7 Everett W, 3-0 1 3 6 1 12 .417 1 3 1 0 0 3 0 3 0 3 0 10.5
Sep 7 vs. Shoreline W, 3-0 1 3 5 2 13 .231 0 4 1 1 0 2 0 0 0 0 0 9.0
Sep 10 Umpqua W, 3-0 1 3 8 1 15 .467 0 4 0 0 0 2 0 0 0 0 0 12.0
Sep 10 Yakima Valley W, 3-0 1 3 3 3 13 .000 0 0 0 0 0 3 1 3 0 4 0 5.5
Sep 11 Whatcom W, 3-1 - 4 11 2 29 .310 0 3 1 4 0 7 0 6 0 6 0 17.0
Sep 11 North Idaho W, 3-2 1 5 13 2 21 .524 0 3 1 7 1 1 0 3 0 3 0 17.5
Sep 11 Whatcom L, 3-1 1 4 9 2 22 .318 0 0 1 1 0 3 0 2 0 2 0 10.0
Sep 14 at Bellevue L, 3-0 1 3 5 0 9 .556 0 0 0 0 0 0 1 0 0 1 0 6.0
Sep 16 Bellevue W, 3-0 1 3 6 2 15 .267 0 0 0 7 2 1 0 4 0 4 0 8.0
Sep 24 Lower Columbia W, 3-1 1 4 7 3 20 .200 0 0 0 7 1 4 1 5 0 6 0 10.5
Sep 29 at Tacoma W, 3-0 1 3 4 4 13 .000 3 1 0 5 0 3 1 0 0 1 0 6.0
Oct 1 Centralia W, 3-0 1 3 8 2 12 .500 0 1 1 2 0 0 0 2 0 2 0 10.0
Oct 6 at Green River W, 3-0 1 3 6 0 12 .500 0 2 0 6 2 2 3 2 0 5 0 12.0
Oct 8 Highline W, 3-1 1 4 3 3 14 .000 1 2 1 10 0 1 1 7 0 8 0 9.5
Oct 13 at S. Puget Sound W, 3-1 1 4 6 0 12 .500 1 2 0 4 0 7 2 0 0 2 0 10.0
Oct 22 at Lower Columbia W, 3-2 1 5 9 0 17 .529 0 2 1 4 0 5 0 0 0 0 0 11.0
Oct 27 Tacoma W, 3-1 1 4 7 1 20 .300 1 0 1 3 0 3 0 4 0 4 0 9.0
Oct 29 at Centralia W, 3-0 1 3 6 2 11 .364 1 1 0 3 0 1 1 1 0 2 0 8.5
Nov 3 Green River W, 3-0 1 3 7 0 8 .875 0 2 1 0 0 1 0 0 0 0 0 9.0
Nov 5 at Highline W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 10 S. Puget Sound W, 3-0 1 3 8 2 21 .286 0 0 0 9 2 4 1 3 0 4 0 10.5
Nov 13 Mt. Hood W, 3-0 1 3 6 4 19 .105 0 0 0 5 0 3 0 3 0 3 0 7.5
Nov 14 vs. Edmonds L, 3-2 1 5 10 5 24 .208 0 0 0 11 1 6 0 4 1 4 0 12.0
Nov 14 vs. Mt. Hood W, 3-1 1 4 5 3 19 .105 1 1 0 7 0 2 1 1 0 2 0 7.5
Nov 19 vs. Lane L, 3-1 1 4 12 3 22 .409 0 1 1 7 0 1 0 0 0 0 0 13.0
Nov 19 vs. Spokane W, 3-1 1 4 8 2 20 .300 0 2 0 5 0 1 0 4 0 4 0 12.0
Nov 20 vs. Edmonds W, 3-1 1 4 8 4 22 .182 0 0 1 12 1 2 0 7 0 7 0 11.5
Nov 20 vs. Lane W, 3-0 1 3 6 1 11 .455 0 1 1 3 0 4 0 5 0 5 0 9.5
Nov 21 vs. Skagit Valley L, 3-2 1 5 11 6 36 .139 1 1 1 7 0 2 0 7 0 7 0 15.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 34 123 246 2.00 76 575 .296 10 0.08 49 0.40 136 10 97 0.79 13 98 111 0.90 357.0 2.9
Total 34 123 246 2.00 76 575 .296 10 0.08 49 0.40 136 10 97 0.79 13 98 111 0.90 357.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 123 246 2.00 76 575 .296 10 0.08 49 0.40 136 10 97 0.79 13 98 111 0.90 357.0 2.9
Conference 11 39 71 1.82 17 160 .338 7 0.18 13 0.33 53 5 31 0.79 10 24 34 0.87 106.0 2.7
Exhibition 1 3 7 2.33 3 14 .286 0 0.00 0 0.00 1 0 1 0.33 1 0 1 0.33 8.0 2.7
-
Home 15 52 107 2.06 31 252 .302 3 0.06 18 0.35 56 6 39 0.75 4 48 52 1.00 153.0 2.9
Away 8 29 53 1.83 12 118 .347 5 0.17 10 0.34 26 2 28 0.97 8 9 17 0.59 75.5 2.6
Neutral 11 42 86 2.05 33 205 .259 2 0.05 21 0.50 54 2 30 0.71 1 41 42 1.00 128.5 3.1
-
Wins 27 94 182 1.94 54 418 .306 9 0.10 45 0.48 106 9 75 0.80 12 79 91 0.97 278.5 3.0
Losses 7 29 64 2.21 22 157 .268 1 0.03 4 0.14 30 1 22 0.76 1 19 20 0.69 78.5 2.7
-
August 1 3 5 1.67 3 11 .182 0 0.00 0 0.00 1 0 3 1.00 0 3 3 1.00 6.5 2.2
September 16 56 115 2.05 35 264 .303 4 0.07 31 0.55 37 4 49 0.88 4 45 49 0.88 172.5 3.1
October 7 26 45 1.73 8 98 .378 4 0.15 10 0.38 32 2 19 0.73 7 16 23 0.88 70.0 2.7
November 10 38 81 2.13 30 202 .252 2 0.05 8 0.21 66 4 26 0.68 2 34 36 0.95 108.0 2.8