Walla Walla at Spokane
@ Spokane falls
10/29/2022 at 2:00 PM
@ Spokane falls
10/29/2022 at 2:00 PM
|
Walla Walla
3 |
Spokane
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Walla Walla | 25 | 25 | 25 | 3 |
| Spokane | 16 | 19 | 18 | 0 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 6 | 2 | 30 | .133 |
| 3 | 8 | 4 | 34 | .118 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 9 | 6 | 33 | .091 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Valley | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Shaw * | 3 | 5 | 1 | 16 | .250 | 8 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 7.0 |
| 3 | Maeve Thompson * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 4 | Jayden Zamora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooklynn Dribnak * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 7.5 |
| 6 | Cali Long | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Eden Schilder * | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Jaycie Pratt * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sydney Wilson * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Olivia Campos | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 9 | 94 | .181 | 23 | 5 | 5 | 3 | 53 | 0 | 5 | 6 | 1 | 33.5 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Young * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Megan Halstead | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Maycee Ward * | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Victoria Pelkey | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 7.5 |
| 10 | Madeline Gebers * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haven Anderson | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Abigail Meyer | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | Alofagia Woods * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Sydney Kinch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Kylee Johnson * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| 20 | Kiley Power * | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 24 | 20 | 103 | .039 | 23 | 4 | 7 | 7 | 43 | 2 | 8 | 7 | 5 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter