Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Tru Onitsuka (LB) - Highline

m
28
k/s
0.02
h %
-.133
a/s
0.66
b/s
0.00
sa/s
0.45
d/s
6.03
Player Stats
  Overall Conf
Matches 28 85th 12 150th
Sets 93 93rd 42 153rd
Kills 2 328th 2 292nd
Kills per set 0.02 287th 0.05 279th
Errors 4 303rd 4 268th
Total Attacks 15 332nd 12 306th
Total Attacks per set 0.16 - 0.29 -
Hitting Percentage -.133 - -.167 -
Assists 61 66th 28 73rd
Assists per set 0.66 63rd 0.67 68th
Service Total Attempts 70 85th 59 61st
Service Aces 42 21st 23 13th
Service Errors 30 60th 15 82nd
Service Aces per set 0.45 20th 0.55 11th
Receptions 370 48th 159 70th
Reception Errors 31 45th 9 105th
Digs 561 3rd 252 7th
Digs per set 6.03 1st 6.00 1st
Block Solo 0 245th 0 213th
Block Assist 0 282nd 0 252nd
Block Total 0 295th 0 271st
Blocks per set 0.00 246th 0.00 246th
Block Errors 0 254th 0 208th
Ball Handling Errors 1 183rd 1 129th
Points 44.0 222nd 25.0 220th
Points per set 0.5 241st 0.6 228th
Matches started 4 251st 1 277th
Recent Results
Date Opponent/Event Result
Nov 2 Centralia W, 3-0
Nov 4 at Pierce W, 3-0
Nov 12 vs. Treasure Valley W, 3-1
Nov 13 vs. Skagit Valley L, 3-1
Nov 13 vs. Treasure Valley W, 3-0
Nov 18 vs. Linn-Benton L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Shoreline W, 3-0 - 3 0 0 0 - 1 2 0 11 3 20 0 0 0 0 0 2.0
Aug 26 at Skagit Valley W, 3-1 - 4 0 0 0 - 2 6 0 26 2 26 0 0 0 0 0 6.0
Aug 27 vs. Everett W, 3-0 - 3 0 0 0 - 2 2 0 11 1 18 0 0 0 0 0 2.0
Aug 27 vs. Whatcom L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 Green River W, 3-0 - 3 0 0 0 - 2 1 2 15 3 18 0 0 0 0 0 1.0
Sep 2 Yakima Valley W, 3-0 - 2 0 0 0 - 0 0 1 6 0 18 0 0 0 0 0 0.0
Sep 3 Big Bend W, 3-0 - 3 0 0 0 - 1 0 0 7 0 18 0 0 0 0 0 0.0
Sep 3 vs. Linn-Benton L, 3-0 1 3 0 0 0 - 0 0 0 12 0 9 0 0 0 0 0 0.0
Sep 14 at Edmonds W, 3-0 - 3 0 0 0 - 1 0 0 8 1 20 0 0 0 0 0 0.0
Sep 16 vs. Big Bend W, 3-0 1 1 0 0 0 - 1 2 0 7 0 18 0 0 0 0 0 2.0
Sep 16 vs. SW Oregon W, 3-0 1 3 0 0 0 - 1 0 3 7 0 17 0 0 0 0 0 0.0
Sep 17 at Everett W, 3-1 - 4 0 0 0 - 2 2 0 22 6 24 0 0 0 0 0 2.0
Sep 17 vs. Lane L, 3-2 - 5 0 0 0 - 6 1 4 23 3 25 0 0 0 0 0 1.0
Sep 21 Green River W, 3-0 - 2 0 0 0 - 1 3 4 11 0 14 0 0 0 0 0 3.0
Sep 28 at Lower Columbia W, 3-2 - 5 0 0 3 .000 6 2 2 25 1 29 0 0 0 0 0 2.0
Sep 30 S. Puget Sound W, 3-0 - 3 0 0 0 - 0 1 0 6 0 14 0 0 0 0 0 1.0
Oct 5 Tacoma W, 3-0 - 3 0 0 0 - 2 2 2 11 0 20 0 0 0 0 0 2.0
Oct 7 at Centralia W, 3-0 1 3 0 3 0 - 2 3 1 6 0 27 0 0 0 0 0 3.0
Oct 12 Pierce W, 3-0 - 3 0 0 0 - 2 2 0 9 0 16 0 0 0 0 0 2.0
Oct 14 at Green River W, 3-0 - 3 0 0 1 .000 2 0 1 10 1 13 0 0 0 0 1 0.0
Oct 21 Lower Columbia L, 3-2 - 5 0 0 0 - 1 3 2 29 1 38 0 0 0 0 0 3.0
Oct 26 at S. Puget Sound W, 3-2 - 5 1 0 4 .250 2 2 1 24 4 30 0 0 0 0 0 3.0
Oct 28 at Tacoma W, 3-1 - 4 1 1 4 .000 8 2 0 17 0 15 0 0 0 0 0 3.0
Nov 2 Centralia W, 3-0 - 3 0 0 0 - 1 1 1 8 1 15 0 0 0 0 0 1.0
Nov 4 at Pierce W, 3-0 - 3 0 0 0 - 1 2 1 3 1 21 0 0 0 0 0 2.0
Nov 12 vs. Treasure Valley W, 3-1 - 4 0 0 0 - 3 1 2 9 0 22 0 0 0 0 0 1.0
Nov 13 vs. Skagit Valley L, 3-1 - 4 0 0 3 .000 5 0 2 17 1 27 0 0 0 0 0 0.0
Nov 13 vs. Treasure Valley W, 3-0 - 3 0 0 0 - 3 2 0 15 0 18 0 0 0 0 0 2.0
Nov 18 vs. Linn-Benton L, 3-0 - 3 0 0 0 - 3 0 1 15 2 11 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 93 2 0.02 4 15 -.133 61 0.66 42 0.45 370 31 561 6.03 0 0 0 0.00 44.0 0.5
Total 28 93 2 0.02 4 15 -.133 61 0.66 42 0.45 370 31 561 6.03 0 0 0 0.00 44.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 93 2 0.02 4 15 -.133 61 0.66 42 0.45 370 31 561 6.03 0 0 0 0.00 44.0 0.5
Conference 12 42 2 0.05 4 12 -.167 28 0.67 23 0.55 159 9 252 6.00 0 0 0 0.00 25.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 0 0.00 0 0 - 10 0.37 13 0.48 102 5 171 6.33 0 0 0 0.00 13.0 0.5
Away 9 34 2 0.06 4 12 -.167 26 0.76 19 0.56 141 16 205 6.03 0 0 0 0.00 21.0 0.6
Neutral 10 32 0 0.00 0 3 .000 25 0.78 10 0.31 127 10 185 5.78 0 0 0 0.00 10.0 0.3
-
Wins 23 73 2 0.03 4 12 -.167 46 0.63 38 0.52 274 24 451 6.18 0 0 0 0.00 40.0 0.5
Losses 5 20 0 0.00 0 3 .000 15 0.75 4 0.20 96 7 110 5.50 0 0 0 0.00 4.0 0.2
-
August 3 10 0 0.00 0 0 - 5 0.50 10 1.00 48 6 64 6.40 0 0 0 0.00 10.0 1.0
September 12 37 0 0.00 0 3 .000 21 0.57 12 0.32 149 14 224 6.05 0 0 0 0.00 12.0 0.3
October 7 26 2 0.08 4 9 -.222 19 0.73 14 0.54 106 6 159 6.12 0 0 0 0.00 16.0 0.6
November 6 20 0 0.00 0 3 .000 16 0.80 6 0.30 67 5 114 5.70 0 0 0 0.00 6.0 0.3