Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#9 Angelina Pham (RS) - Highline

m
28
k/s
1.98
h %
.160
a/s
0.16
b/s
0.12
sa/s
0.21
d/s
3.03
Player Stats
  Overall Conf
Matches 28 85th 12 150th
Sets 94 87th 43 145th
Kills 186 49th 82 73rd
Kills per set 1.98 57th 1.91 63rd
Errors 93 44th 43 69th
Total Attacks 581 42nd 258 74th
Total Attacks per set 6.18 53rd 6.00 62nd
Hitting Percentage .160 66th .151 67th
Assists 15 137th 5 166th
Assists per set 0.16 129th 0.12 168th
Service Total Attempts 63 90th 60 58th
Service Aces 20 104th 11 104th
Service Errors 16 153rd 6 193rd
Service Aces per set 0.21 141st 0.26 112th
Receptions 511 14th 206 40th
Reception Errors 27 64th 6 141st
Digs 285 42nd 148 42nd
Digs per set 3.03 48th 3.44 38th
Block Solo 1 198th 1 154th
Block Assist 10 146th 5 145th
Block Total 11 171st 6 168th
Blocks per set 0.12 178th 0.14 176th
Block Errors 2 168th 2 123rd
Ball Handling Errors 0 255th 0 208th
Points 212.0 59th 96.5 80th
Points per set 2.3 69th 2.2 72nd
Matches started 27 32nd 11 68th
Recent Results
Date Opponent/Event Result
Nov 2 Centralia W, 3-0
Nov 4 at Pierce W, 3-0
Nov 12 vs. Treasure Valley W, 3-1
Nov 13 vs. Skagit Valley L, 3-1
Nov 13 vs. Treasure Valley W, 3-0
Nov 18 vs. Linn-Benton L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Shoreline W, 3-0 1 3 4 3 20 .050 0 1 0 11 2 11 0 0 0 0 0 5.0
Aug 26 at Skagit Valley W, 3-1 1 4 6 6 25 .000 0 0 0 24 2 7 0 0 0 0 0 6.0
Aug 27 vs. Everett W, 3-0 1 3 2 0 8 .250 1 2 2 17 1 7 0 0 0 0 0 4.0
Aug 27 vs. Whatcom L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 Green River W, 3-0 1 3 6 3 18 .167 1 2 0 6 1 6 0 0 0 0 0 8.0
Sep 2 Yakima Valley W, 3-0 1 3 5 4 24 .042 0 0 0 28 1 13 0 0 0 0 0 5.0
Sep 3 Big Bend W, 3-0 1 3 3 1 10 .200 0 0 0 12 1 7 0 0 0 0 0 3.0
Sep 3 vs. Linn-Benton L, 3-0 1 2 0 1 2 -.500 1 0 0 10 0 2 0 0 0 0 0 0.0
Sep 14 at Edmonds W, 3-0 1 3 7 2 19 .263 1 1 1 20 0 9 0 2 0 2 0 9.0
Sep 16 vs. Big Bend W, 3-0 1 1 10 5 19 .263 0 0 2 16 0 8 0 0 0 0 0 10.0
Sep 16 vs. SW Oregon W, 3-0 1 3 6 2 12 .333 2 0 1 11 0 8 0 1 0 1 0 6.5
Sep 17 at Everett W, 3-1 1 4 6 0 20 .300 2 1 2 24 4 5 0 0 0 0 0 7.0
Sep 17 vs. Lane L, 3-2 1 5 7 7 28 .000 2 0 1 46 5 16 0 0 0 0 0 7.0
Sep 21 Green River W, 3-0 1 3 6 0 11 .545 0 2 1 9 1 5 0 0 0 0 0 8.0
Sep 28 at Lower Columbia W, 3-2 1 5 12 7 40 .125 1 0 1 35 1 19 1 0 0 1 0 13.0
Sep 30 S. Puget Sound W, 3-0 1 3 10 2 21 .381 0 1 1 21 0 12 0 0 0 0 0 11.0
Oct 5 Tacoma W, 3-0 1 3 4 6 19 -.105 0 2 1 17 0 6 0 0 0 0 0 6.0
Oct 7 at Centralia W, 3-0 - 3 5 3 14 .143 0 0 1 6 1 13 0 1 2 1 0 5.5
Oct 12 Pierce W, 3-0 1 3 7 1 14 .429 0 1 0 16 0 10 0 0 0 0 0 8.0
Oct 14 at Green River W, 3-0 1 3 4 3 13 .077 0 2 0 15 0 13 0 2 0 2 0 7.0
Oct 21 Lower Columbia L, 3-2 1 5 7 10 40 -.075 0 0 1 25 2 21 0 1 0 1 0 7.5
Oct 26 at S. Puget Sound W, 3-2 1 5 4 4 22 .000 2 1 0 14 1 23 0 0 0 0 0 5.0
Oct 28 at Tacoma W, 3-1 1 4 11 2 24 .375 2 1 0 23 0 13 0 0 0 0 0 12.0
Nov 2 Centralia W, 3-0 1 3 5 1 14 .286 0 1 0 11 0 5 0 0 0 0 0 6.0
Nov 4 at Pierce W, 3-0 1 3 7 4 26 .115 0 0 0 14 0 8 0 1 0 1 0 7.5
Nov 12 vs. Treasure Valley W, 3-1 1 4 9 2 22 .318 0 1 0 19 0 9 0 2 0 2 0 11.0
Nov 13 vs. Skagit Valley L, 3-1 1 4 11 5 39 .154 0 0 1 23 2 9 0 0 0 0 0 11.0
Nov 13 vs. Treasure Valley W, 3-0 1 3 15 4 29 .379 0 1 0 17 1 11 0 0 0 0 0 16.0
Nov 18 vs. Linn-Benton L, 3-0 1 3 7 5 28 .071 0 0 0 21 1 9 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 94 186 1.98 93 581 .160 15 0.16 20 0.21 511 27 285 3.03 1 10 11 0.12 212.0 2.3
Total 28 94 186 1.98 93 581 .160 15 0.16 20 0.21 511 27 285 3.03 1 10 11 0.12 212.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 94 186 1.98 93 581 .160 15 0.16 20 0.21 511 27 285 3.03 1 10 11 0.12 212.0 2.3
Conference 12 43 82 1.91 43 258 .151 5 0.12 11 0.26 206 6 148 3.44 1 5 6 0.14 96.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 53 1.83 28 171 .146 1 0.03 9 0.31 145 6 85 2.93 0 1 1 0.03 62.5 2.2
Away 9 34 62 1.82 31 203 .153 8 0.24 6 0.18 175 9 110 3.24 1 6 7 0.21 72.0 2.1
Neutral 10 31 71 2.29 34 207 .179 6 0.19 5 0.16 191 12 90 2.90 0 3 3 0.10 77.5 2.5
-
Wins 23 75 154 2.05 65 444 .200 12 0.16 20 0.27 386 17 228 3.04 1 9 10 0.13 179.5 2.4
Losses 5 19 32 1.68 28 137 .029 3 0.16 0 0.00 125 10 57 3.00 0 1 1 0.05 32.5 1.7
-
August 3 10 12 1.20 9 53 .057 1 0.10 3 0.30 52 5 25 2.50 0 0 0 0.00 15.0 1.5
September 12 38 78 2.05 34 224 .196 10 0.26 7 0.18 238 14 110 2.89 1 3 4 0.11 87.5 2.3
October 7 26 42 1.62 29 146 .089 4 0.15 7 0.27 116 4 99 3.81 0 4 4 0.15 51.0 2.0
November 6 20 54 2.70 21 158 .209 0 0.00 3 0.15 105 4 51 2.55 0 3 3 0.15 58.5 2.9