Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2022-23 Volleyball Statistics - Edmonds

Matches
33
Kills per set
9.09
Hitting %
.134
Assists per set
8.43
Blocks per set
1.40
Service Aces per set
1.93
Digs per set
13.57
Team Summary
Title Record
Overall 15-18 (.455)
Conference 7-5 (.583)
Streak Lost 1
Home 6-6
Away 5-3
Neutral 4-9
Recent Results
Date Opponent Result
Oct 26 at Whatcom W, 3-0
Oct 28 Shoreline W, 3-0
Nov 4 Olympic W, 3-0
Nov 12 vs. Lane L, 3-1
Nov 12 vs. Tacoma W, 3-1
Nov 13 vs. Lane L, 3-1
Team Stats
Statistics Overall Conf
Matches 33 4th 12 20th
Sets 115 9th 40 31st
Kills 1045 12th 388 26th
Kills per set 9.09 18th 9.70 18th
Errors 583 8th 208 27th
Total Attacks 3453 10th 1312 24th
Hitting Percentage .134 17th .137 18th
Assists 969 15th 362 24th
Assists per set 8.43 17th 9.05 16th
Service Aces 222 9th 72 25th
Service Errors 314 2nd 106 14th
Service Aces per set 1.93 11th 1.80 17th
Receptions 2057 7th 718 21st
Reception Errors 200 7th 61 26th
Digs 1560 13th 600 27th
Digs per set 13.57 20th 15.00 21st
Block Solo 85 11th 30 19th
Block Assist 151 15th 68 17th
Block Total 161 11th 64 19th
Blocks per set 1.40 16th 1.60 14th
Block Errors 55 15th 2 32nd
Ball Handling Errors 125 3rd 14 23rd
Points 1427.5 12th 524.0 26th
Points per set 12.4 17th 13.1 19th
Home Attendance 0 7th 0 6th
Home Attendance average 0 7th 0 6th
# Name Position Year Status
1 Cambria Allen S/DS Fr Active
2 Brenna Murphy S Fr Active
3 Camilla Pugh OP/MB Fr Active
4 Madison Ogawa LB Fr Active
5 Brooke Sanford MB/OH Fr Active
7 Hailey Dreier OH Fr Active
8 Brooke McGrath OH Fr Active
10 Mackenzie Cheever MB/OP Fr Active
11 Kennedy Christiansen LB/DS Fr Active
12 Tara Murphy OH Fr Active
15 Kelly Lewis OH Fr Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Clark W, 3-0 3 29 16 70 .186 28 13 8 43 4 35 1 4 0 3 0 45.0
Aug 26 vs. Linn-Benton L, 3-0 3 21 21 90 .000 20 2 8 61 6 36 2 0 0 2 0 25.0
Aug 27 North Idaho L, 3-0 3 18 18 85 .000 18 5 4 57 4 40 1 4 0 3 0 26.0
Aug 27 Spokane W, 3-1 4 38 16 114 .193 36 11 15 69 7 41 4 2 0 5 0 54.0
Aug 31 vs. Lane L, 3-0 3 16 18 66 -.030 16 6 6 68 9 13 3 0 0 3 0 25.0
Aug 31 vs. Linn-Benton L, 3-0 3 16 17 71 -.014 16 3 5 63 1 18 1 2 0 2 2 21.0
Sep 1 at Centralia W, 3-0 3 31 23 6 1.333 31 6 4 0 16 77 4 6 16 7 0 44.0
Sep 7 at Pierce L, 3-0 3 21 21 91 .000 20 5 9 0 10 36 0 4 0 2 0 28.0
Sep 7 vs. Lower Columbia L, 3-1 4 41 12 111 .261 16 3 6 75 7 41 7 0 0 7 0 51.0
Sep 9 S. Puget Sound W, 3-1 4 36 15 105 .200 36 12 18 60 6 34 2 6 0 5 0 53.0
Sep 9 vs. Centralia W, 3-0 3 31 8 66 .348 31 20 11 43 6 24 1 2 0 2 0 53.0
Sep 10 vs. Columbia Basin L, 3-0 3 28 17 80 .138 27 3 9 60 5 23 1 0 0 1 0 32.0
Sep 10 Yakima Valley L, 3-1 4 38 21 114 .149 38 10 16 80 5 29 2 4 0 4 0 52.0
Sep 14 Highline L, 3-0 3 28 15 99 .131 24 3 9 63 4 41 0 2 1 1 6 32.0
Sep 16 vs. Umpqua W, 3-1 4 47 14 138 .239 47 8 17 75 4 77 3 0 0 3 10 58.0
Sep 16 vs. Spokane L, 3-2 5 37 26 160 .069 36 4 10 110 10 61 3 15 8 11 5 51.5
Sep 17 vs. Lower Columbia W, 3-1 4 46 15 153 .203 46 10 11 75 6 91 4 4 7 6 7 62.0
Sep 17 vs. Yakima Valley L, 3-1 4 29 24 113 .044 29 9 15 78 7 59 9 2 8 10 5 48.0
Sep 21 at Skagit Valley L, 3-0 3 19 20 84 -.012 19 5 10 60 7 36 5 0 0 5 0 29.0
Sep 23 Bellevue L, 3-0 3 32 18 111 .126 29 2 8 71 8 43 1 6 0 4 2 38.0
Sep 28 at Everett W, 3-1 4 51 13 140 .271 47 11 10 72 6 72 3 16 0 11 0 73.0
Sep 30 Whatcom L, 3-1 4 35 23 149 .081 32 3 9 82 5 68 0 6 0 3 3 41.0
Oct 5 at Shoreline W, 3-0 3 34 16 103 .175 29 3 11 43 4 55 4 6 1 7 3 44.0
Oct 12 at Olympic W, 3-0 3 35 11 93 .258 32 9 8 50 5 36 4 2 1 5 3 49.0
Oct 14 Skagit Valley L, 3-1 4 34 20 147 .095 31 4 14 83 4 70 0 12 0 6 2 44.0
Oct 19 at Bellevue L, 3-0 3 21 25 118 -.034 21 4 4 59 4 65 0 4 0 2 0 27.0
Oct 21 Everett W, 3-1 4 35 20 108 .139 34 9 10 73 9 38 11 2 0 12 0 56.0
Oct 26 at Whatcom W, 3-0 3 32 12 85 .235 31 5 7 40 4 47 0 10 0 5 1 42.0
Oct 28 Shoreline W, 3-0 3 27 13 58 .241 25 9 6 34 3 12 2 0 0 2 0 38.0
Nov 4 Olympic W, 3-0 3 33 17 116 .138 32 8 9 51 2 58 0 4 0 2 0 43.0
Nov 12 vs. Lane L, 3-1 4 36 21 128 .117 34 7 9 87 6 55 3 10 3 8 36 51.0
Nov 12 vs. Tacoma W, 3-1 4 34 15 139 .137 25 7 5 83 8 67 3 6 0 6 8 47.0
Nov 13 vs. Lane L, 3-1 4 36 22 142 .099 33 3 13 89 8 62 1 10 10 6 32 45.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 115 1045 9.09 583 3453 .134 969 8.43 222 1.93 2057 200 1560 13.57 85 151 161 1.40 1427.5 12.4
Conference 12 40 388 9.70 208 1312 .137 362 9.05 72 1.80 718 61 600 15.00 30 68 64 1.60 524.0 13.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 42 383 9.12 212 1276 .134 363 8.64 89 2.12 766 61 509 12.12 24 52 50 1.19 522.0 12.4
Away 8 25 244 9.76 141 720 .143 230 9.20 48 1.92 324 56 424 16.96 20 48 44 1.76 336.0 13.4
Neutral 13 48 418 8.71 230 1457 .129 376 7.83 85 1.77 967 83 627 13.06 41 51 67 1.39 569.5 11.9
 
Wins 15 52 539 10.37 224 1494 .211 510 9.81 141 2.71 811 90 764 14.69 46 70 81 1.56 761.0 14.6
Losses 18 63 506 8.03 359 1959 .075 459 7.29 81 1.29 1246 110 796 12.63 39 81 80 1.26 666.5 10.6
 
August 6 19 138 7.26 106 496 .065 134 7.05 40 2.11 361 31 183 9.63 12 12 18 0.95 196.0 10.3
September 16 58 550 9.48 285 1720 .154 508 8.76 114 1.97 1004 112 812 14.00 45 73 82 1.41 745.5 12.9
October 7 23 218 9.48 117 712 .142 203 8.83 43 1.87 382 33 323 14.04 21 36 39 1.70 300.0 13.0
November 4 15 139 9.27 75 525 .122 124 8.27 25 1.67 310 24 242 16.13 7 30 22 1.47 186.0 12.4
Date Opponent Score Attend
Aug 26 Clark W, 3-0 0
Aug 26 vs. Linn-Benton L, 3-0 0
Aug 27 North Idaho L, 3-0 0
Aug 27 Spokane W, 3-1 0
Aug 31 vs. Lane L, 3-0 0
Aug 31 vs. Linn-Benton L, 3-0 0
Sep 1 at Centralia W, 3-0 0
Sep 7 at Pierce L, 3-0 0
Sep 7 vs. Lower Columbia L, 3-1 0
Sep 9 S. Puget Sound W, 3-1 0
Sep 9 vs. Centralia W, 3-0 0
Sep 10 vs. Columbia Basin L, 3-0 0
Sep 10 Yakima Valley L, 3-1 0
Sep 14 Highline L, 3-0 0
Sep 16 vs. Umpqua W, 3-1 0
Sep 16 vs. Spokane L, 3-2 0
Sep 17 vs. Lower Columbia W, 3-1 0
Sep 17 vs. Yakima Valley L, 3-1 0
Sep 21 at Skagit Valley L, 3-0 0
Sep 23 Bellevue L, 3-0 0
Sep 28 at Everett W, 3-1 0
Sep 30 Whatcom L, 3-1 0
Oct 5 at Shoreline W, 3-0 0
Oct 12 at Olympic W, 3-0 0
Oct 14 Skagit Valley L, 3-1 0
Oct 19 at Bellevue L, 3-0 0
Oct 21 Everett W, 3-1 0
Oct 26 at Whatcom W, 3-0 0
Oct 28 Shoreline W, 3-0 0
Nov 4 Olympic W, 3-0 0
Nov 12 vs. Lane L, 3-1 0
Nov 12 vs. Tacoma W, 3-1 0
Nov 13 vs. Lane L, 3-1 0