Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#15 Eleina Young (S) - Clackamas

m
25
k/s
0.36
h %
.173
a/s
8.45
b/s
0.08
sa/s
0.22
d/s
2.54
Player Stats
  Overall Conf
Matches 25 154th 16 1st
Sets 85 135th 55 46th
Kills 31 218th 22 190th
Kills per set 0.36 215th 0.40 218th
Errors 12 249th 6 245th
Total Attacks 110 228th 80 194th
Total Attacks per set 1.29 - 1.45 -
Hitting Percentage .173 - .200 -
Assists 718 10th 446 4th
Assists per set 8.45 7th 8.11 11th
Service Total Attempts 181 24th 124 10th
Service Aces 19 97th 10 93rd
Service Errors 8 215th 7 162nd
Service Aces per set 0.22 99th 0.18 128th
Receptions 3 346th 3 284th
Reception Errors 1 267th 1 209th
Digs 216 88th 157 43rd
Digs per set 2.54 93rd 2.85 70th
Block Solo 1 209th 0 210th
Block Assist 6 190th 2 201st
Block Total 7 210th 2 220th
Blocks per set 0.08 210th 0.04 224th
Block Errors 3 88th 1 94th
Ball Handling Errors 6 11th 2 25th
Points 54.0 209th 33.0 186th
Points per set 0.6 218th 0.6 219th
Matches started 21 95th 12 42nd
Recent Results
Date Opponent/Event Result
Nov 2 Mt. Hood W, 3-0
Nov 6 Lane W, 3-1
Nov 8 at Chemeketa W, 3-0
Nov 16 at E1 Columbia Basin L, 3-0
Nov 16 at W3 Lower Columbia W, 3-1
Nov 17 at N2 Bellevue L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Edmonds W, 3-0 1 3 2 1 3 .333 28 2 0 0 0 6 0 1 0 1 0 4.5
Sep 13 vs. Walla Walla W, 3-0 1 3 1 2 3 -.333 19 2 1 0 0 5 0 0 2 0 0 3.0
Sep 13 vs. S. Puget Sound W, 3-1 1 4 0 0 3 .000 28 1 0 0 0 17 0 0 0 0 0 1.0
Sep 14 at Edmonds W, 3-0 1 3 0 0 0 - 23 0 0 0 0 3 0 0 0 0 0 0.0
Sep 14 vs. Everett W, 3-1 1 4 3 0 4 .750 48 1 0 0 0 11 0 0 0 0 4 4.0
Sep 18 at Linn-Benton L, 3-0 1 3 1 0 1 1.000 20 1 0 0 0 5 0 0 0 0 0 2.0
Sep 21 Umpqua W, 3-0 1 3 1 0 3 .333 29 0 1 0 0 3 0 1 0 1 0 1.5
Sep 27 at SW Oregon L, 3-2 - 5 0 0 5 .000 37 2 0 0 0 19 0 0 0 0 1 2.0
Sep 28 at Rogue W, 3-2 1 5 3 1 12 .167 35 0 0 0 0 14 0 0 0 0 0 3.0
Oct 2 Clark W, 3-2 1 5 5 2 18 .167 41 3 1 0 0 12 0 0 0 0 0 8.0
Oct 5 at Mt. Hood W, 3-0 1 3 0 0 2 .000 21 0 1 0 0 11 0 0 0 0 0 0.0
Oct 8 Pacific JV W, 3-0 1 3 0 0 1 .000 22 1 0 0 0 4 0 0 0 0 0 1.0
Oct 11 at Lane W, 3-0 1 3 1 0 6 .167 26 1 0 0 0 9 0 0 0 0 0 2.0
Oct 12 Chemeketa W, 3-0 - 3 4 0 7 .571 27 0 1 0 0 9 0 0 0 0 0 4.0
Oct 16 at Umpqua W, 3-0 1 3 0 0 1 .000 18 0 1 1 0 5 0 0 0 0 0 0.0
Oct 18 Linn-Benton L, 3-0 - 1 0 0 0 - 18 1 0 0 0 7 0 0 0 0 1 1.0
Oct 25 SW Oregon L, 3-1 - 4 0 1 3 -.333 28 0 0 0 0 10 0 0 1 0 0 0.0
Oct 26 Rogue L, 3-1 1 4 1 1 6 .000 17 0 0 0 0 11 0 0 0 0 0 1.0
Oct 30 at Clark L, 3-0 1 3 1 0 1 1.000 20 1 1 1 1 9 0 0 0 0 0 2.0
Nov 2 Mt. Hood W, 3-0 1 3 2 1 6 .167 28 1 1 0 0 11 0 0 0 0 0 3.0
Nov 6 Lane W, 3-1 1 4 3 0 8 .375 48 0 0 0 0 15 0 0 0 0 0 3.0
Nov 8 at Chemeketa W, 3-0 1 3 0 0 1 .000 33 0 0 1 0 7 0 1 0 1 0 0.5
Nov 16 at E1 Columbia Basin L, 3-0 1 3 0 1 4 -.250 36 0 0 0 0 2 0 0 0 0 0 0.0
Nov 16 at W3 Lower Columbia W, 3-1 1 4 1 1 3 .000 49 1 0 0 0 5 0 1 0 1 0 2.5
Nov 17 at N2 Bellevue L, 3-0 1 3 2 1 9 .111 19 1 0 0 0 6 1 2 0 3 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 104 27 0.26 11 92 .174 537 5.16 34 0.33 5 2 227 2.18 0 3 3 0.03 62.5 0.6
2024-25 25 85 31 0.36 12 110 .173 718 8.45 19 0.22 3 1 216 2.54 1 6 7 0.08 54.0 0.6
Total 51 189 58 0.31 23 202 .173 1255 6.64 53 0.28 8 3 443 2.34 1 9 10 0.05 116.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 85 31 0.36 12 110 .173 718 8.45 19 0.22 3 1 216 2.54 1 6 7 0.08 54.0 0.6
Conference 16 55 22 0.40 6 80 .200 446 8.11 10 0.18 3 1 157 2.85 0 2 2 0.04 33.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 18 0.55 6 55 .218 286 8.67 8 0.24 0 0 88 2.67 0 2 2 0.06 27.0 0.8
Away 12 41 9 0.22 4 45 .111 337 8.22 7 0.17 3 1 95 2.32 1 4 5 0.12 19.0 0.5
Neutral 3 11 4 0.36 2 10 .200 95 8.64 4 0.36 0 0 33 3.00 0 0 0 0.00 8.0 0.7
-
Wins 17 59 26 0.44 8 81 .222 523 8.86 13 0.22 2 0 147 2.49 0 4 4 0.07 41.0 0.7
Losses 8 26 5 0.19 4 29 .034 195 7.50 6 0.23 1 1 69 2.65 1 2 3 0.12 13.0 0.5
-
August 1 3 2 0.67 1 3 .333 28 9.33 2 0.67 0 0 6 2.00 0 1 1 0.33 4.5 1.5
September 8 30 9 0.30 3 31 .194 239 7.97 7 0.23 0 0 77 2.57 0 1 1 0.03 16.5 0.6
October 10 32 12 0.38 4 45 .178 238 7.44 7 0.22 2 1 87 2.72 0 0 0 0.00 19.0 0.6
November 6 20 8 0.40 4 31 .129 213 10.65 3 0.15 1 0 46 2.30 1 4 5 0.25 14.0 0.7