Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Katelyn Markley () - Treasure Valley

m
30
k/s
3.59
h %
.247
a/s
0.27
b/s
0.31
sa/s
0.24
d/s
2.79
Player Stats
  Overall Conf
Matches 30 69th 14 75th
Sets 98 94th 52 55th
Kills 352 10th 203 2nd
Kills per set 3.59 7th 3.90 6th
Errors 129 22nd 66 25th
Total Attacks 902 17th 493 15th
Total Attacks per set 9.20 17th 9.48 16th
Hitting Percentage .247 24th .278 20th
Assists 26 102nd 14 100th
Assists per set 0.27 105th 0.27 107th
Service Total Attempts 47 138th 10 196th
Service Aces 24 68th 8 116th
Service Errors 20 113th 13 72nd
Service Aces per set 0.24 89th 0.15 144th
Receptions 315 66th 159 77th
Reception Errors 11 127th 6 113th
Digs 273 55th 153 46th
Digs per set 2.79 71st 2.94 65th
Block Solo 11 64th 8 34th
Block Assist 19 83rd 11 79th
Block Total 30 75th 19 61st
Blocks per set 0.31 105th 0.37 87th
Block Errors 3 88th 3 43rd
Ball Handling Errors 2 53rd 0 107th
Points 396.5 12th 224.5 4th
Points per set 4.0 8th 4.3 7th
Matches started 29 25th 14 13th
Recent Results
Date Opponent/Event Result
Nov 6 Walla Walla W, 3-0
Nov 8 at Wenatchee Valley W, 3-1
Nov 9 at Big Bend W, 3-1
Nov 16 vs. SW Oregon W, 3-0
Nov 17 at W1 Highline W, 3-1
Nov 22 vs. N2 Skagit Valley L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # TVCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 21 at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - - -
Aug 23 at Whatcom W, 3-0 1 3 4 3 12 .083 0 0 1 0 0 6 0 0 0 0 0 4.0
Aug 23 vs. Pierce W, 3-0 1 2 3 1 5 .400 0 0 0 5 0 4 0 0 0 0 0 3.0
Aug 24 at Skagit Valley W, 3-0 1 3 10 6 26 .154 0 2 1 6 0 8 0 0 0 0 2 12.0
Aug 24 vs. Shoreline W, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 30 at Pima Community College W, 3-2 1 5 10 8 31 .065 1 1 1 16 1 13 1 0 0 1 0 12.0
Aug 30 vs. Williston State College W, 3-0 1 1 4 1 6 .500 0 0 0 2 0 1 0 0 0 0 0 4.0
Aug 31 vs. Glendale Community College L, 3-0 1 3 3 1 15 .133 1 0 1 4 0 1 0 0 0 0 0 3.0
Aug 31 vs. Scottsdale Community College L, 3-0 1 3 6 5 34 .029 1 2 0 9 0 8 0 0 0 0 0 8.0
Sep 4 Edmonds W, 3-0 1 3 14 4 28 .357 1 1 1 15 0 7 0 1 0 1 0 15.5
Sep 13 Umpqua W, 3-0 1 3 5 4 19 .053 0 1 0 9 1 1 0 0 0 0 0 6.0
Sep 13 Lane W, 3-0 1 2 12 2 22 .455 0 3 1 7 0 3 0 0 0 0 0 15.0
Sep 14 Pierce W, 3-1 1 4 16 7 42 .214 3 0 1 22 1 16 0 2 0 2 0 17.0
Sep 14 Skagit Valley W, 3-1 1 4 12 4 44 .182 1 0 0 31 1 10 1 3 0 4 0 14.5
Sep 19 Big Bend W, 3-0 1 3 14 4 28 .357 1 1 0 11 0 6 0 3 0 3 0 16.5
Sep 25 at Blue Mountain W, 3-0 1 3 9 1 21 .381 1 0 2 5 0 3 2 0 0 2 0 11.0
Sep 27 at Yakima Valley W, 3-1 1 4 20 3 38 .447 3 0 1 18 0 12 0 1 0 1 0 20.5
Oct 2 Spokane W, 3-1 1 4 21 6 35 .429 0 0 0 17 0 16 0 2 0 2 0 22.0
Oct 4 Columbia Basin L, 3-1 1 4 16 7 31 .290 1 0 2 0 0 14 0 0 1 0 0 16.0
Oct 9 at Walla Walla W, 3-0 1 3 15 2 29 .448 1 1 0 15 1 10 1 1 0 2 0 17.5
Oct 11 Wenatchee Valley W, 3-1 1 4 17 3 40 .350 2 0 1 19 0 12 1 0 2 1 0 18.0
Oct 18 Blue Mountain W, 3-0 1 3 9 1 21 .381 1 0 2 5 0 3 2 0 0 2 0 11.0
Oct 23 Yakima Valley W, 3-2 1 5 21 9 58 .207 2 1 0 12 0 18 0 2 0 2 0 23.0
Oct 25 at Spokane L, 3-0 1 3 4 4 28 .000 0 1 2 13 1 7 0 0 0 0 0 5.0
Oct 30 at Columbia Basin L, 3-2 1 5 14 9 58 .086 0 0 1 30 3 19 0 0 0 0 0 14.0
Nov 6 Walla Walla W, 3-0 1 3 10 3 20 .350 1 3 1 0 0 7 1 0 0 1 0 14.0
Nov 8 at Wenatchee Valley W, 3-1 1 4 17 4 40 .325 1 1 0 14 1 15 1 0 0 1 0 19.0
Nov 9 at Big Bend W, 3-1 1 4 16 10 46 .130 0 0 1 0 0 11 0 2 0 2 0 17.0
Nov 16 vs. SW Oregon W, 3-0 1 1 15 4 34 .324 2 1 0 6 0 8 0 0 0 0 0 16.0
Nov 17 at W1 Highline W, 3-1 1 4 22 5 43 .395 1 1 0 6 0 15 0 2 0 2 0 24.0
Nov 22 vs. N2 Skagit Valley L, 3-1 1 4 13 8 48 .104 1 4 0 17 1 19 1 0 0 1 0 18.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 98 352 3.59 129 902 .247 26 0.27 24 0.24 315 11 273 2.79 11 19 30 0.31 396.5 4.0
2025-26 35 122 464 3.80 156 1250 .246 15 0.12 44 0.36 406 21 461 3.78 15 3 18 0.15 524.5 4.3
Total 65 220 816 3.71 285 2152 .247 41 0.19 68 0.31 721 32 734 3.34 26 22 48 0.22 921.0 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 98 352 3.59 129 902 .247 26 0.27 24 0.24 315 11 273 2.79 11 19 30 0.31 396.5 4.0
Conference 14 52 203 3.90 66 493 .278 14 0.27 8 0.15 159 6 153 2.94 8 11 19 0.37 224.5 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 167 3.98 54 388 .291 13 0.31 10 0.24 148 3 113 2.69 5 13 18 0.43 188.5 4.5
Away 11 41 141 3.44 55 372 .231 8 0.20 7 0.17 123 7 119 2.90 5 6 11 0.27 156.0 3.8
Neutral 7 15 44 2.93 20 142 .169 5 0.33 7 0.47 44 1 41 2.73 1 0 1 0.07 52.0 3.5
-
Wins 24 76 296 3.89 95 688 .292 22 0.29 17 0.22 242 6 205 2.70 10 19 29 0.38 332.5 4.4
Losses 6 22 56 2.55 34 214 .103 4 0.18 7 0.32 73 5 68 3.09 1 0 1 0.05 64.0 2.9
-
August 8 21 40 1.90 25 129 .116 3 0.14 5 0.24 43 1 41 1.95 1 0 1 0.05 46.0 2.2
September 8 26 102 3.92 29 242 .302 10 0.38 6 0.23 118 3 58 2.23 3 10 13 0.50 116.0 4.5
October 8 31 117 3.77 41 300 .253 7 0.23 3 0.10 111 5 99 3.19 4 5 9 0.29 126.5 4.1
November 6 20 93 4.65 34 231 .255 6 0.30 10 0.50 43 2 75 3.75 3 4 7 0.35 108.0 5.4