Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Volleyball Statistics - Yakima Valley

Matches
33
Kills per set
10.59
Hitting %
.246
Assists per set
10.11
Blocks per set
1.77
Service Aces per set
1.27
Digs per set
14.37
Team Summary
Title Record
Overall 22-11 (.667)
Conference 11-3 (.786)
Streak Won 1
Home 7-3
Away 9-3
Neutral 6-5
Recent Results
Date Opponent Result
Nov 8 Columbia Basin W, 3-0
Nov 16 vs. S2 Rogue W, 3-0
Nov 17 at Skagit Valley W, 3-2
Nov 22 vs. W2 Highline W, 3-0
Nov 23 S1 Linn-Benton L, 3-1
Nov 24 vs. E1 Columbia Basin W, 3-0
Team Stats
Statistics Overall Conf
Matches 33 5th 14 17th
Sets 122 5th 46 17th
Kills 1292 9th 630 8th
Kills per set 10.59 12th 13.70 2nd
Errors 463 19th 202 27th
Total Attacks 3370 18th 1581 19th
Hitting Percentage .246 3rd .271 2nd
Assists 1233 8th 598 9th
Assists per set 10.11 12th 13.00 2nd
Service Aces 155 16th 80 16th
Service Errors 221 8th 97 14th
Service Aces per set 1.27 23rd 1.74 10th
Receptions 1656 14th 782 21st
Reception Errors 161 15th 81 15th
Digs 1753 16th 839 15th
Digs per set 14.37 24th 18.24 12th
Block Solo 105 7th 62 3rd
Block Assist 221 6th 104 10th
Block Total 216 3rd 114 2nd
Blocks per set 1.77 5th 2.48 1st
Block Errors 84 5th 31 4th
Ball Handling Errors 3 24th 2 26th
Points 1662.5 10th 824.0 9th
Points per set 13.6 12th 17.9 2nd
Home Attendance 201 6th 0 17th
Home Attendance average 21 5th 0 17th
# Name Position Year Status
2 Mia Carlson DS/LIB Fr Active
3 Kalilyn Gomez S Fr Active
4 Marina Jimenez OH Fr Active
5 Makayla Patrick DS/LIB So Active
6 Ana Hrle MB So Active
7 Sienna Black MB Fr Active
8 Grace Hadaller OH/OPP Fr Active
9 Aubrey Tornow OH/LIB Fr Active
10 Ailianna Quaempts MB/OPP Fr Active
11 Kaitlyn Leaverton OH Fr Active
12 Payton Childers MB/OPP So Active
13 Patricia Hendrick OH Fr Active
14 McKenna Steiner OH So Active
15 Mikayla Christiansen MB/OPP Fr Active
16 Joleen Jaeger S Fr Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Edmonds L, 3-2 5 53 27 157 .166 47 13 15 91 7 58 2 14 0 9 0 75.0
Aug 23 at Everett W, 3-1 4 51 21 135 .222 51 9 17 0 10 65 2 6 0 5 0 65.0
Aug 24 at Bellevue L, 3-1 4 55 15 127 .315 52 4 14 86 5 76 2 6 21 5 1 64.0
Aug 24 vs. Olympic W, 3-0 3 40 10 90 .333 38 8 12 40 4 58 9 6 5 12 0 60.0
Aug 27 Walla Walla University L, 3-0 3 26 19 109 .064 23 7 9 67 5 47 1 4 0 3 0 36.0
Aug 29 Bellevue W, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Everett L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Mt. Hood W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 31 at Pierce W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 31 vs. Whatcom L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Centralia L, 3-2 5 56 31 161 .155 55 4 6 78 9 84 7 4 13 9 0 69.0
Sep 13 vs. Bellevue L, 3-1 4 50 19 130 .238 49 3 1 53 3 57 7 7 5 11 0 63.5
Sep 14 at Mt. Hood W, 3-1 4 66 12 162 .333 62 6 7 80 8 109 4 6 8 7 0 79.0
Sep 14 vs. Lower Columbia W, 3-0 3 49 13 103 .350 47 3 11 55 8 70 3 6 1 6 0 58.0
Sep 18 Spokane W, 3-0 3 42 13 103 .282 42 3 3 41 3 55 5 3 7 7 1 51.5
Sep 25 at Wenatchee Valley W, 3-1 4 55 20 139 .252 54 7 5 64 9 70 7 7 6 11 0 72.5
Sep 27 Treasure Valley L, 3-1 4 39 18 122 .172 39 5 12 70 5 58 10 6 8 13 0 57.0
Oct 2 Walla Walla W, 3-0 3 44 10 96 .354 42 8 5 44 3 49 2 15 2 10 0 61.5
Oct 4 at Big Bend W, 3-0 3 49 14 104 .337 45 5 5 53 3 71 3 4 3 5 0 59.0
Oct 9 at Columbia Basin L, 3-0 3 40 19 110 .191 37 1 7 70 4 45 2 4 3 4 1 45.0
Oct 11 Blue Mountain W, 3-0 3 48 11 105 .352 44 5 5 52 3 48 4 9 0 9 0 61.5
Oct 18 Wenatchee Valley W, 3-0 3 46 14 127 .252 42 4 8 60 1 76 10 3 0 12 0 61.5
Oct 23 at Treasure Valley L, 3-2 5 54 26 138 .203 53 8 8 70 32 94 7 10 0 12 0 74.0
Oct 25 at Walla Walla W, 3-0 3 41 13 104 .269 40 9 8 51 2 56 3 10 0 8 0 58.0
Oct 30 Big Bend W, 3-0 3 46 10 117 .308 42 6 11 52 2 64 4 8 0 8 0 60.0
Nov 1 at Blue Mountain W, 3-0 3 36 11 71 .352 35 9 7 39 8 40 2 10 2 7 0 52.0
Nov 6 at Spokane W, 3-0 3 43 12 117 .265 38 6 6 55 4 51 0 14 0 7 0 56.0
Nov 8 Columbia Basin W, 3-0 3 47 11 128 .281 45 4 7 61 2 62 3 1 0 4 0 54.5
Nov 16 vs. S2 Rogue W, 3-0 3 34 5 65 .446 33 3 4 43 5 28 0 4 0 2 0 39.0
Nov 17 at Skagit Valley W, 3-2 5 48 27 171 .123 48 2 3 89 10 87 4 16 0 12 0 62.0
Nov 22 vs. W2 Highline W, 3-0 3 46 15 102 .304 43 4 4 45 1 56 0 12 0 6 0 56.0
Nov 23 S1 Linn-Benton L, 3-1 4 42 30 158 .076 42 5 8 89 3 66 1 18 0 10 0 57.0
Nov 24 vs. E1 Columbia Basin W, 3-0 3 46 17 119 .244 45 4 13 58 2 53 1 8 0 5 0 55.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 122 1292 10.59 463 3370 .246 1233 10.11 155 1.27 1656 161 1753 14.37 105 221 216 1.77 1662.5 13.6
Conference 14 46 630 13.70 202 1581 .271 598 13.00 80 1.74 782 81 839 18.24 62 104 114 2.48 824.0 17.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 34 380 11.18 136 1065 .229 361 10.62 47 1.38 536 27 525 15.44 40 67 74 2.16 500.5 14.7
Away 12 45 538 11.96 190 1378 .253 515 11.44 66 1.47 657 95 764 16.98 36 93 83 1.83 686.5 15.3
Neutral 11 43 374 8.70 137 927 .256 357 8.30 42 0.98 463 39 464 10.79 29 61 60 1.38 475.5 11.1
 
Wins 22 75 877 11.69 259 2158 .286 836 11.15 105 1.40 982 88 1168 15.57 66 148 140 1.87 1122.0 15.0
Losses 11 47 415 8.83 204 1212 .174 397 8.45 50 1.06 674 73 585 12.45 39 73 76 1.61 540.5 11.5
 
August 10 42 225 5.36 92 618 .215 211 5.02 41 0.98 284 31 304 7.24 16 36 34 0.81 300.0 7.1
September 7 27 357 13.22 126 920 .251 348 12.89 31 1.15 441 45 503 18.63 43 39 63 2.31 450.5 16.7
October 8 26 368 14.15 117 901 .279 345 13.27 46 1.77 452 50 503 19.35 35 63 67 2.56 480.5 18.5
November 8 27 342 12.67 128 931 .230 329 12.19 37 1.37 479 35 443 16.41 11 83 53 1.94 431.5 16.0
Date Opponent Score Attend
Aug 23 vs. Edmonds L, 3-2 0
Aug 23 at Everett W, 3-1 0
Aug 24 at Bellevue L, 3-1 0
Aug 24 vs. Olympic W, 3-0 0
Aug 27 Walla Walla University L, 3-0 0
Aug 29 Bellevue W, 3-2 0
Aug 30 vs. Everett L, 3-2 0
Aug 30 vs. Mt. Hood W, 3-1 0
Aug 31 at Pierce W, 3-1 0
Aug 31 vs. Whatcom L, 3-2 0
Sep 13 vs. Centralia L, 3-2 0
Sep 13 vs. Bellevue L, 3-1 0
Sep 14 at Mt. Hood W, 3-1 0
Sep 14 vs. Lower Columbia W, 3-0 0
Sep 18 Spokane W, 3-0 0
Sep 25 at Wenatchee Valley W, 3-1 0
Sep 27 Treasure Valley L, 3-1 0
Oct 2 Walla Walla W, 3-0 0
Oct 4 at Big Bend W, 3-0 0
Oct 9 at Columbia Basin L, 3-0 0
Oct 11 Blue Mountain W, 3-0 0
Oct 18 Wenatchee Valley W, 3-0 0
Oct 23 at Treasure Valley L, 3-2 0
Oct 25 at Walla Walla W, 3-0 0
Oct 30 Big Bend W, 3-0 0
Nov 1 at Blue Mountain W, 3-0 0
Nov 6 at Spokane W, 3-0 0
Nov 8 Columbia Basin W, 3-0 0
Nov 16 vs. S2 Rogue W, 3-0 0
Nov 17 at Skagit Valley W, 3-2 0
Nov 22 vs. W2 Highline W, 3-0 412
Nov 23 S1 Linn-Benton L, 3-1 201
Nov 24 vs. E1 Columbia Basin W, 3-0 94