Official Volleyball Box Score
Green River at. Everett
9/2/2025 at 7:00 PM @ Everett, WA

Green River (3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kimberly Chanley.... 3 1 0 3 .333 3 3 1 3 7 0 0 0 0 4.0
3 Victoriya Borenko... * 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
4 Preslie Tripp....... * 3 3 0 6 .500 0 0 0 0 0 0 0 1 0 3.0
6 Kay Magee........... * 3 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
7 Tanzy Fox........... * 3 5 2 17 .176 0 1 2 0 11 0 0 0 0 6.0
8 Jorgi Phillips...... * 3 3 3 15 .000 10 3 2 0 8 0 2 0 0 7.0
9 Kristen Carstens.... 3 7 5 22 .091 0 3 2 1 2 0 0 0 0 10.0
11 Rachel Senger....... 1 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
15 Savannah Golovanov.. 3 5 1 14 .286 8 2 3 2 4 1 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 28 12 84 .190 22 12 10 8 37 1 4 1 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 24 .292
2 10 6 30 .133
3 8 3 30 .167
SET SCORES 1 2 3 TEAM RECORDS
Green River......... (3) 25 25 25 3-4
Everett............. (0) 22 22 19 2-7
Everett (2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Holland...... * 3 1 0 3 .333 26 3 1 0 8 0 0 0 0 4.0
4 Anna Umlauf......... * 3 3 0 10 .300 0 0 0 1 0 0 0 1 0 3.0
6 Natalie Spelman..... 3 0 0 0 .000 2 0 1 2 15 0 0 0 0 0.0
8 Rachel Zehm......... * 3 4 2 17 .118 0 3 2 0 5 1 0 0 0 8.0
9 Katie Burkholder.... * 3 3 1 9 .222 0 0 1 0 3 0 0 0 0 3.0
11 Maya Gaudia......... 2 11 3 24 .333 0 1 1 0 1 0 0 2 0 12.0
12 Reinna Mostrales.... * 3 3 4 13 -.077 0 2 3 4 10 0 0 0 0 5.0
15 Nuha Haitami........ * 3 8 2 13 .462 1 0 0 0 1 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 33 12 89 .236 29 9 9 10 43 1 0 3 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 26 .154
2 13 4 29 .310
3 8 7 33 .030
Site: Everett, WA
Date: 9/2/2025 Attend: 0 Time:
Referees:
* = Starter