Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 Dakota Coffman (LB) - Chemeketa

m
27
k/s
0.03
h %
.000
a/s
0.19
b/s
0.01
sa/s
0.19
d/s
2.21
Player Stats
  Overall Conf
Matches 27 152nd 15 71st
Sets 78 202nd 42 140th
Kills 2 340th 0 353rd
Kills per set 0.03 308th 0.00 313th
Errors 2 339th 1 317th
Total Attacks 15 350th 5 349th
Total Attacks per set 0.19 - 0.12 -
Hitting Percentage .000 - -.200 -
Assists 15 145th 0 333rd
Assists per set 0.19 126th 0.00 311th
Service Total Attempts 40 160th 40 133rd
Service Aces 15 162nd 3 212th
Service Errors 25 101st 8 155th
Service Aces per set 0.19 158th 0.07 220th
Receptions 281 84th 144 77th
Reception Errors 64 2nd 21 23rd
Digs 172 118th 54 165th
Digs per set 2.21 97th 1.29 177th
Block Solo 0 248th 0 208th
Block Assist 1 257th 1 213th
Block Total 1 264th 1 238th
Blocks per set 0.01 248th 0.02 226th
Block Errors 0 223rd 0 166th
Ball Handling Errors 0 177th 0 109th
Points 17.5 326th 3.5 345th
Points per set 0.2 305th 0.1 321st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 24 at Rogue L, 3-0
Oct 25 at SW Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Whatcom W, 3-1 - 4 0 0 4 .000 2 2 3 0 5 22 0 0 0 0 0 2.0
Aug 22 vs. Everett W, 3-2 - 5 1 1 5 .000 3 2 0 0 7 25 0 0 0 0 0 3.0
Aug 23 at Skagit Valley L, 3-0 - 2 1 0 1 1.000 0 0 0 21 2 14 0 0 0 0 0 1.0
Aug 23 vs. Shoreline W, 3-0 - 3 0 0 0 - 0 3 2 20 5 7 0 0 0 0 0 3.0
Aug 29 at Big Bend W, 3-1 - 3 0 0 0 - 4 3 4 17 5 8 0 0 0 0 0 3.0
Aug 29 vs. Yakima Valley L, 3-0 - 3 0 0 0 - 0 2 0 20 3 5 0 0 0 0 0 2.0
Aug 30 vs. Treasure Valley L, 3-0 - 3 0 0 0 - 0 0 1 15 5 6 0 0 0 0 0 0.0
Aug 30 vs. Walla Walla L, 3-0 - 3 0 0 0 - 3 0 1 17 6 11 0 0 0 0 0 0.0
Sep 12 vs. Spokane L, 3-0 - 1 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 12 vs. Green River W, 3-0 - 3 0 0 0 - 1 0 3 10 2 7 0 0 0 0 0 0.0
Sep 13 vs. Blue Mountain W, 3-0 - 3 0 0 0 - 1 0 1 2 0 5 0 0 0 0 0 0.0
Sep 13 vs. S. Puget Sound L, 3-0 - 3 0 0 0 - 1 0 2 14 3 7 0 0 0 0 0 0.0
Sep 17 at Lane W, 3-1 - 1 0 0 0 - 0 0 0 7 1 5 0 0 0 0 0 0.0
Sep 19 Linn-Benton L, 3-0 - 1 0 0 0 - 0 1 0 11 2 2 0 0 0 0 0 1.0
Sep 26 Rogue L, 3-1 - 3 0 0 0 - 0 0 2 9 0 5 0 0 0 0 0 0.0
Sep 27 SW Oregon L, 3-1 - 2 0 0 0 - 0 0 0 11 1 2 0 0 0 0 0 0.0
Oct 1 at Umpqua L, 3-2 - 5 0 0 2 .000 0 1 0 18 3 7 0 1 0 1 0 1.5
Oct 3 vs. Clark L, 3-1 - 4 0 0 0 - 0 0 2 19 2 11 0 0 0 0 0 0.0
Oct 8 Clackamas W, 3-2 - 3 0 0 0 - 0 0 0 7 0 1 0 0 0 0 0 0.0
Oct 10 Mt. Hood W, 3-0 - 2 0 0 0 - 0 0 0 4 4 3 0 0 0 0 0 0.0
Oct 15 Lane L, 3-0 - 1 0 0 1 .000 0 0 0 4 1 1 0 0 0 0 0 0.0
Oct 18 at Linn-Benton L, 3-1 - 2 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Oct 24 at Rogue L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at SW Oregon W, 3-2 - 5 0 0 0 - 0 0 0 20 4 4 0 0 0 0 0 0.0
Oct 29 Umpqua W, 3-1 - 4 0 0 1 .000 0 1 1 12 0 6 0 0 0 0 0 1.0
Oct 31 Clark W, 3-2 - 5 0 0 0 - 0 0 0 13 0 5 0 0 0 0 0 0.0
Nov 5 at Mt. Hood L, 3-1 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 7 at Clackamas L, 3-0 - 3 0 0 0 - 0 0 1 9 3 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 78 2 0.03 2 15 .000 15 0.19 15 0.19 281 64 172 2.21 0 1 1 0.01 17.5 0.2
Total 27 78 2 0.03 2 15 .000 15 0.19 15 0.19 281 64 172 2.21 0 1 1 0.01 17.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 78 2 0.03 2 15 .000 15 0.19 15 0.19 281 64 172 2.21 0 1 1 0.01 17.5 0.2
Conference 15 42 0 0.00 1 5 -.200 0 0.00 3 0.07 144 21 54 1.29 0 1 1 0.02 3.5 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 21 0 0.00 0 2 .000 0 0.00 2 0.10 71 8 25 1.19 0 0 0 0.00 2.0 0.1
Away 9 26 1 0.04 1 8 .000 6 0.23 6 0.23 92 23 62 2.38 0 1 1 0.04 7.5 0.3
Neutral 10 31 1 0.03 1 5 .000 9 0.29 7 0.23 118 33 85 2.74 0 0 0 0.00 8.0 0.3
-
Wins 12 41 1 0.02 1 10 .000 11 0.27 11 0.27 112 33 98 2.39 0 0 0 0.00 12.0 0.3
Losses 15 37 1 0.03 1 5 .000 4 0.11 4 0.11 169 31 74 2.00 0 1 1 0.03 5.5 0.1
-
August 8 26 2 0.08 1 10 .100 12 0.46 12 0.46 110 38 98 3.77 0 0 0 0.00 14.0 0.5
September 8 17 0 0.00 0 0 - 3 0.18 1 0.06 65 9 34 2.00 0 0 0 0.00 1.0 0.1
October 9 31 0 0.00 0 4 .000 0 0.00 2 0.06 97 14 38 1.23 0 1 1 0.03 2.5 0.1
November 2 4 0 0.00 1 1 -1.000 0 0.00 0 0.00 9 3 2 0.50 0 0 0 0.00 0.0 0.0