Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#8 Kaydence Deering (DS) - SW Oregon

m
26
k/s
0.02
h %
.000
a/s
0.12
b/s
0.00
sa/s
0.18
d/s
1.75
Player Stats
  Overall Conf
Matches 26 170th 16 18th
Sets 85 174th 60 46th
Kills 2 340th 1 318th
Kills per set 0.02 311th 0.02 311th
Errors 2 339th 2 295th
Total Attacks 13 354th 10 323rd
Total Attacks per set 0.15 - 0.17 -
Hitting Percentage .000 - -.100 -
Assists 10 180th 9 121st
Assists per set 0.12 178th 0.15 146th
Service Total Attempts 50 140th 50 111th
Service Aces 15 162nd 14 65th
Service Errors 22 127th 15 64th
Service Aces per set 0.18 172nd 0.23 112th
Receptions 223 110th 163 64th
Reception Errors 24 87th 16 44th
Digs 149 135th 103 90th
Digs per set 1.75 146th 1.72 147th
Block Solo 0 248th 0 208th
Block Assist 0 276th 0 247th
Block Total 0 290th 0 262nd
Blocks per set 0.00 257th 0.00 233rd
Block Errors 0 223rd 0 166th
Ball Handling Errors 0 177th 0 109th
Points 17.0 327th 15.0 264th
Points per set 0.2 311th 0.3 285th
Matches started 1 314th - -
Recent Results
Date Opponent/Event Result
Oct 25 Chemeketa L, 3-2
Oct 31 at Linn-Benton L, 3-2
Nov 1 at Lane L, 3-2
Nov 3 Umpqua W, 3-1
Nov 7 Rogue L, 3-0
Nov 8 Lane L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. College Of The Redwoods W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Shasta W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 at Highline W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Centralia W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Skagit Valley W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 at Highline W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 Treasure Valley L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 College Of The Redwoods W, 3-0 - 2 0 0 0 - 0 0 0 3 1 2 0 0 0 0 0 0.0
Sep 6 Lane W, 3-0 - 3 0 0 0 - 1 0 1 9 1 5 0 0 0 0 0 0.0
Sep 12 at Columbia Basin W, 3-0 1 3 1 0 1 1.000 0 1 1 11 3 7 0 0 0 0 0 2.0
Sep 12 Skagit Valley W, 3-2 - 4 0 0 1 .000 0 0 2 6 0 4 0 0 0 0 0 0.0
Sep 13 at Lane W, 3-0 - 3 0 0 1 .000 0 0 1 11 0 15 0 0 0 0 0 0.0
Sep 13 at Bellevue L, 3-0 - 3 0 0 0 - 0 0 1 8 2 4 0 0 0 0 0 0.0
Sep 19 Clark W, 3-0 - 2 0 0 0 - 0 2 2 3 0 6 0 0 0 0 0 2.0
Sep 20 Mt. Hood W, 3-2 - 5 0 0 0 - 2 1 1 16 3 11 0 0 0 0 0 1.0
Sep 26 at Clackamas L, 3-1 - 4 0 0 0 - 1 0 0 10 1 8 0 0 0 0 0 0.0
Sep 27 at Chemeketa W, 3-1 - 4 0 2 3 -.667 1 2 1 16 0 14 0 0 0 0 0 2.0
Oct 3 Linn-Benton L, 3-1 - 4 0 0 0 - 0 0 2 10 1 7 0 0 0 0 0 0.0
Oct 4 Lane W, 3-1 - 4 0 0 0 - 1 0 1 13 0 4 0 0 0 0 0 0.0
Oct 10 at Umpqua W, 3-0 - 3 1 0 2 .500 0 1 2 18 1 4 0 0 0 0 0 2.0
Oct 11 at Rogue L, 3-1 - 3 0 0 0 - 0 2 1 8 0 4 0 0 0 0 0 2.0
Oct 17 vs. Clark W, 3-0 - 3 0 0 0 - 0 1 0 12 1 4 0 0 0 0 0 1.0
Oct 18 at Mt. Hood W, 3-0 - 3 0 0 1 .000 1 0 0 12 0 6 0 0 0 0 0 0.0
Oct 24 Clackamas W, 3-2 - 5 0 0 3 .000 2 1 1 6 0 5 0 0 0 0 0 1.0
Oct 25 Chemeketa L, 3-2 - 5 0 0 0 - 1 0 2 11 4 7 0 0 0 0 0 0.0
Oct 31 at Linn-Benton L, 3-2 - 4 0 0 0 - 0 0 1 8 0 7 0 0 0 0 0 0.0
Nov 1 at Lane L, 3-2 - 4 0 0 0 - 0 1 0 11 3 5 0 0 0 0 0 1.0
Nov 3 Umpqua W, 3-1 - 4 0 0 1 .000 0 2 1 4 1 9 0 0 0 0 0 2.0
Nov 7 Rogue L, 3-0 - 3 0 0 0 - 0 1 0 5 1 2 0 0 0 0 0 1.0
Nov 8 Lane L, 3-1 - 4 0 0 0 - 0 0 1 12 1 9 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 85 2 0.02 2 13 .000 10 0.12 15 0.18 223 24 149 1.75 0 0 0 0.00 17.0 0.2
Total 26 85 2 0.02 2 13 .000 10 0.12 15 0.18 223 24 149 1.75 0 0 0 0.00 17.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 85 2 0.02 2 13 .000 10 0.12 15 0.18 223 24 149 1.75 0 0 0 0.00 17.0 0.2
Conference 16 60 1 0.02 2 10 -.100 9 0.15 14 0.23 163 16 103 1.72 0 0 0 0.00 15.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 0 0.00 0 5 .000 7 0.15 7 0.15 98 13 71 1.54 0 0 0 0.00 7.0 0.2
Away 12 36 2 0.06 2 8 .000 3 0.08 7 0.19 113 10 74 2.06 0 0 0 0.00 9.0 0.3
Neutral 1 3 0 0.00 0 0 - 0 0.00 1 0.33 12 1 4 1.33 0 0 0 0.00 1.0 0.3
-
Wins 16 50 2 0.04 2 13 .000 8 0.16 11 0.22 140 11 96 1.92 0 0 0 0.00 13.0 0.3
Losses 10 35 0 0.00 0 0 - 2 0.06 4 0.11 83 13 53 1.51 0 0 0 0.00 4.0 0.1
-
August 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
September 11 34 1 0.03 2 6 -.167 5 0.15 6 0.18 93 11 76 2.24 0 0 0 0.00 7.0 0.2
October 9 34 1 0.03 0 6 .167 5 0.15 5 0.15 98 7 48 1.41 0 0 0 0.00 6.0 0.2
November 4 15 0 0.00 0 1 .000 0 0.00 4 0.27 32 6 25 1.67 0 0 0 0.00 4.0 0.3