Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#16 Joleen Jaeger (S) - Yakima Valley

m
37
k/s
0.19
h %
.065
a/s
7.54
b/s
0.09
sa/s
0.36
d/s
2.53
Player Stats
  Overall Conf
Matches 37 11th 14 85th
Sets 134 5th 48 97th
Kills 25 225th 12 216th
Kills per set 0.19 244th 0.25 225th
Errors 18 222nd 10 205th
Total Attacks 108 227th 54 221st
Total Attacks per set 0.81 - 1.13 -
Hitting Percentage .065 - .037 -
Assists 1010 5th 420 4th
Assists per set 7.54 6th 8.75 5th
Service Total Attempts 30 189th 17 182nd
Service Aces 48 13th 17 42nd
Service Errors 37 42nd 17 50th
Service Aces per set 0.36 44th 0.35 49th
Receptions 5 295th 2 284th
Reception Errors 0 323rd 0 260th
Digs 339 31st 140 51st
Digs per set 2.53 67th 2.92 53rd
Block Solo 4 149th 0 208th
Block Assist 8 161st 5 132nd
Block Total 12 171st 5 166th
Blocks per set 0.09 206th 0.10 185th
Block Errors 2 135th 1 105th
Ball Handling Errors 1 116th 0 109th
Points 81.0 175th 31.5 190th
Points per set 0.6 225th 0.7 210th
Matches started 36 5th 14 10th
Recent Results
Date Opponent/Event Result
Nov 5 at Columbia Basin W, 3-2
Nov 7 Treasure Valley W, 3-2
Nov 15 vs. W3 Centralia L, 3-2
Nov 15 N4 Skagit Valley W, 3-2
Nov 16 vs. W3 Centralia W, 3-0
Nov 21 vs. N1/N1 Edmonds L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Walla Walla   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Everett W, 3-0 1 3 0 0 2 .000 18 1 2 0 0 8 0 0 0 0 0 1.0
Aug 22 at Whatcom W, 3-0 1 3 0 0 1 .000 15 0 2 0 0 7 0 0 0 0 0 0.0
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 0 - 18 1 0 0 0 5 0 0 0 0 0 1.0
Aug 23 at Skagit Valley W, 3-2 1 5 1 1 3 .000 30 0 2 1 0 14 0 0 0 0 1 1.0
Aug 25 # at Walla Walla University   - - - - - - - - - - - - - - - - - -
Aug 26 Pierce W, 3-0 1 3 1 0 2 .500 18 1 0 0 0 4 0 0 0 0 0 2.0
Aug 29 vs. Green River W, 3-0 1 3 0 0 0 - 28 4 1 0 0 7 0 0 0 0 0 4.0
Aug 29 vs. Chemeketa W, 3-0 1 3 0 0 0 - 17 0 1 0 0 14 0 0 1 0 0 0.0
Aug 30 vs. Umpqua W, 3-0 1 3 0 0 1 .000 25 0 1 0 0 14 1 0 0 1 0 1.0
Aug 30 vs. Lane L, 3-1 1 4 1 0 3 .333 21 1 1 0 0 9 0 0 0 0 0 2.0
Sep 3 at Bellevue L, 3-0 - 3 0 1 3 -.333 13 1 0 0 0 4 0 0 0 0 0 1.0
Sep 5 at North Idaho College L, 3-0 1 3 0 0 0 - 28 0 2 0 0 4 2 0 0 2 0 2.0
Sep 5 vs. Carroll College JV W, 3-2 1 5 0 0 0 - 48 2 1 0 0 13 0 1 0 1 0 2.5
Sep 6 at Spokane L, 3-1 1 4 2 1 6 .167 39 0 0 0 0 12 0 1 0 1 0 2.5
Sep 6 vs. Edmonds L, 3-0 1 3 1 0 2 .500 29 2 0 0 0 3 0 0 0 0 0 3.0
Sep 12 Lower Columbia W, 3-2 1 5 2 1 9 .111 35 1 1 0 0 12 0 0 0 0 0 3.0
Sep 12 vs. Edmonds L, 3-2 1 5 2 0 2 1.000 27 1 0 0 0 14 0 0 0 0 0 3.0
Sep 13 vs. Mt. Hood W, 3-0 1 3 0 0 2 .000 32 5 1 0 0 10 0 0 0 0 0 5.0
Sep 13 vs. Centralia L, 3-2 1 5 2 2 7 .000 38 3 2 1 0 7 0 1 0 1 0 5.5
Sep 17 at Pierce W, 3-0 1 3 1 0 3 .333 21 4 1 0 0 4 1 0 0 1 0 6.0
Sep 19 at Spokane W, 3-0 1 3 1 1 3 .000 24 0 1 0 0 5 0 0 0 0 0 1.0
Sep 24 Big Bend W, 3-0 1 3 2 0 6 .333 35 2 2 0 0 14 0 0 0 0 0 4.0
Sep 26 at Walla Walla W, 3-2 1 5 2 2 11 .000 38 0 3 0 0 20 0 2 0 2 0 3.0
Oct 1 at Wenatchee Valley W, 3-0 1 3 1 1 2 .000 34 2 1 0 0 4 0 0 0 0 0 3.0
Oct 3 Blue Mountain W, 3-1 1 4 3 0 3 1.000 38 2 0 0 0 17 0 2 0 2 0 6.0
Oct 8 Columbia Basin W, 3-1 1 4 0 2 9 -.222 38 0 3 0 0 14 0 0 0 0 0 0.0
Oct 10 at Treasure Valley L, 3-0 1 1 0 0 4 .000 14 0 1 0 0 13 0 0 0 0 0 0.0
Oct 17 Spokane W, 3-0 1 3 0 0 0 - 22 0 1 0 0 5 0 0 0 0 0 0.0
Oct 22 at Big Bend W, 3-0 1 3 1 0 2 .500 18 1 0 0 0 8 0 0 0 0 0 2.0
Oct 24 Walla Walla W, 3-0 1 3 0 2 5 -.400 40 3 0 0 0 11 0 1 0 1 0 3.5
Oct 29 Wenatchee Valley W, 3-0 1 3 0 0 0 - 28 5 3 0 0 5 0 0 0 0 0 5.0
Oct 31 at Blue Mountain W, 3-0 1 3 0 1 3 -.333 29 2 1 1 0 5 0 0 0 0 0 2.0
Nov 5 at Columbia Basin W, 3-2 1 5 2 0 4 .500 32 0 0 1 0 7 0 0 1 0 0 2.0
Nov 7 Treasure Valley W, 3-2 1 5 0 1 2 -.500 30 0 1 0 0 12 0 0 0 0 0 0.0
Nov 15 vs. W3 Centralia L, 3-2 1 5 0 1 3 -.333 28 2 0 1 0 10 0 0 0 0 0 2.0
Nov 15 N4 Skagit Valley W, 3-2 1 5 0 1 1 -1.000 26 0 0 0 0 10 0 0 0 0 0 0.0
Nov 16 vs. W3 Centralia W, 3-0 1 3 0 0 2 .000 16 2 1 0 0 6 0 0 0 0 0 2.0
Nov 21 vs. N1/N1 Edmonds L, 3-1 1 4 0 0 2 .000 20 0 1 0 0 8 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 134 25 0.19 18 108 .065 1010 7.54 48 0.36 5 0 339 2.53 4 8 12 0.09 81.0 0.6
Total 37 134 25 0.19 18 108 .065 1010 7.54 48 0.36 5 0 339 2.53 4 8 12 0.09 81.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 134 25 0.19 18 108 .065 1010 7.54 48 0.36 5 0 339 2.53 4 8 12 0.09 81.0 0.6
Conference 14 48 12 0.25 10 54 .037 420 8.75 17 0.35 2 0 140 2.92 0 5 5 0.10 31.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 8 0.21 7 37 .027 310 8.16 14 0.37 0 0 104 2.74 0 3 3 0.08 23.5 0.6
Away 13 44 11 0.25 8 45 .067 335 7.61 10 0.23 3 0 107 2.43 3 3 6 0.14 25.5 0.6
Neutral 14 52 6 0.12 3 26 .115 365 7.02 24 0.46 2 0 128 2.46 1 2 3 0.06 32.0 0.6
-
Wins 27 97 17 0.18 13 76 .053 753 7.76 38 0.39 3 0 255 2.63 2 6 8 0.08 60.0 0.6
Losses 10 37 8 0.22 5 32 .094 257 6.95 10 0.27 2 0 84 2.27 2 2 4 0.11 21.0 0.6
-
August 9 30 3 0.10 1 12 .167 190 6.33 8 0.27 1 0 82 2.73 1 0 1 0.03 12.0 0.4
September 13 50 15 0.30 8 54 .130 407 8.14 21 0.42 1 0 122 2.44 3 5 8 0.16 41.5 0.8
October 9 27 5 0.19 6 28 -.036 261 9.67 15 0.56 1 0 82 3.04 0 3 3 0.11 21.5 0.8
November 6 27 2 0.07 3 14 -.071 152 5.63 4 0.15 2 0 53 1.96 0 0 0 0.00 6.0 0.2