Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#15 Karisa Martin (RS) - Bellevue

m
28
k/s
2.62
h %
.298
a/s
0.00
b/s
0.73
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conf
Matches 28 132nd 4 372nd
Sets 90 147th 13 353rd
Kills 236 43rd 26 170th
Kills per set 2.62 26th 2.00 -
Errors 71 96th 7 228th
Total Attacks 554 63rd 69 203rd
Total Attacks per set 6.16 59th 5.31 -
Hitting Percentage .298 8th .275 -
Assists 0 364th 0 333rd
Assists per set 0.00 333rd 0.00 -
Service Total Attempts 0 330th 0 308th
Service Aces 0 335th 0 294th
Service Errors 0 352nd 0 314th
Service Aces per set 0.00 308th 0.00 -
Receptions 1 357th 0 357th
Reception Errors 0 323rd 0 260th
Digs 12 350th 4 351st
Digs per set 0.13 332nd 0.31 -
Block Solo 9 77th 4 72nd
Block Assist 57 11th 4 148th
Block Total 66 17th 8 137th
Blocks per set 0.73 14th 0.62 -
Block Errors 3 107th 0 166th
Ball Handling Errors 0 177th 0 109th
Points 273.5 45th 32.0 186th
Points per set 3.0 33rd 2.5 -
Matches started 7 214th 3 218th
Recent Results
Date Opponent/Event Result
Nov 15 vs. S3 Clackamas W, 3-0
Nov 16 vs. E4 Spokane L, 3-1
Nov 16 at W1 Highline W, 3-0
Nov 21 vs. E1/S2 Linn-Benton W, 3-1
Nov 22 vs. S1/S1 Rogue W, 3-0
Nov 23 vs. E2/E1 Treasure Valley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Spokane W, 3-0 - 3 11 2 18 .500 0 0 0 0 0 0 0 3 0 3 0 12.5
Aug 22 Wenatchee Valley W, 3-0 - 3 7 1 11 .545 0 0 0 0 0 0 0 1 0 1 0 7.5
Aug 23 Treasure Valley W, 3-0 - 3 7 2 23 .217 0 0 0 0 0 0 1 4 0 5 0 10.0
Aug 23 Rogue W, 3-1 - 3 6 4 18 .111 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 26 at Mt. Hood W, 3-1 - 4 6 5 18 .056 0 0 0 0 0 0 0 5 0 5 0 8.5
Aug 27 at Linn-Benton W, 3-0 - 3 9 4 20 .250 0 0 0 0 0 0 0 4 0 4 0 11.0
Aug 27 at Clackamas W, 3-1 - 4 12 6 26 .231 0 0 0 0 0 0 1 2 0 3 0 14.0
Sep 3 Yakima Valley W, 3-0 - 3 9 3 19 .316 0 0 0 0 0 0 0 3 0 3 0 10.5
Sep 5 vs. Tacoma W, 3-0 - 3 6 2 17 .235 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 5 vs. Centralia W, 3-0 - 3 13 1 24 .500 0 0 0 0 0 0 0 2 0 2 0 14.0
Sep 6 vs. S. Puget Sound W, 3-0 1 3 7 2 16 .313 0 0 0 0 0 1 0 0 0 0 0 7.0
Sep 6 vs. Clackamas W, 3-0 - 3 11 1 23 .435 0 0 0 0 0 0 0 3 0 3 0 12.5
Sep 9 Lower Columbia W, 3-1 - 4 13 3 22 .455 0 0 0 0 0 0 1 4 0 5 0 16.0
Sep 12 vs. Clackamas W, 3-0 - 3 9 4 20 .250 0 0 0 0 0 0 0 3 0 3 0 10.5
Sep 12 Pierce W, 3-0 - 3 7 0 11 .636 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 13 Wenatchee Valley W, 3-0 - 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 13 SW Oregon W, 3-0 - 3 8 1 17 .412 0 0 0 0 0 0 0 4 0 4 0 10.0
Sep 17 Tacoma W, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 24 Skagit Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 at Olympic W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 Shoreline W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 at Everett W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 10 Edmonds L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 14 at Whatcom W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 17 at Skagit Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 Olympic W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 at Shoreline W, 3-0 1 3 6 1 11 .455 0 0 0 0 0 3 0 0 0 0 0 6.0
Oct 31 Everett W, 3-0 - 3 4 1 12 .250 0 0 0 0 0 0 0 4 0 4 0 6.0
Nov 5 at Edmonds L, 3-1 1 4 11 4 32 .219 0 0 0 0 0 1 2 0 0 2 0 13.0
Nov 7 Whatcom W, 3-0 1 3 5 1 14 .286 0 0 0 0 0 0 2 0 0 2 0 7.0
Nov 15 vs. S3 Clackamas W, 3-0 - 3 8 3 20 .250 0 0 0 0 0 0 0 2 0 2 0 9.0
Nov 16 vs. E4 Spokane L, 3-1 - 4 11 5 27 .222 0 0 0 0 0 0 1 4 0 5 0 14.0
Nov 16 at W1 Highline W, 3-0 - 3 7 0 9 .778 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 21 vs. E1/S2 Linn-Benton W, 3-1 1 4 12 3 37 .243 0 0 0 0 0 3 0 2 3 2 0 13.0
Nov 22 vs. S1/S1 Rogue W, 3-0 1 3 12 5 32 .219 0 0 0 0 0 1 1 2 0 3 0 14.0
Nov 23 vs. E2/E1 Treasure Valley L, 3-2 1 5 15 6 48 .188 0 0 0 0 0 2 0 2 0 2 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 115 217 1.89 66 455 .332 0 0.00 0 0.00 2 1 38 0.33 15 52 67 0.58 258.0 2.2
2025-26 28 90 236 2.62 71 554 .298 0 0.00 0 0.00 1 0 12 0.13 9 57 66 0.73 273.5 3.0
Total 63 205 453 2.21 137 1009 .313 0 0.00 0 0.00 3 1 50 0.24 24 109 133 0.65 531.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 90 236 2.62 71 554 .298 0 0.00 0 0.00 1 0 12 0.13 9 57 66 0.73 273.5 3.0
Conference 4 13 26 2.00 7 69 .275 0 0.00 0 0.00 0 0 4 0.31 4 4 8 0.62 32.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 32 70 2.19 17 156 .340 0 0.00 0 0.00 1 0 0 0.00 4 21 25 0.78 84.5 2.6
Away 6 21 51 2.43 20 116 .267 0 0.00 0 0.00 0 0 5 0.24 3 11 14 0.67 59.5 2.8
Neutral 11 37 115 3.11 34 282 .287 0 0.00 0 0.00 0 0 7 0.19 2 25 27 0.73 129.5 3.5
-
Wins 25 77 199 2.58 56 447 .320 0 0.00 0 0.00 1 0 9 0.12 6 51 57 0.74 230.5 3.0
Losses 3 13 37 2.85 15 107 .206 0 0.00 0 0.00 0 0 3 0.23 3 6 9 0.69 43.0 3.3
-
August 7 23 58 2.52 24 134 .254 0 0.00 0 0.00 0 0 0 0.00 2 20 22 0.96 70.0 3.0
September 11 32 87 2.72 18 178 .388 0 0.00 0 0.00 1 0 1 0.03 1 21 22 0.69 98.5 3.1
October 2 6 10 1.67 2 23 .348 0 0.00 0 0.00 0 0 3 0.50 0 4 4 0.67 12.0 2.0
November 8 29 81 2.79 27 219 .247 0 0.00 0 0.00 0 0 8 0.28 6 12 18 0.62 93.0 3.2