2023-24 NWAC Baseball Schedule - Tacoma
Overall
38-10-1
Pct
.786
Conf
18-6
Pct
.750
Streak
Lost 2
Home
22-3-1
Away
12-6
Neutral
4-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 17 | VS Shoreline | W, 8-0 | Final | Box Score | |
| VS Shoreline | W, 8-3 | Final | Box Score | ||
| Sun. 18 | AT Shoreline | W, 12-5 | Final | Box Score | |
| AT Shoreline | L, 9-7 | Final - 8 innings | Box Score | ||
| Sun. 25 | AT Skagit Valley | Cancelled | |||
| AT Skagit Valley | Cancelled | ||||
March | |||||
| Sat. 2 | AT Bellevue | W, 13-8 | Final - 10 innings | Box Score | |
| AT Bellevue | W, 11-8 | Final | Box Score | ||
| Sun. 3 | VS Bellevue | W, 7-6 | Final | Box Score | |
| VS Bellevue | T, 5-5 | Final - 8 innings | Box Score | ||
| Fri. 8 | VS Edmonds | Game changed from Saturday to Friday due to weather | W, 3-2 | Final | Box Score |
| VS Edmonds | Game changed from Saturday to Friday due to weather | W, 10-5 | Final | Box Score | |
| Sun. 10 | AT Edmonds | nwacsportsnetwork.com/edmonds | W, 11-9 | Final | Box Score |
| AT Edmonds | nwacsportsnetwork.com/edmonds | W, 14-7 | Final - 8 innings | Box Score | |
| Fri. 15 | VS Walla Walla | W, 9-1 | Final | Box Score | |
| VS Walla Walla | L, 11-1 | Final - 6 innings | Box Score | ||
| Sat. 16 | VS Walla Walla | W, 8-6 | Final | Box Score | |
| VS Walla Walla | W, 6-2 | Final - 7 innings | Box Score | ||
| Fri. 22 | VS Yakima Valley | Postponed to 2:00 PM | W, 10-0 | Final - 7 innings | Box Score |
| VS Yakima Valley | Cancelled | Live stats | |||
| Sat. 23 | VS Big Bend | W, 16-6 | Final - 7 innings | Box Score | |
| VS Big Bend | W, 5-1 | Final - 7 innings | Box Score | ||
| Fri. 29 | VS Clark * | W, 5-1 | Final | Box Score | |
| VS Clark * | W, 11-3 | Final - 7 innings | Box Score | ||
| Sat. 30 | AT Clark * | L, 5-1 | Final | Box Score | |
| AT Clark * | L, 4-1 | Final - 7 innings | Box Score | ||
April | |||||
| Sat. 13 | VS Olympic * | W, 14-4 | Final - 8 innings | Box Score | |
| VS Olympic * | W, 9-1 | Final - 7 innings | Box Score | ||
| Sun. 14 | AT Olympic * | W, 15-3 | Final | Box Score | |
| AT Olympic * | W, 8-2 | Final - 8 innings | Box Score | ||
| Sat. 20 | AT Grays Harbor * | W, 16-1 | Final - 8 innings | Box Score | |
| AT Grays Harbor * | W, 12-0 | Final - 8 innings | Box Score | ||
| Sun. 21 | VS Grays Harbor * | W, 20-3 | Final - 7 innings | Box Score | |
| VS Grays Harbor * | W, 19-8 | Final - 5 innings | Box Score | ||
| Sat. 27 | VS Lower Columbia * | W, 2-0 | Final | Box Score | |
| VS Lower Columbia * | W, 2-1 | Final - 7 innings | Box Score | ||
| Sun. 28 | AT Lower Columbia * ^ | L, 13-8 | Final | Box Score | |
| AT Lower Columbia * ^ | L, 5-4 | Final - 8 innings | Box Score | ||
May | |||||
| Fri. 3 | VS Centralia * | W, 3-0 | Final | Box Score | |
| VS Centralia * | W, 3-2 | Final - 7 innings | Box Score | ||
| Sun. 5 | AT Centralia * | W, 4-1 | Final | Box Score | |
| AT Centralia * | W, 8-4 | Final - 11 innings | Box Score | ||
| Fri. 10 | VS Pierce * | L, 5-3 | Final | Box Score | |
| VS Pierce * | W, 10-0 | Final - 5 innings | Box Score | ||
| Sat. 11 | AT Pierce * | W, 4-2 | Final | Box Score | |
| AT Pierce * | L, 9-8 | Final - 8 innings | Box Score | ||
| Thu. 23 | VS N3 Bellevue % @ Longview, WA | NWAC Championship - Game 2 | W, 3-1 | Final | Box Score Recap |
| Fri. 24 | VS N2 Edmonds % @ Longview, Wa | NWAC Championship - Game 7 | W, 11-0 | Final - 8 innings | Box Score Recap |
| Sat. 25 | VS S1 Linn-Benton % @ Longview, Wa | NWAC Championship - Game 11 | W, 10-5 | Final | Box Score Recap |
| Sun. 26 | VS W2 Lower Columbia % @ Longview, WA | NWAC Championship - Game 13 | W, 6-4 | Final | Box Score Recap |
| Mon. 27 | VS S1 Linn-Benton % @ Longview, WA | NWAC Championship Game - Game 14 | L, 4-3 | Final - 10 innings | Box Score Recap |
| VS S1 Linn-Benton % | NWAC Baseball Championship - Game 15 - Championship Game | L, 7-4 | Final | Box Score Recap | |
* Conference
^ Division
% Postseason
Home events in bold