Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Umpqua

Games
30
Pts
84.4
FG %
47.8
3PT %
34.5
FT %
68.2
Reb
42.7
Ast
15.6
Team Summary
Title Record
Overall 25-5 (.833)
Conference 13-3 (.813)
Streak Lost 1
Home 10-2
Away 10-2
Neutral 5-1
Recent Results
Date Opponent Result
Feb 14 Chemeketa W, 75-71
Feb 16 at Portland L, 83-76
Feb 18 at SW Oregon W, 79-63
Feb 21 vs. Clark W, 78-67
Feb 25 at Lane W, 93-82
Mar 5 vs. W4 Centralia L, 74-72
Team Stats
Statistics Overall Conf
Games 30 7th 16 9th
Points 2533 5th 1292 4th
Points per game 84.4 6th 80.8 12th
FG made per game 32.1 3rd 30.5 8th
FG attempts per game 67.1 5th 65.3 8th
FG Pct 47.8 7th 46.7 13th
3PT made per game 6.3 25th 5.1 33rd
3PT attempts per game 18.3 30th 16.2 32nd
3PT Pct 34.5 7th 31.3 20th
FT made per game 13.9 11th 14.7 8th
FT attempt per game 20.4 8th 21.8 5th
FT Pct 68.2 23rd 67.3 25th
Off rebounds per game 9.6 22nd 9.4 16th
Def rebounds per game 33.1 1st 31.4 1st
Total rebounds per game 42.7 1st 40.9 1st
Opponents' Off rebounds per game 8.9 11th 9.6 17th
Opponents' Def rebounds per game 25.8 23rd 25.9 23rd
Opponents' Total rebounds per game 34.7 20th 35.5 23rd
Rebound margin per game 8.0 2nd 5.4 5th
Assists per game 15.6 5th 15.1 7th
Opponents' Assists per game 11.3 4th 11.6 8th
Turnovers per game 12.0 8th 11.9 13th
Opponents' Turnovers per game 10.5 29th 10.6 24th
Steals per game 5.7 31st 6.1 26th
Opponents' Steals per game 6.5 7th 7.0 17th
Blocks per game 5.1 1st 5.0 1st
Opponents' Blocks per game 2.8 27th 3.2 29th
Personal fouls per game 14.8 4th 14.1 5th
Offensive efficiency 1.059 12th 1.026 17th
Net efficiency 0.149 3rd 0.097 7th
Opponents' Personal fouls per game 17.0 11th 17.5 7th
Offensive efficiency 0.910 32nd 0.929 31st
Points per game allowed 72.7 6th 73.3 6th
Opponents' Field goal percentage 37.4 1st 38.1 1st
Opponents' 3PT percentage 28.9 1st 27.9 2nd
Home Attendance 0 15th 0 28th
Home Attendance average 0 15th 0 28th
Field goal total-attempts 963-2014 4th 488-1045 1st
3 point total-attempts 190-550 24th 81-259 30th
Free throw total-attempts 417-611 8th 235-349 6th
Opponents' Field goal total-attempts 779-2085 6th 423-1110 18th
Opponents' 3 point total-attempts 217-751 20th 110-394 23rd
# Name Position Year Status
0 Mark Oja G Sophomore-RS Active
1 Harper Madsen G Freshman Active
3 Titan Larsen Wing Freshman Active
4 Jullian Lopez Wing Freshman-RS Active
5 Josh Iwamizu G Freshman Active
6 Jack Anderton G Freshman Active
7 Nick Nally G Freshman Active
10 Talmage Stucki G Freshman Active
12 Evan Berrett G Freshman Active
14 Caden Hunter F Freshman Active
24 Mikey Lloyd Wing Sophomore Active
25 Brayden Whitehead C Freshman Active
30 Jackson Taylor Wing Freshman Active
31 Jackson McKee F Freshman Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at @ Purefocus Jamboree   - - - - - - - - - - - - - - -
Oct 16 # at @ Rocky Mountain Jamboree   - - - - - - - - - - - - - - -
Oct 17 # at @ Rocky Mountain Jamboree   - - - - - - - - - - - - - - -
Nov 13 # at Southern Idaho   - - - - - - - - - - - - - - -
Nov 14 at Treasure Valley W, 86-81 32-69 46.4 9-25 36.0 13-22 59.1 10 36 46 11 15 2 0 20 86
Nov 15 at Diablo Valley W, 88-79 34-69 49.3 10-19 52.6 10-15 66.7 11 32 43 19 14 9 4 16 88
Nov 20 Roseburg Club W, 82-72 33-71 46.5 10-31 32.3 6-8 75.0 6 32 38 9 8 3 3 13 82
Nov 21 Oregon University Club W, 96-57 39-82 47.6 8-20 40.0 10-12 83.3 12 41 53 17 8 4 9 10 96
Nov 23 Simpson University JV W, 111-54 41-82 50.0 10-30 33.3 19-24 79.2 18 40 58 22 9 10 8 13 111
Nov 24 at College of Siskiyous W, 83-74 31-65 47.7 8-22 36.4 13-16 81.3 15 30 45 18 8 4 7 18 83
Dec 5 vs. Peninsula W, 79-53 31-70 44.3 13-26 50.0 4-7 57.1 10 32 42 18 12 0 3 15 79
Dec 6 at Edmonds W, 105-85 42-80 52.5 10-22 45.5 11-19 57.9 14 38 52 17 14 5 6 16 105
Dec 7 vs. Whatcom W, 87-64 33-70 47.1 5-13 38.5 16-22 72.7 8 35 43 9 6 6 10 17 87
Dec 9 Corban University Gold W, 91-73 34-60 56.7 4-16 25.0 19-27 70.4 5 35 40 9 16 7 3 20 91
Dec 11 vs. Whatcom W, 92-65 35-64 54.7 3-9 33.3 19-31 61.3 9 44 53 23 13 3 8 12 92
Dec 12 at Lower Columbia L, 87-79 25-65 38.5 8-24 33.3 21-27 77.8 10 29 39 10 8 7 2 17 79
Dec 13 vs. Treasure Valley W, 90-89 34-59 57.6 6-19 31.6 16-22 72.7 4 33 37 25 26 9 4 18 90
Jan 3 at Clackamas W, 96-83 35-67 52.2 7-21 33.3 19-29 65.5 13 34 47 24 14 7 2 16 96
Jan 10 Mt Hood W, 63-60 25-58 43.1 4-15 26.7 9-17 52.9 9 27 36 8 14 10 6 11 63
Jan 14 Linn-Benton W, 90-81 38-75 50.7 4-22 18.2 10-14 71.4 7 35 42 21 12 3 4 16 90
Jan 17 Clark L, 84-77 27-63 42.9 3-15 20.0 20-24 83.3 6 25 31 17 4 6 4 17 77
Jan 19 Portland W, 87-76 35-76 46.1 3-15 20.0 14-23 60.9 17 28 45 21 9 6 1 20 87
Jan 21 SW Oregon W, 85-74 35-60 58.3 8-17 47.1 7-12 58.3 5 32 37 17 9 1 7 13 85
Jan 24 at Chemeketa W, 93-74 33-64 51.6 9-18 50.0 18-20 90.0 10 28 38 18 13 7 9 10 93
Jan 28 Lane W, 86-68 33-66 50.0 7-19 36.8 13-24 54.2 9 37 46 15 9 7 4 10 86
Jan 31 at Mt Hood W, 67-64 21-55 38.2 5-16 31.3 20-27 74.1 2 36 38 10 13 3 13 14 67
Feb 7 Clackamas L, 74-63 24-61 39.3 1-9 11.1 14-22 63.6 9 32 41 6 19 10 6 15 63
Feb 11 at Linn-Benton W, 84-69 33-67 49.3 3-12 25.0 15-21 71.4 8 38 46 15 13 7 6 14 84
Feb 14 Chemeketa W, 75-71 25-64 39.1 3-11 27.3 22-33 66.7 10 24 34 10 15 8 2 15 75
Feb 16 at Portland L, 83-76 32-75 42.7 7-22 31.8 5-9 55.6 16 24 40 20 12 11 3 16 76
Feb 18 at SW Oregon W, 79-63 28-66 42.4 6-18 33.3 17-19 89.5 10 31 41 13 7 5 3 12 79
Feb 21 vs. Clark W, 78-67 31-70 44.3 4-15 26.7 12-21 57.1 14 34 48 10 11 4 3 13 78
Feb 25 at Lane W, 93-82 33-58 56.9 7-14 50.0 20-34 58.8 6 38 44 17 17 3 7 14 93
Mar 5 vs. W4 Centralia L, 74-72 31-63 49.2 5-15 33.3 5-10 50.0 5 34 39 18 12 4 6 13 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 963-2014 47.8 190-550 34.5 417-611 68.2 9.6 33.1 42.7 15.6 12.0 5.7 5.1 14.8 84.4 1.059 0.149
Conference 16 488-1045 46.7 81-259 31.3 235-349 67.3 9.4 31.4 40.9 15.1 11.9 6.1 5.0 14.1 80.8 1.026 0.097
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 389-818 47.6 65-220 29.5 163-240 67.9 9.4 32.3 41.8 14.3 11.0 6.3 4.8 14.4 83.8 1.051 0.170
Away 12 379-800 47.4 89-233 38.2 182-258 70.5 10.4 32.8 43.3 16.0 12.3 5.8 5.2 15.3 85.8 1.081 0.121
Neutral 6 195-396 49.2 36-97 37.1 72-113 63.7 8.3 35.3 43.7 17.2 13.3 4.3 5.7 14.7 83.0 1.032 0.166
 
Wins 25 824-1687 48.8 166-465 35.7 352-519 67.8 9.7 34.0 43.7 15.8 12.2 5.3 5.3 14.6 86.6 1.078 0.193
Losses 5 139-327 42.5 24-85 28.2 65-92 70.7 9.2 28.8 38.0 14.2 11.0 7.6 4.2 15.6 73.4 0.961 -0.077
 
November 6 210-438 47.9 55-147 37.4 71-97 73.2 12.0 35.2 47.2 16.0 10.3 5.3 5.2 15.0 91.0 1.146 0.287
December 7 234-468 50.0 49-129 38.0 106-155 68.4 8.6 35.1 43.7 15.9 13.6 5.3 5.1 16.4 89.0 1.073 0.173
January 9 282-584 48.3 50-158 31.6 130-190 68.4 8.7 31.3 40.0 16.8 10.8 5.6 5.6 14.1 82.7 1.066 0.121
February 7 206-461 44.7 31-101 30.7 105-159 66.0 10.4 31.6 42.0 13.0 13.4 6.9 4.3 14.1 78.3 0.976 0.067
March 1 31-63 49.2 5-15 33.3 5-10 50.0 5.0 34.0 39.0 18.0 12.0 4.0 6.0 13.0 72.0 0.960 -0.027
Date Opponent Score Attend
Oct 11 at @ Purefocus Jamboree   -
Oct 16 at @ Rocky Mountain Jamboree   -
Oct 17 at @ Rocky Mountain Jamboree   -
Nov 13 at Southern Idaho   -
Nov 14 at Treasure Valley W, 86-81 0
Nov 15 at Diablo Valley W, 88-79 71
Nov 20 Roseburg Club W, 82-72 0
Nov 21 Oregon University Club W, 96-57 0
Nov 23 Simpson University JV W, 111-54 0
Nov 24 at College of Siskiyous W, 83-74 0
Dec 5 vs. Peninsula W, 79-53 65
Dec 6 at Edmonds W, 105-85 109
Dec 7 vs. Whatcom W, 87-64 67
Dec 9 Corban University Gold W, 91-73 0
Dec 11 vs. Whatcom W, 92-65 75
Dec 12 at Lower Columbia L, 87-79 157
Dec 13 vs. Treasure Valley W, 90-89 79
Jan 3 at Clackamas W, 96-83 0
Jan 10 Mt Hood W, 63-60 0
Jan 14 Linn-Benton W, 90-81 0
Jan 17 Clark L, 84-77 0
Jan 19 Portland W, 87-76 0
Jan 21 SW Oregon W, 85-74 0
Jan 24 at Chemeketa W, 93-74 100
Jan 28 Lane W, 86-68 0
Jan 31 at Mt Hood W, 67-64 0
Feb 7 Clackamas L, 74-63 0
Feb 11 at Linn-Benton W, 84-69 97
Feb 14 Chemeketa W, 75-71 0
Feb 16 at Portland L, 83-76 0
Feb 18 at SW Oregon W, 79-63 0
Feb 21 vs. Clark W, 78-67 100
Feb 25 at Lane W, 93-82 0
Mar 5 vs. W4 Centralia L, 74-72 0