Whatcom at Peninsula September 20, 2017
Box Score
Whatcom
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hector Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 1 - Rusty Crowder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Uriel Herrera - f - Yellow card 48:38 | 2 | 1 | 0 | 0 | 90 |
| 3 - Korey Kuge | 0 | 0 | 0 | 0 | 0 |
| 7 - Kawika Zarko | 0 | 0 | 0 | 0 | 0 |
| 8 - Hunter Montgomery - c | 0 | 0 | 0 | 0 | 90 |
| 9 - Jesus Torrero | 0 | 0 | 0 | 0 | 0 |
| 10 - Alain Murhula - f | 3 | 3 | 1 | 0 | 90 |
| 11 - Stephen Caponey - f - Yellow card 47:26 | 2 | 0 | 0 | 0 | 90 |
| 12 - Jerry Merveille - c | 0 | 0 | 0 | 0 | 90 |
| 13 - Eric Jones - d - Yellow card 49:18 | 0 | 0 | 0 | 1 | 90 |
| 14 - Camron Miller - d | 1 | 1 | 1 | 0 | 90 |
| 15 - Zach Wanne - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Keegan Coovert - d | 3 | 1 | 0 | 0 | 90 |
| 17 - Rigo Gonzales | 0 | 0 | 0 | 0 | 0 |
| 18 - Garrison Lee | 0 | 0 | 0 | 0 | 0 |
| 19 - Adrian Vasquez | 1 | 1 | 0 | 0 | 0 |
| 20 - Dalton Mcllrath | 0 | 0 | 0 | 0 | 0 |
| 21 - Nahoa Foster | 0 | 0 | 0 | 0 | 0 |
| 22 - Efren Martinez | 0 | 0 | 0 | 0 | 0 |
| 23 - Kandjoura Tandia - f | 0 | 0 | 0 | 0 | 90 |
| 25 - Kealaula Keli''ikoa | 0 | 0 | 0 | 0 | 0 |
| 26 - Noah Rasmussen | 0 | 0 | 0 | 0 | 0 |
| 27 - Jesus Granados | 0 | 0 | 0 | 0 | 0 |
| 28 - Charlie Greenan | 0 | 0 | 0 | 0 | 0 |
| 29 - Elijah Moon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darius Ochoa - gk - Yellow card 52:33 | 0 | 0 | 0 | 0 | 90 |
| 0 - Tristan Landry | 0 | 0 | 0 | 0 | 0 |
| 1 - Heber Martinez | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Josiah Urique | 0 | 0 | 0 | 0 | 0 |
| 4 - Sergio Reyes - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Luis Perez-Martinez | 0 | 0 | 0 | 0 | 0 |
| 6 - Noah Scofield | 1 | 1 | 0 | 0 | 0 |
| 7 - Jose Serna - m | 1 | 1 | 0 | 0 | 90 |
| 8 - Adrian Benitez - m | 1 | 1 | 0 | 0 | 90 |
| 10 - Cesar Gervacio - f | 5 | 2 | 2 | 0 | 90 |
| 11 - Manuel Galiano - f | 1 | 0 | 0 | 0 | 90 |
| 12 - Joshua Lopez | 0 | 0 | 0 | 0 | 0 |
| 13 - Joseph Hollimon - f | 0 | 0 | 0 | 1 | 90 |
| 15 - Peter Jones | 0 | 0 | 0 | 0 | 0 |
| 16 - Juan Carrillo - f | 1 | 1 | 0 | 0 | 90 |
| 17 - Tim Schneider | 0 | 0 | 0 | 0 | 0 |
| 18 - Yuki Lavoie | 0 | 0 | 0 | 0 | 0 |
| 19 - Calvin Aguirre - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Michael Benito | 0 | 0 | 0 | 0 | 0 |
| 23 - Stefanus Brown | 0 | 0 | 0 | 0 | 0 |
| 25 - Jesse Salgado | 0 | 0 | 0 | 0 | 0 |
| 27 - Michael Day - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rusty Crowder | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darius Ochoa | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
22:45 | Camron Miller (unassisted) - * | 1 - 0 |
|
Peninsula
2nd
|
50:30 | Cesar Gervacio (unassisted) | 1 - 1 |
|
Peninsula
2nd
|
54:14 | Cesar Gervacio (Joseph Hollimen) - * | 1 - 2 |
|
Whatcom
2nd
|
61:40 | Alain Murhula (Eric Jones) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
2nd
|
47:26 | Yellow card - Stephen Caponey |
|
Whatcom
2nd
|
48:38 | Yellow card - Uriel Herrera |
|
Whatcom
2nd
|
49:18 | Yellow card - Eric Jones |
|
Whatcom
2nd
|
52:33 | Yellow card - Darius Ochoa |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whatcom | 9 | 4 | 0 | 13 |
| Peninsula | 3 | 5 | 2 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whatcom | 2 | 2 | 0 | 4 |
| Peninsula | 3 | 3 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whatcom | 3 | 3 | 0 | 6 |
| Peninsula | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whatcom | 6 | 10 | 0 | 16 |
| Peninsula | 7 | 9 | 0 | 16 |
| Date/Time: | September 20, 2017 - 4:15 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Rick Ross |
Play By Play
| 0:00 | Darius Ochoa at goalie for Peninsula. | ||
| 0:00 | Rusty Crowder at goalie for Whatcom. | ||
| 0:00 | Shot by Peninsula Manuel Galiano, High. | ||
| 0:00 | Offside against Peninsula. | ||
| 0:00 | Shot by Peninsula Juan Carrillo, Save (by goalie) Rusty Crowder. | ||
| 0:00 | Shot by Whatcom Uriel Herrera, Save (by goalie) Darius Ochoa. | ||
| Foul on Peninsula. | |||
| 0:00 | Shot by Whatcom Alain Murhula, Save (by goalie) Darius Ochoa. | ||
| Foul on Peninsula. | |||
| 0:00 | Shot by Whatcom Team, Save (by goalie) Darius Ochoa. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 0:00 | Header Shot by Whatcom Keegan Coovert, High. | ||
| 0:00 | Corner kick by Whatcom Keegan Coovert [0:00]. | ||
| Foul on Peninsula. | |||
| 0:00 | Corner kick by Whatcom Uriel Herrera [0:00]. | ||
| 0:00 | Shot by Whatcom Uriel Herrera, High. | ||
| Foul on Peninsula. | |||
| 0:00 | Shot by Whatcom Keegan Coovert, High. | ||
| 0:00 | Offside against Peninsula. | ||
| 0:00 | Shot by Whatcom Stephen Caponey, High. | ||
| 0:00 | Shot by Peninsula Adrian Benitez, Save (by goalie) Rusty Crowder. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 0:00 | Offside against Peninsula. | ||
| 0:00 | Shot by Whatcom Stephen Caponey, High. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 0:00 | Corner kick by Peninsula Adrian Benitez [0:00]. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 0:00 | Corner kick by Whatcom Keegan Coovert [0:00]. | ||
| 22:45 | Goal!GOAL by Whatcom Camron Miller (FIRST GOAL) * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Whatcom. | |||
| 0:00 | Shot by Whatcom Adrian Vasquez, Save (by goalie) Darius Ochoa. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 0:00 | Header Shot by Peninsula Cesar Gervacio, High. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 0:00 | Corner kick by Whatcom Adrian Vasquez [0:00]. | ||
| 0:00 | Corner kick by Whatcom Keegan Coovert [0:00]. | ||
| 0:00 | Shot by Peninsula Jose Serna, Save (by goalie) Rusty Crowder. | ||
| 0:00 | Corner kick by Peninsula Adrian Benitez [0:00]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 0:00 | Header Shot by Peninsula Noah Scofield, Save (by goalie) Rusty Crowder. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 0:00 | Corner kick by Peninsula Adrian Benitez [0:00]. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 61:40 | Goal!GOAL by Whatcom Alain Murhula, Assist by Eric Jones * ( 2 - 0 ) |
||
| Foul on Peninsula. | |||
| 0:00 | Shot by Whatcom Alain Murhula, Save (by goalie) Darius Ochoa. | ||
| 0:00 | Corner kick by Whatcom Keegan Coovert [0:00]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 0:00 | Header Shot by Whatcom Keegan Coovert, Save (by goalie) Darius Ochoa. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 47:26 | Yellow card on Whatcom Stephen Caponey. | ||
| 48:38 | Yellow card on Whatcom Uriel Herrera. | ||
| 49:18 | Yellow card on Whatcom Eric Jones. | ||
| 50:30 | Goal!Peninsula Cesar Gervacio PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 52:33 | Yellow card on Peninsula Darius Ochoa. | ||
| 54:14 | Goal!GOAL by Peninsula Cesar Gervacio, Assist by Joseph Hollimen * ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Shot by Peninsula Cesar Gervacio, Blocked. | ||
| 90:00 | Shot by Peninsula Cesar Gervacio, Blocked. | ||
| -- End of OT Period -- | |||
| back to top | |||

