Edmonds at Peninsula September 22, 2018
Box Score
Edmonds
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Colin Hauser - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Joshua Morehead - d | 1 | 1 | 0 | 0 | 82 |
| 3 - Conner Mcwilliams - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Cody McWilliams - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Bryce Foland - d - Red card 31:38 | 0 | 0 | 0 | 0 | 77 |
| 6 - Zackary Ashley - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Roman Billing - f | 0 | 0 | 0 | 0 | 65 |
| 8 - Omar Valera - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Kyle Aure - c | 0 | 0 | 0 | 0 | 80 |
| 10 - Julio Abad - c | 2 | 2 | 0 | 0 | 83 |
| 11 - Lucas Rechtman - f | 1 | 0 | 0 | 0 | 47 |
| 12 - Caleb Travis - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Taishi Adachi - c | 0 | 0 | 0 | 0 | 90 |
| 14 - Guiulio Adorno - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Mathew Lehmann - d | 0 | 0 | 0 | 0 | 7 |
| 16 - Flavio Cruz - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Masahiro Ichikawa - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Stephan Mbigide - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Cyrus Bolosan - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Claudio Dortrait - f | 0 | 0 | 0 | 0 | 31 |
| 21 - Ahmed Ahmed - f | 3 | 2 | 0 | 0 | 79 |
| 22 - Omar Fye - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Devin Sutomo - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Nathan Nguyen - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Said Dominguez - c | 0 | 0 | 0 | 0 | 0 |
| 26 - Rofaiel Dawood - c | 0 | 0 | 0 | 0 | 0 |
| 27 - Jean Pierre Dortrait - c | 0 | 0 | 0 | 0 | 14 |
| 28 - Skyler Kaleiohi - f | 0 | 0 | 0 | 0 | 0 |
| 29 - Jason Vargas - f - Yellow card 19:02 | 0 | 0 | 0 | 0 | 75 |
| 31 - Ranjodh Dosanjh - d | 0 | 0 | 0 | 0 | 90 |
| 32 - Hector Palomera - f | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 955 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Scholes - gk | 0 | 0 | 0 | 0 | 45 |
| 0 - Tristan Landry - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Heber Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 3 | 2 | 1 | 0 | 90 |
| 3 - Benjamin Schneider - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Noah Scofield - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Luis Perez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Isael Lopez-Placencia - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Serna - m | 2 | 0 | 0 | 0 | 90 |
| 8 - Yuya Yamamoto - m | 4 | 1 | 0 | 1 | 61 |
| 9 - Manuel Galiano - f - Yellow card 48:53 | 2 | 1 | 0 | 0 | 48 |
| 10 - Michael Benito - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Calvin Aguirre - m | 1 | 0 | 0 | 0 | 51 |
| 12 - Hide Inoue - f - Yellow card 78:50 | 2 | 2 | 0 | 0 | 90 |
| 13 - Joshua Lopez - m | 0 | 0 | 0 | 0 | 22 |
| 15 - Jonathan Bicknell - f | 0 | 0 | 0 | 0 | 54 |
| 16 - Matthew Wilkinson - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Emmanuel Lopez - m | 0 | 0 | 0 | 0 | 9 |
| 18 - Yuki Lavole - m | 0 | 0 | 0 | 0 | 53 |
| 19 - Collyn Burkett - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Rodrigo Conteras-Avilaa - m | 0 | 0 | 0 | 0 | 11 |
| 21 - Edgar Tavares - d | 0 | 0 | 0 | 0 | 67 |
| 22 - Luis Silvas - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Stefanus Brown - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Pablo Medina - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Jesse Salgado - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Mason Haubrich - m | 5 | 3 | 0 | 0 | 81 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 1 | 1 | 1042 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Hauser | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Evan Scholes | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
2nd
|
90:00 | Sterling Penninston-John (Yuya Yamamoto) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
19:02 | Yellow card - Jason Vargas |
|
Peninsula
1st
|
31:38 | Red card - Bryce Foland |
|
Peninsula
2nd
|
48:53 | Yellow card - Manuel Galiano |
|
Peninsula
2nd
|
78:50 | Yellow card - Hide Inoue |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 6 | 2 | 8 |
| Peninsula | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 4 | 5 | 9 |
| Peninsula | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 1 | 0 | 1 |
| Peninsula | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 8 | 6 | 14 |
| Peninsula | 7 | 6 | 13 |
| Date/Time: | September 22, 2018 - 2:00 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryle Lindbergh |
Play By Play
| 0:00 | Evan Scholes at goalie for Peninsula. | ||
| 0:00 | Colin Houser at goalie for Edmonds. | ||
| Foul on Edmonds. | |||
| Foul on Peninsula. | |||
| 10:09 | Shot by Peninsula Manuel Galiano, Wide. | ||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| 16:45 | Header Shot by Peninsula Mason Haubrich, Save (by goalie) Colin Houser. | ||
| Foul on Edmonds. | |||
| 19:02 | Yellow card on Edmonds Jason Vargas. | ||
| 19:41 | Shot by Peninsula Manuel Galiano, Save (by goalie) Colin Houser. | ||
| 20:08 | Corner kick by Peninsula Michael Benito [20:08]. | ||
| 20:51 | Shot by Peninsula Hide Inoue, Save (by goalie) Colin Houser. | ||
| 20:58 | Corner kick by Peninsula Michael Benito [20:58]. | ||
| 21:29 | Shot by Edmonds Ahmed Ahmed, Wide Right. | ||
| 22:52 | Shot by Edmonds Ahmed Ahmed, Save (by goalie) Evan Scholes. | ||
| 23:25 | Substitution!Peninsula substitution: Edgar Tavares for Manuel Galiano. | ||
| Foul on Peninsula. | |||
| 25:47 | Shot by Edmonds Ahmed Ahmed, Save (by goalie) Evan Scholes. | ||
| Foul on Edmonds. | |||
| 28:53 | Corner kick by Peninsula Michael Benito [28:53]. | ||
| 29:15 | Shot by Peninsula Jose Serna, Wide Right. | ||
| 29:30 | Substitution!Edmonds substitution: Lucas Rechtman for Jason Vargas. | ||
| 29:30 | Substitution!Peninsula substitution: Yuya Yamamoto for Yuki Lavole. | ||
| Foul on Edmonds. | |||
| 31:38 | Red card on Edmonds Bryce Foland. | ||
| Foul on Peninsula. | |||
| 32:47 | Shot by Edmonds Lucas Rechtman, High. | ||
| 34:26 | Shot by Peninsula Hide Inoue, Save (by goalie) Colin Houser. | ||
| 36:19 | Substitution!Peninsula substitution: Jonathan Bicknell for Mason Haubrich. | ||
| 36:50 | Shot by Edmonds Julio Abad, Save (by goalie) Evan Scholes. | ||
| 37:02 | Corner kick by Edmonds Julio Abad [37:02]. | ||
| 38:00 | Header Shot by Peninsula Yuya Yamamoto, High. | ||
| Foul on Edmonds. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 40:18 | Shot by Edmonds Julio Abad, Save (by goalie) Evan Scholes. | ||
| Foul on Peninsula. | |||
| 42:21 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 45:00 | Corner kick by Peninsula Yuya Yamamoto [45:00]. | ||
| 45:00 | For Edmonds: #2 Joshua Morehead, #5 Bryce Foland, #7 Roman Billing, #9 Kyle Aure, #10 Julio Abad, #13 Taishi Adachi, #21 Ahmed Ahmed, #29 Jason Vargas, #31 Ranjodh Dosanjh, #32 Hector Palomera. | ||
| 45:00 | For Peninsula: #2 Sterling Penninston-John, #4 Noah Scofield, #7 Jose Serna, #9 Manuel Galiano, #10 Michael Benito, #11 Calvin Aguirre, #12 Hide Inoue, #18 Yuki Lavole, #19 Collyn Burkett, #26 Mason Haubrich. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 48:40 | Header Shot by Peninsula Calvin Aguirre, Blocked. | ||
| 48:53 | Yellow card on Peninsula Manuel Galiano. | ||
| 51:00 | Substitution!Peninsula substitution: Yuya Yamamoto for Calvin Aguirre. | ||
| 52:56 | Shot by Peninsula Mason Haubrich, Wide Left. | ||
| 53:53 | Shot by Peninsula Jose Serna, High. | ||
| 57:35 | Substitution!Edmonds substitution: Jason Vargas for Joshua Morehead. | ||
| 59:11 | Substitution!Edmonds substitution: Claudio Dortrait for Mathew Lehmann. | ||
| Foul on Edmonds. | |||
| 61:09 | Shot by Edmonds Hector Palomera, Wide Right. | ||
| 62:09 | Shot by Peninsula Michael Benito, Save (by goalie) Colin Houser. | ||
| 63:15 | Header Shot by Peninsula Mason Haubrich, Save (by goalie) Colin Houser. | ||
| 64:44 | Shot by Peninsula Yuya Yamamoto, High. | ||
| 65:07 | Substitution!Edmonds substitution: Joshua Morehead for Roman Billing. | ||
| 66:22 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| Foul on Edmonds. | |||
| 68:08 | Substitution!Peninsula substitution: Joshua Lopez for Yuki Lavole. | ||
| 70:00 | Substitution!Peninsula substitution: Rodrigo Conteras-Avilaa for Manuel Galiano. | ||
| 70:00 | Substitution!Edmonds substitution: Lucas Rechtman for Ahmed Ahmed. | ||
| 70:48 | Shot by Peninsula Mason Haubrich, Save (by goalie) Colin Houser. | ||
| 71:29 | Substitution!Edmonds substitution: Jean Pierre Dortrait for Kyle Aure. | ||
| 71:29 | Substitution!Edmonds substitution: Mathew Lehmann for Julio Abad. | ||
| 72:17 | Offside against Peninsula. | ||
| 72:56 | Shot by Peninsula Yuya Yamamoto, Save (by goalie) Colin Houser. | ||
| 73:18 | Corner kick by Peninsula Michael Benito [73:18]. | ||
| Foul on Edmonds. | |||
| Foul on Peninsula. | |||
| 76:23 | Substitution!Edmonds substitution: Ahmed Ahmed for Lucas Rechtman. | ||
| 78:39 | Shot by Peninsula Yuya Yamamoto, Blocked. | ||
| 78:50 | Yellow card on Peninsula Hide Inoue. | ||
| 78:50 | Substitution!Edmonds substitution: Julio Abad for Mathew Lehmann. | ||
| Foul on Peninsula. | |||
| 79:11 | Shot by Edmonds Joshua Morehead, Save (by goalie) Evan Scholes. | ||
| 79:37 | Corner kick by Peninsula Hide Inoue [79:37]. | ||
| 80:32 | Header Shot by Peninsula Sterling Penninston-John, Save (by goalie) Colin Houser. | ||
| Foul on Edmonds. | |||
| 81:16 | Substitution!Edmonds substitution: Kyle Aure for Jean Pierre Dortrait. | ||
| 81:16 | Substitution!Peninsula substitution: Emmanuel Lopez for Rodrigo Conteras-Avilaa. | ||
| Foul on Peninsula. | |||
| Foul on Edmonds. | |||
| 83:55 | Header Shot by Peninsula Sterling Penninston-John, High. | ||
| Foul on Edmonds. | |||
| 85:20 | Substitution!Edmonds substitution: Jean Pierre Dortrait for Ahmed Ahmed. | ||
| 88:33 | Corner kick by Peninsula Yuya Yamamoto [88:33]. | ||
| 89:05 | Shot by Peninsula Mason Haubrich, Wide Left. | ||
| 90:00 | Goal!GOAL by Peninsula Sterling Penninston-John (FIRST GOAL), Assist by Yuya Yamamoto * ( 0 - 1 ) |
||
| 90:00 | Shot by Peninsula Noah Scofield, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

