Box Score
Spokane
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Richard Crews | 0 | 0 | 0 | 0 | 0 |
| 2 - Atsuto Kurosawa | 0 | 0 | 0 | 0 | 0 |
| 3 - Jonathan Perez | 0 | 0 | 0 | 0 | 0 |
| 4 - Carlos Campo | 0 | 0 | 0 | 0 | 0 |
| 5 - Eduardo Partida | 0 | 0 | 0 | 0 | 0 |
| 6 - Julian Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 7 - Diego Esquivel | 0 | 0 | 0 | 0 | 0 |
| 8 - David Uribe - Yellow card 31:00 | 0 | 0 | 0 | 1 | 0 |
| 9 - Christian Bahena | 0 | 0 | 0 | 0 | 0 |
| 10 - Felix Nava | 1 | 0 | 1 | 1 | 0 |
| 11 - Anthony Cortez | 0 | 0 | 0 | 0 | 0 |
| 12 - Bum Cho | 0 | 0 | 0 | 0 | 0 |
| 13 - Brennan Murphy | 0 | 0 | 0 | 0 | 0 |
| 14 - George Acuna | 0 | 0 | 0 | 0 | 0 |
| 15 - Ruben Flores | 0 | 0 | 0 | 0 | 0 |
| 16 - Kole Knudson | 0 | 0 | 0 | 0 | 0 |
| 17 - Emerson Flores - Yellow card 66:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Gabe Trujillo | 0 | 0 | 0 | 0 | 0 |
| 19 - Nelson Centeno | 1 | 0 | 1 | 0 | 0 |
| 20 - Abraham Gesselman | 0 | 0 | 0 | 0 | 0 |
| 21 - Juan Tapia | 0 | 0 | 0 | 0 | 0 |
| 22 - Hilario Murillo | 0 | 0 | 0 | 0 | 0 |
| 23 - Alec Kuklish | 0 | 0 | 0 | 0 | 0 |
| 27 - Alessandro Contos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Evan Brewer | 0 | 0 | 0 | 0 | 0 |
| 2 - Manny Nicasio | 0 | 0 | 0 | 0 | 0 |
| 5 - Andrew Beni | 0 | 0 | 0 | 0 | 0 |
| 6 - Ali Peralta | 0 | 0 | 0 | 0 | 0 |
| 7 - Luka Cecic | 2 | 1 | 1 | 1 | 0 |
| 8 - Allen Escalante - Yellow card 38:00 | 0 | 0 | 0 | 1 | 0 |
| 9 - Gilbert Da La Luz | 0 | 1 | 1 | 0 | 0 |
| 10 - Masa Fukushima | 4 | 1 | 2 | 0 | 0 |
| 11 - Martin Shehata | 1 | 0 | 0 | 0 | 0 |
| 13 - Jesus Flores - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Alex Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 17 - Dylan Chavez | 1 | 0 | 0 | 0 | 0 |
| 18 - Darrian Rivers | 0 | 0 | 0 | 0 | 0 |
| 19 - Aidan Genovese | 1 | 0 | 0 | 0 | 0 |
| 24 - Marcus Swanson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Richard Crews | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Brewer | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
6:00 | Felix Nava (David Uribe) | 1 - 0 |
|
Tacoma
1st
|
19:00 | Masa Fukushima (unassisted) - pk | 1 - 1 |
|
Tacoma
1st
|
44:00 | Luka Cecic (Allen Escalante) | 1 - 2 |
|
Spokane
2nd
|
46:00 | Nelson Centeno (Felix Nava) | 2 - 2 |
|
Tacoma
2nd
|
53:00 | Masa Fukushima (Luka Cecic) | 2 - 3 |
|
Tacoma
2nd
|
76:00 | Gilbert Da La Luz (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
1st
|
31:00 | Yellow card - David Uribe |
|
Tacoma
1st
|
38:00 | Yellow card - Allen Escalante |
|
Tacoma
2nd
|
66:00 | Yellow card - Emerson Flores |
|
Tacoma
2nd
|
67:00 | Yellow card - Jesus Flores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Tacoma | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Tacoma | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Tacoma | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Tacoma | 0 | 0 | 0 |
| Date/Time: | August 25, 2019 - 12:15 PM |
|---|---|
| Location: | Tacoma |
| Stadium: | Tacoma |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | jill green |

