Everett at Whatcom October 5, 2019
Box Score
Everett
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cameron Beardsley - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Noah Sawdon | 0 | 0 | 0 | 0 | 0 |
| 2 - Mamadi Sarr - Yellow card 81:18 | 4 | 2 | 1 | 0 | 61 |
| 3 - Cade Cooke - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Efren Martinez - m | 0 | 0 | 0 | 0 | 39 |
| 5 - Aiden Crook | 0 | 0 | 0 | 0 | 0 |
| 7 - Dani Amador | 1 | 0 | 0 | 0 | 29 |
| 8 - Nahor Asso - d | 4 | 0 | 0 | 0 | 90 |
| 10 - Owen Padilla - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Stevy Kama | 2 | 0 | 0 | 0 | 61 |
| 12 - Antonio Latino | 0 | 0 | 0 | 0 | 0 |
| 14 - Gerardo Lopez - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Yassin Albuhaleg | 0 | 0 | 0 | 0 | 0 |
| 16 - Randy Galvan - f | 2 | 2 | 0 | 0 | 29 |
| 17 - Manuel Segura - m | 1 | 0 | 0 | 0 | 90 |
| 19 - Cale Lien | 0 | 0 | 0 | 0 | 0 |
| 20 - Chris Mendez | 0 | 0 | 0 | 0 | 0 |
| 21 - Hector Martinez | 0 | 0 | 0 | 0 | 0 |
| 24 - Emmanuel Margarito - f | 0 | 0 | 0 | 0 | 29 |
| 25 - Anthony Garcia | 0 | 0 | 0 | 0 | 61 |
| 26 - Anthony La Brake | 0 | 0 | 0 | 0 | 0 |
| 27 - Jacob Woodward - d | 0 | 0 | 0 | 0 | 61 |
| 30 - Abraham Reyes - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 0 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Wyatt Johnson | 0 | 0 | 0 | 0 | 0 |
| 2 - Pono Halemano - d | 0 | 0 | 0 | 0 | 49 |
| 3 - Stevie Edgell | 0 | 0 | 0 | 0 | 0 |
| 4 - Reuben Din Jr | 0 | 0 | 0 | 0 | 0 |
| 5 - Thomas Watson | 0 | 0 | 0 | 0 | 0 |
| 6 - Musab Bwana - c | 2 | 1 | 0 | 1 | 61 |
| 7 - Kevin Giessler - f | 4 | 3 | 0 | 0 | 90 |
| 8 - Luis Hildago | 1 | 1 | 0 | 1 | 31 |
| 9 - Edson Andrade - f | 6 | 2 | 1 | 0 | 70 |
| 10 - Clover Martin | 0 | 0 | 0 | 0 | 19 |
| 11 - Legend Kalua | 0 | 0 | 0 | 0 | 0 |
| 12 - Tate French | 0 | 0 | 0 | 0 | 36 |
| 13 - Josh Lyon Butinda | 0 | 0 | 0 | 0 | 0 |
| 14 - Graham Colar | 0 | 0 | 0 | 0 | 0 |
| 15 - Jesus Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 16 - Jacen Stein - f | 3 | 3 | 1 | 0 | 90 |
| 17 - Brody Crook - d | 1 | 1 | 0 | 0 | 35 |
| 18 - Sebastian Figueroa - d | 1 | 1 | 0 | 0 | 82 |
| 19 - Mason Kyles | 0 | 0 | 0 | 0 | 0 |
| 20 - Jordan Birnell | 1 | 1 | 0 | 0 | 20 |
| 21 - Michael Lux | 0 | 0 | 0 | 0 | 4 |
| 22 - Jason Herrera - d | 0 | 0 | 0 | 0 | 80 |
| 23 - Zack Tuttle | 0 | 0 | 0 | 0 | 0 |
| 24 - Michael Herrera - gk | 0 | 0 | 0 | 0 | 90 |
| 25 - Joao Caldas | 0 | 0 | 0 | 0 | 0 |
| 26 - In-Seong Park - d | 0 | 0 | 0 | 0 | 90 |
| 31 - Cameron Harowicz | 0 | 0 | 0 | 0 | 8 |
| 33 - Donghyeon Kim - c | 4 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 2 | 2 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cameron Beardsley | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Michael Herrera | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
2nd
|
48:55 | Edson Andrade (1) (Musab Bwana) - * | 0 - 1 |
|
Whatcom
2nd
|
59:35 | Jacen Stein (2) (Luis Hildago) - * | 0 - 2 |
|
Everett
2nd
|
88:17 | Mamadi Sarr (1) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
2nd
|
81:18 | Yellow card - Mamadi Sarr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 5 | 10 | 15 |
| Whatcom | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 5 | 7 | 12 |
| Whatcom | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 4 | 6 |
| Whatcom | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 3 | 6 |
| Whatcom | 9 | 6 | 15 |
| Date/Time: | October 5, 2019 - 7:15 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 1:15 |
| Attendance: | 0 |
| Scorer: | Jeff Beha |
Play By Play
| 0:00 | Cameron Beardsley at goalie for Everett. | ||
| 0:00 | Michael Herrera at goalie for Whatcom. | ||
| 0:30 | Shot by Whatcom Jacen Stein, Save (by goalie) Cameron Beardsley. | ||
| 0:49 | Shot by Whatcom Donghyeon Kim, Save (by goalie) Cameron Beardsley. | ||
| 2:01 | Shot by Whatcom Kevin Giessler, Save (by goalie) Cameron Beardsley. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 9:44 | Shot by Whatcom Edson Andrade, Blocked. | ||
| 11:45 | Corner kick by Everett Randy Galvan [11:45]. | ||
| 15:21 | Offside against Everett. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 19:58 | Corner kick by Whatcom Jacen Stein [19:58]. | ||
| 20:45 | Shot by Whatcom Musab Bwana, Save (by goalie) Cameron Beardsley. | ||
| 21:29 | Offside against Everett. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 25:22 | Corner kick by Everett Randy Galvan [25:22]. | ||
| 25:32 | Shot by Everett Nahor Asso, Wide Right. | ||
| Foul on Whatcom. | |||
| 27:28 | Offside against Whatcom. | ||
| 28:17 | Offside against Everett. | ||
| 28:58 | Substitution!Everett substitution: Mamadi Sarr for Efren Martinez. | ||
| 28:58 | Substitution!Everett substitution: Stevy Kama for Randy Galvan. | ||
| 28:58 | Substitution!Everett substitution: Anthony Garcia for Emmanuel Margarito. | ||
| 30:09 | Corner kick by Whatcom Jacen Stein [30:09]. | ||
| 30:40 | Shot by Whatcom Edson Andrade, High. | ||
| 31:09 | Shot by Whatcom Edson Andrade, Wide Right. | ||
| 35:19 | Substitution!Whatcom substitution: Tate French for Brody Crook. | ||
| 35:53 | Shot by Everett Nahor Asso, Blocked. | ||
| 36:08 | Shot by Everett Mamadi Sarr, Wide Right. | ||
| 37:52 | Shot by Everett Stevy Kama, Wide Right. | ||
| 38:58 | Shot by Everett Stevy Kama, Wide Right. | ||
| 39:42 | Shot by Whatcom Edson Andrade, Wide Right. | ||
| 39:50 | Substitution!Whatcom substitution: Tate French for Pono Halemano. | ||
| 41:02 | Shot by Whatcom Kevin Giessler, Save (by goalie) Cameron Beardsley. | ||
| Foul on Whatcom. | |||
| 42:32 | Shot by Whatcom Kevin Giessler, Wide Left. | ||
| 43:49 | Shot by Whatcom Donghyeon Kim, Wide. | ||
| 45:00 | Shot by Whatcom Musab Bwana, High. | ||
| Foul on Everett. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #0 Cameron Beardsley, #2 Mamadi Sarr, #3 Cade Cooke, #8 Nahor Asso, #10 Owen Padilla, #11 Stevy Kama, #14 Gerardo Lopez, #17 Manuel Segura, #25 Anthony Garcia, #27 Jacob Woodward, #30 Abraham Reyes. | ||
| 45:00 | For Whatcom: #6 Musab Bwana, #7 Kevin Giessler, #9 Edson Andrade, #12 Tate French, #16 Jacen Stein, #18 Sebastian Figueroa, #22 Jason Herrera, #24 Michael Herrera, #26 In-Seong Park, #33 Donghyeon Kim. | ||
| Foul on Whatcom. | |||
| 48:55 | Goal!GOAL by Whatcom Edson Andrade (FIRST GOAL), Assist by Musab Bwana, goal number 1 for season. * ( 0 - 1 ) |
||
| 48:59 | Substitution!Whatcom substitution: Pono Halemano for Jason Herrera. | ||
| Foul on Everett. | |||
| 50:55 | Shot by Whatcom Donghyeon Kim, Blocked. | ||
| 51:18 | Shot by Whatcom Jacen Stein, Save (by goalie) Cameron Beardsley. | ||
| 54:51 | Shot by Everett Nahor Asso, High. | ||
| 55:01 | Substitution!Whatcom substitution: Luis Hildago for Zack Tuttle. | ||
| Foul on Whatcom. | |||
| 58:10 | Corner kick by Everett Randy Galvan [58:10]. | ||
| 58:32 | Shot by Everett Nahor Asso, High. | ||
| 58:38 | Substitution!Whatcom substitution: Jason Herrera for Pono Halemano. | ||
| Foul on Everett. | |||
| 59:35 | Goal!GOAL by Whatcom Jacen Stein, Assist by Luis Hildago, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 60:54 | Substitution!Everett substitution: Dani Amador for Jacob Woodward. | ||
| 60:54 | Substitution!Whatcom substitution: Luis Hildago for Musab Bwana. | ||
| 60:54 | Substitution!Everett substitution: Dani Amador for Randy Galvan. | ||
| 62:09 | Shot by Everett Dani Amador, Blocked. | ||
| 62:43 | Shot by Whatcom Sebastian Figueroa, Save (by goalie) Cameron Beardsley. | ||
| 64:01 | Shot by Whatcom Edson Andrade, Save (by goalie) Cameron Beardsley. | ||
| Foul on Whatcom. | |||
| 66:01 | Offside against Whatcom. | ||
| 67:27 | Shot by Everett Manuel Segura, Wide Right. | ||
| 69:04 | Shot by Whatcom Kevin Giessler, Save (by goalie) Cameron Beardsley. | ||
| 69:11 | Shot by Whatcom Donghyeon Kim, Blocked. | ||
| 69:44 | Shot by Whatcom Luis Hildago, Save (by goalie) Cameron Beardsley. | ||
| 70:02 | Substitution!Whatcom substitution: Jordan Birnell for Edson Andrade. | ||
| 70:26 | Offside against Whatcom. | ||
| 71:26 | Substitution!Whatcom substitution: Clover Martin for Tate French. | ||
| Foul on Whatcom. | |||
| 73:33 | Shot by Whatcom Brody Crook, Save (by goalie) Cameron Beardsley. | ||
| 76:17 | Shot by Everett Mamadi Sarr, High. | ||
| 77:16 | Shot by Everett Randy Galvan, Save (by goalie) Michael Herrera. | ||
| 77:59 | Shot by Whatcom Jordan Birnell, Save (by goalie) Cameron Beardsley. | ||
| 80:00 | Corner kick by Everett Dani Amador [80:00]. | ||
| 80:10 | Substitution!Everett substitution: Efren Martinez for Chris Mendez. | ||
| 81:18 | Yellow card on Everett Mamadi Sarr. | ||
| 82:03 | Substitution!Whatcom substitution: Clover Martin for Sebastian Figueroa. | ||
| 82:03 | Substitution!Whatcom substitution: Cameron Harowicz for Sebastian Figueroa. | ||
| Foul on Whatcom. | |||
| 85:19 | Shot by Everett Owen Padilla, Save (by goalie) Michael Herrera. | ||
| 85:26 | Shot by Everett Randy Galvan, Save (by goalie) Michael Herrera. | ||
| 85:35 | Substitution!Whatcom substitution: Michael Lux for Luis Hildago. | ||
| 87:13 | Shot by Everett Mamadi Sarr, Save (by goalie) Michael Herrera. | ||
| 87:36 | Corner kick by Everett Randy Galvan [87:36]. | ||
| 88:17 | Goal!GOAL by Everett Mamadi Sarr, goal number 1 for season. * ( 1 - 2 ) |
||
| 89:07 | Corner kick by Everett Randy Galvan [89:07]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

