Whatcom at Peninsula October 26, 2019
Box Score
Whatcom
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Pono Halemano - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Thomas Watson | 0 | 0 | 0 | 0 | 38 |
| 6 - Musab Bwana - c | 0 | 0 | 0 | 1 | 54 |
| 7 - Kevin Giessler - f | 1 | 1 | 1 | 0 | 51 |
| 9 - Edson Andrade - f | 2 | 2 | 1 | 0 | 90 |
| 10 - Clover Martin | 0 | 0 | 0 | 0 | 21 |
| 11 - Legend Kalua | 0 | 0 | 0 | 0 | 21 |
| 12 - Tate French - d | 0 | 0 | 0 | 1 | 85 |
| 16 - Jacen Stein - f - Yellow card 61:00 | 1 | 1 | 0 | 0 | 90 |
| 17 - Brody Crook - d | 0 | 0 | 0 | 0 | 38 |
| 18 - Sebastian Figueroa - d | 0 | 0 | 0 | 0 | 69 |
| 19 - Mason Kyles | 0 | 0 | 0 | 0 | 5 |
| 21 - Michael Lux - Yellow card 90:00 | 0 | 0 | 0 | 0 | 1 |
| 22 - Jason Herrera | 0 | 0 | 0 | 0 | 52 |
| 23 - Zack Tuttle | 0 | 0 | 0 | 1 | 59 |
| 24 - Michael Herrera - gk | 0 | 0 | 0 | 0 | 90 |
| 26 - In-Seong Park - d | 1 | 0 | 0 | 0 | 31 |
| 33 - Donghyeon Kim - c | 1 | 1 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 3 | 3 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Scholes - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Isael Lopez-Plascencia - mf | 0 | 0 | 0 | 0 | 90 |
| 5 - Teppei Teramoto - mf | 0 | 0 | 0 | 0 | 90 |
| 6 - Emmanuel Lopez-Morales - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Hidenobu Inoue - f | 4 | 3 | 3 | 0 | 90 |
| 8 - Yuya Yamamoto - mf | 2 | 1 | 0 | 1 | 90 |
| 9 - Nicholas Hernandez | 2 | 2 | 0 | 0 | 27 |
| 10 - Mason Haubrich - f | 3 | 0 | 0 | 1 | 75 |
| 12 - Edgar Tavares - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Pablo Medina - f | 4 | 0 | 0 | 0 | 63 |
| 14 - Kyota Hiate | 0 | 0 | 0 | 0 | 15 |
| 15 - Chunghwan Lee - d - Yellow card 45:00 | 1 | 0 | 0 | 0 | 90 |
| 16 - Matthew Wilkinson - d | 0 | 0 | 0 | 0 | 68 |
| 25 - Nick Namwali | 0 | 0 | 0 | 0 | 22 |
| 26 - Juan Hernandez | 0 | 0 | 0 | 0 | 11 |
| 30 - Jonathan De Motta | 1 | 1 | 0 | 0 | 27 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 2 | 1028 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Michael Herrera (T, 5) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Evan Scholes (T, 2) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
6:31 | Hidenobu Inoue (Yuya Yamamoto) - * | 0 - 1 |
|
Peninsula
1st
|
37:28 | Hidenobu Inoue (unassisted) - * | 0 - 2 |
|
Whatcom
1st
|
41:49 | Donghyeon Kim (Musab Bwana) - * | 1 - 2 |
|
Peninsula
2nd
|
45:00 | Hidenobu Inoue (Mason Haubrich) - * | 1 - 3 |
|
Whatcom
2nd
|
68:56 | Kevin Giessler (Tate French) - * | 2 - 3 |
|
Whatcom
2nd
|
79:03 | Edson Andrade (Zack Tuttle) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
45:00 | Yellow card - Chunghwan Lee |
|
Whatcom
2nd
|
61:00 | Yellow card - Jacen Stein |
|
Whatcom
2nd
|
90:00 | Yellow card - Michael Lux |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 4 | 6 |
| Peninsula | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 4 | 4 |
| Peninsula | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 4 | 7 |
| Peninsula | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 9 | 8 | 17 |
| Peninsula | 6 | 4 | 10 |
| Date/Time: | October 26, 2019 - 2:00 PM |
|---|---|
| Location: | Peninsula |
| Game Length: | 3:00 |
| Attendance: | 118 |
| Scorer: | Jeremiah Johnson |
Play By Play
| 0:00 | Michael Herrera at goalie for Whatcom. | ||
| 0:00 | Evan Scholes at goalie for Peninsula. | ||
| 1:18 | Shot by Peninsula Pablo Medina, Hit Post. | ||
| 2:17 | Corner kick by Whatcom Musab Bwana [2:17]. | ||
| Foul on Peninsula. | |||
| 4:10 | Corner kick by Peninsula Yuya Yamamoto [4:10]. | ||
| Foul on Whatcom. | |||
| 6:31 | Goal!GOAL by Peninsula Hidenobu Inoue (FIRST GOAL), Assist by Yuya Yamamoto * ( 0 - 1 ) |
||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 16:33 | Shot by Whatcom In-Seong Park, Wide Left. | ||
| 16:48 | Corner kick by Whatcom Musab Bwana [16:48]. | ||
| 18:37 | Shot by Peninsula Mason Haubrich, Blocked. | ||
| 18:47 | Corner kick by Peninsula Yuya Yamamoto [18:47]. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 22:26 | Corner kick by Peninsula Yuya Yamamoto [22:26]. | ||
| 23:21 | Shot by Peninsula Chunghwan Lee, High. | ||
| 24:18 | Shot by Peninsula Mason Haubrich, Wide Right. | ||
| Foul on Whatcom. | |||
| 29:05 | Corner kick by Peninsula Yuya Yamamoto [29:05]. | ||
| 30:14 | Corner kick by Whatcom Musab Bwana [30:14]. | ||
| 30:36 | Substitution!Whatcom substitution: Thomas Watson for In-Seong Park. | ||
| 30:36 | Substitution!Whatcom substitution: Zack Tuttle for Kevin Giessler. | ||
| 32:26 | Shot by Peninsula Pablo Medina, Blocked. | ||
| Foul on Whatcom. | |||
| 33:57 | Shot by Peninsula Mason Haubrich, Wide Left. | ||
| Foul on Whatcom. | |||
| 35:45 | Offside against Whatcom. | ||
| 36:55 | Corner kick by Peninsula Yuya Yamamoto [36:55]. | ||
| 37:28 | Goal!GOAL by Peninsula Hidenobu Inoue * ( 0 - 2 ) |
||
| 37:50 | Substitution!Whatcom substitution: Jason Herrera for Brody Crook. | ||
| Foul on Peninsula. | |||
| 40:08 | Shot by Peninsula Pablo Medina, Wide Right. | ||
| Foul on Peninsula. | |||
| 41:49 | Goal!GOAL by Whatcom Donghyeon Kim, Assist by Musab Bwana * ( 1 - 2 ) |
||
| 43:32 | Corner kick by Peninsula Yuya Yamamoto [43:32]. | ||
| 44:04 | Shot by Peninsula Pablo Medina, Wide Right. | ||
| Foul on Whatcom. | |||
| 45:00 | Yellow card on Peninsula Chunghwan Lee. | ||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #2 Pono Halemano, #5 Thomas Watson, #6 Musab Bwana, #9 Edson Andrade, #12 Tate French, #16 Jacen Stein, #18 Sebastian Figueroa, #22 Jason Herrera, #23 Zack Tuttle, #24 Michael Herrera, #33 Donghyeon Kim. | ||
| 45:00 | For Peninsula: #4 Isael Lopez-Plascenc, #5 Teppei Teramoto, #6 Emmanuel Lopez-Moral, #7 Hidenobu Inoue, #8 Yuya Yamamoto, #10 Mason Haubrich, #12 Edgar Tavares, #13 Pablo Medina, #15 Chunghwan Lee, #16 Matthew Wilkinson, #00 Evan Scholes. | ||
| 45:00 | Goal!GOAL by Peninsula Hidenobu Inoue, Assist by Mason Haubrich * ( 1 - 3 ) |
||
| Foul on Whatcom. | |||
| 48:05 | Shot by Peninsula Hidenobu Inoue, High. | ||
| 51:32 | Corner kick by Peninsula Yuya Yamamoto [51:32]. | ||
| 53:47 | Substitution!Whatcom substitution: Thomas Watson for Musab Bwana. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 56:59 | Corner kick by Whatcom Jacen Stein [56:59]. | ||
| 57:45 | Shot by Whatcom Edson Andrade, Defensive Save by Chunghwan Lee. | ||
| 58:24 | Corner kick by Whatcom Jacen Stein [58:24]. | ||
| 58:28 | Corner kick by Whatcom Jacen Stein [58:28]. | ||
| Foul on Whatcom. | |||
| 61:00 | Yellow card on Whatcom Jacen Stein. | ||
| 62:00 | Shot by Peninsula Yuya Yamamoto, Save (by goalie) Michael Herrera. | ||
| 62:22 | Shot by Whatcom Jacen Stein, Save (by goalie) Evan Scholes. | ||
| 63:25 | Substitution!Peninsula substitution: Nicholas Hernandez for Pablo Medina. | ||
| 63:25 | Substitution!Peninsula substitution: Jonathan De Motta for Christopher Domingue. | ||
| 68:20 | Substitution!Peninsula substitution: Nick Namwali for Matthew Wilkinson. | ||
| 68:56 | Goal!GOAL by Whatcom Kevin Giessler, Assist by Tate French * ( 2 - 3 ) |
||
| 68:56 | Substitution!Whatcom substitution: Kevin Giessler for Brody Crook. | ||
| Foul on Whatcom. | |||
| 68:56 | Substitution!Whatcom substitution: Legend Kalua for Thomas Watson. | ||
| 68:56 | Substitution!Whatcom substitution: Clover Martin for Sebastian Figueroa. | ||
| 75:02 | Substitution!Peninsula substitution: Kyota Hiate for Mason Haubrich. | ||
| Foul on Whatcom. | |||
| 77:12 | Shot by Peninsula Nicholas Hernandez, Save (by goalie) Michael Herrera. | ||
| Foul on Peninsula. | |||
| 78:42 | Shot by Peninsula Jonathan De Motta, Save (by goalie) Michael Herrera. | ||
| 79:03 | Goal!GOAL by Whatcom Edson Andrade, Assist by Zack Tuttle * ( 3 - 3 ) |
||
| 79:03 | Substitution!Peninsula substitution: Juan Hernandez for Andrew St. George. | ||
| 82:16 | Corner kick by Whatcom Jacen Stein [82:16]. | ||
| 85:14 | Substitution!Whatcom substitution: Mason Kyles for Tate French. | ||
| Foul on Whatcom. | |||
| 87:25 | Shot by Peninsula Nicholas Hernandez, Save (by goalie) Michael Herrera. | ||
| Foul on Peninsula. | |||
| 88:51 | Substitution!Whatcom substitution: Michael Lux for Kevin Giessler. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 90:00 | Yellow card on Whatcom Michael Lux. | ||
| Foul on Whatcom. | |||
| 90:00 | Shot by Peninsula Yuya Yamamoto, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

