Box Score
Everett
Highline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avary Olson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Emmanuel Chavez - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Jesus Ciriaco-Trujillo - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Liam Raney - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Muhammed Darboe - f - Yellow card 31:00 | 2 | 1 | 0 | 0 | 0 |
| 8 - Tanner Rahberger - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Tatsuya Cosey - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Emmanuel Escalante - m | 1 | 0 | 0 | 0 | 0 |
| 14 - Victor Aguilar - m | 2 | 2 | 2 | 0 | 0 |
| 15 - Whosayn Al-Azadi - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Luis Carillo - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Emmanuel Nyaga - m - Yellow card 76:00 | 2 | 1 | 0 | 0 | 0 |
| 23 - River Stewart - f | 3 | 2 | 1 | 0 | 0 |
| 24 - Conner Smith | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jerome Schroeder - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Josh Job - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Cory Burbridge - cm | 0 | 0 | 0 | 0 | 0 |
| 5 - Jorge Figueroa - rm | 0 | 0 | 0 | 0 | 0 |
| 6 - Edgar Tamayo - cm - Yellow card 56:00 | 1 | 1 | 0 | 0 | 0 |
| 7 - Asa Moncivais - cm | 1 | 1 | 0 | 1 | 0 |
| 10 - Ryo Takeuchi - cam | 3 | 2 | 1 | 0 | 0 |
| 11 - Dennis Barahona - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Kolton Lerwick - cm | 2 | 0 | 0 | 0 | 0 |
| 14 - Kody Carmel - rb - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Diego Madrigal - lb | 0 | 0 | 0 | 0 | 0 |
| 17 - Zane May - lm | 0 | 0 | 0 | 0 | 0 |
| 19 - Juan Mendez - lm | 0 | 0 | 0 | 0 | 0 |
| 20 - Shoo Shee - lb | 0 | 0 | 0 | 0 | 0 |
| 23 - Sergio Blanco-Ramirez - cm | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Pineda-Anguiano - cm - Yellow card 85:00 | 2 | 2 | 1 | 0 | 0 |
| 26 - Remedan Mohamed - f | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jerome Schroeder | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
18:00 | Victor Aguilar (Emmanuel Chavez) | 1 - 0 |
|
Highline
2nd
|
51:40 | Jose Pineda-Anguiano (unassisted) | 1 - 1 |
|
Highline
2nd
|
61:00 | Ryo Takeuchi (Asa Moncivais) | 1 - 2 |
|
Everett
2nd
|
62:20 | River Stewart (Conner Smith) | 2 - 2 |
|
Everett
2nd
|
65:00 | Victor Aguilar (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
1st
|
31:00 | Yellow card - Muhammed Darboe |
|
Everett
1st
|
33:00 | Yellow card - Kody Carmel |
|
Everett
2nd
|
56:00 | Yellow card - Edgar Tamayo |
|
Everett
2nd
|
76:00 | Yellow card - Emmanuel Nyaga |
|
Everett
2nd
|
85:00 | Yellow card - Jose Pineda-Anguiano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 5 | 6 | 11 |
| Highline | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 2 | 5 |
| Highline | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 2 | 4 |
| Highline | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 4 | 7 |
| Highline | 4 | 6 | 10 |
| Date/Time: | September 13, 2022 - 1:30 PM |
|---|---|
| Location: | Starfire #2 |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | steve mohn |

