Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Skagit Valley at S. Puget Sound September 24, 2022

(6-2-1, 5-1-1)
6
(1-8-2, 1-4-2)
0
Final 1 2 T
Skagit Valley 2 4 6
S. Puget Sound 0 0 0

Box Score

Skagit Valley
S. Puget Sound

Skagit Valley

PLAYER SH SOG G A MIN
1 - Masaya Nitta - gk 0 0 0 0 90
2 - Juan Pablo Escobar - d 0 0 0 0 75
4 - Juan Guzman - d 0 0 0 0 56
5 - Connor Chrisp - d 0 0 0 0 34
7 - Hugo Mariage - rw 2 1 0 2 49
9 - Shaun Smith - f 1 1 1 0 54
11 - Ian McCrory - d - Yellow card 43:25 1 1 1 0 33
12 - Shingo Yamada - c - Yellow card 71:12 2 2 0 0 57
13 - Anthony Andrade - f 0 0 0 0 41
15 - Sergio Mendez - f 0 0 0 1 68
17 - Kaito Kayasu - lw 7 5 2 0 56
19 - Bejoly Jusmable - c 0 0 0 0 47
20 - Ryosuke Tanaka - f 2 2 1 0 36
21 - Paris Ruiz - d 0 0 0 0 15
22 - Bridger Tautvydas - d 0 0 0 0 90
23 - Oscar Ibarra - c 0 0 0 0 13
24 - Ben Laycock - rw 0 0 0 0 56
25 - Johnny Youngsman - c 1 0 0 0 62
26 - Calvin Huynh - c 1 1 1 0 49
30 - Eli Grimes - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 13 6 3 981

S. Puget Sound

PLAYER SH SOG G A MIN
0 - Alejandro Hernandez - gk 0 0 0 0 0
2 - Adrian Erdahl - d 1 0 0 0 54
3 - Sayer McDonald - d 1 0 0 0 84
4 - Samuel Krusi - m 1 1 0 0 72
8 - Alexis Castillo-Corona 0 0 0 0 63
9 - Mohamed Sesay - f 1 0 0 0 72
10 - Yuta Shimazu - m 5 0 0 0 76
11 - Cael Bergles - m 0 0 0 0 63
12 - Alonzo Ogaldez - f 1 1 0 0 83
13 - Christian Morell - gk 0 0 0 0 90
14 - Joshua Coetzee - d - Yellow card 23:29 0 0 0 0 28
15 - Bryce Mizoguchi 0 0 0 0 86
16 - Bryan Contreras-Villa - m 0 0 0 0 51
17 - James Chaffee - d 1 1 0 0 72
18 - Milan Hemmerde - m 1 0 0 0 40
20 - Luke Degon - f 0 0 0 0 47
21 - Jesse Garramone - d 0 0 0 0 14
23 - Andrew Lowe - d 0 0 0 0 14
25 - Toby Suess - d 0 0 0 0 62
TM - Team 0 0 0 0 0
TOTALS 12 3 0 0 1071

Skagit Valley Goalies

GOALIES SOG GA SV Min
1 - Masaya Nitta 3 0 3 75:42
30 - Eli Grimes 0 0 0 14:18
TOTALS 3 0 3 90:00

S. Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Alejandro Hernandez 3 2 1 13:05
13 - Christian Morell 10 4 6 76:55
TOTALS 13 6 7 90:00

Scoring Summary

Period Time Play V - H
1st 1:41 Calvin Huynh (Hugo Mariage) - * 1 - 0
1st 24:02 Ryosuke Tanaka (unassisted) - * 2 - 0
2nd 54:05 Shaun Smith (unassisted) - * 3 - 0
2nd 65:02 Kaito Kayasu (Sergio Mendez) - * 4 - 0
2nd 79:36 Kaito Kayasu (Hugo Mariage) - * 5 - 0
2nd 88:41 Ian McCrory (unassisted) - * 6 - 0

Penalty Summary

Period Time Fouls
1st 23:29 Yellow card - Joshua Coetzee
1st 43:25 Yellow card - Ian McCrory
2nd 71:12 Yellow card - Shingo Yamada
SHOTS 1 2 TOTAL
Skagit Valley 8 9 17
S. Puget Sound 3 9 12
SAVES 1 2 TOTAL
Skagit Valley 0 3 3
S. Puget Sound 4 3 7
CORNER KICKS 1 2 TOTAL
Skagit Valley 6 1 7
S. Puget Sound 0 0 0
FOULS 1 2 TOTAL
Skagit Valley 8 7 15
S. Puget Sound 5 4 9

Play By Play