Skagit Valley at Shoreline September 28, 2022
Box Score
Skagit Valley
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Masaya Nitta - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Juan Pablo Escobar - d | 1 | 1 | 1 | 0 | 90 |
| 6 - Ramiro Maturana - lw | 0 | 0 | 0 | 0 | 90 |
| 7 - Hugo Mariage - rw | 3 | 3 | 1 | 3 | 21 |
| 8 - Tobie Smith - d | 1 | 1 | 0 | 0 | 69 |
| 9 - Shaun Smith - f | 3 | 1 | 0 | 0 | 69 |
| 10 - Aurelien Habasque - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Ian McCrory - d | 2 | 1 | 0 | 0 | 90 |
| 12 - Shingo Yamada - c | 0 | 0 | 0 | 1 | 0 |
| 13 - Anthony Andrade - f | 2 | 0 | 0 | 1 | 69 |
| 15 - Sergio Mendez - f | 3 | 3 | 1 | 1 | 60 |
| 19 - Bejoly Jusmable - c | 0 | 0 | 0 | 1 | 21 |
| 20 - Ryosuke Tanaka - f | 6 | 5 | 5 | 0 | 30 |
| 21 - Paris Ruiz - d | 0 | 0 | 0 | 0 | 21 |
| 22 - Bridger Tautvydas - d | 1 | 1 | 0 | 0 | 62 |
| 23 - Oscar Ibarra - c | 0 | 0 | 0 | 0 | 21 |
| 24 - Ben Laycock - rw | 2 | 0 | 0 | 0 | 69 |
| 25 - Johnny Youngsman - c | 1 | 1 | 0 | 0 | 60 |
| 26 - Antonio Rodriguez - d | 0 | 0 | 0 | 0 | 30 |
| 27 - Dylan Orellana Payares - rw | 0 | 0 | 0 | 0 | 69 |
| 30 - Eli Grimes - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 8 | 7 | 1031 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Brady Hodgen - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Ryan Araujo | 0 | 0 | 0 | 0 | 0 |
| 5 - Andrew Cho - mf | 0 | 0 | 0 | 0 | 52 |
| 6 - Ruben Geiger - df | 0 | 0 | 0 | 0 | 82 |
| 7 - Keegan McCampbell - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Dagmawi Terfasa - df | 0 | 0 | 0 | 0 | 79 |
| 9 - Jonathan Mendoza - f | 1 | 1 | 0 | 0 | 42 |
| 10 - Christian O Damian - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Roland Ngoy - mf | 0 | 0 | 0 | 0 | 80 |
| 12 - Luke Afuso | 0 | 0 | 0 | 0 | 69 |
| 13 - Deacon Fuentes - df | 0 | 0 | 0 | 0 | 0 |
| 14 - Macallister Dunn - df | 2 | 0 | 0 | 0 | 35 |
| 15 - Aaron Hiskias - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Kartik Raneel-Mani - df | 0 | 0 | 0 | 0 | 90 |
| 17 - Samuel Fernandes - mf | 2 | 2 | 0 | 0 | 58 |
| 19 - Eduardo Ordonez | 1 | 1 | 0 | 0 | 90 |
| 22 - Leon Bermudez | 1 | 1 | 0 | 0 | 82 |
| 24 - Abraham Gonzalez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 939 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Eli Grimes | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Ruben Geiger | 5 | 2 | 3 | 58:50 | |
| 12 - Luke Afuso | 9 | 6 | 3 | 31:10 | |
| TOTALS | 14 | 8 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skagit Valley
1st
|
6:04 | Ryosuke Tanaka (Bejoly Jusmable) - * | 1 - 0 |
|
Skagit Valley
1st
|
10:33 | Ryosuke Tanaka (unassisted) - * | 2 - 0 |
|
Skagit Valley
1st
|
11:00 | Ryosuke Tanaka (Hugo Mariage) - * | 3 - 0 |
|
Skagit Valley
1st
|
17:09 | Ryosuke Tanaka (Hugo Mariage) - * | 4 - 0 |
|
Skagit Valley
1st
|
18:52 | Ryosuke Tanaka (Hugo Mariage) - * | 5 - 0 |
|
Skagit Valley
1st
|
19:04 | Hugo Mariage (Shingo Yamada) - * | 6 - 0 |
|
Skagit Valley
2nd
|
55:56 | Sergio Mendez (Anthony Andrade) - * | 7 - 0 |
|
Skagit Valley
2nd
|
78:51 | Juan Pablo Escobar (Sergio Mendez) - * | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 14 | 11 | 25 |
| Shoreline | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 2 | 3 | 5 |
| Shoreline | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 1 | 4 | 5 |
| Shoreline | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 3 | 3 |
| Shoreline | 3 | 5 | 8 |
| Date/Time: | September 28, 2022 - 2:30 PM |
|---|---|
| Location: | Shoreline |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Steve Eskridge |
Play By Play
| 0:00 | Eli Grimes at goalie for Skagit Valley. | ||
| 0:00 | Luke Afuso at goalie for Shoreline. | ||
| 0:52 | Shot by Skagit Valley Bridger Tautvydas, Save (by goalie) Luke Afuso. | ||
| Foul on Shoreline. | |||
| 4:33 | Corner kick by Skagit Valley Antonio Rodriguez [4:33]. | ||
| 6:04 | Goal!GOAL by Skagit Valley Ryosuke Tanaka (FIRST GOAL), Assist by Bejoly Jusmable * ( 1 - 0 ) |
||
| 9:54 | Header Shot by Shoreline Samuel Fernandes, Save (by goalie) Eli Grimes. | ||
| 10:33 | Goal!GOAL by Skagit Valley Ryosuke Tanaka * ( 2 - 0 ) |
||
| 11:00 | Goal!GOAL by Skagit Valley Ryosuke Tanaka, Assist by Hugo Mariage * ( 3 - 0 ) |
||
| 11:00 | Substitution!Shoreline substitution: Dagmawi Terfasa for Ruben Geiger. | ||
| 11:14 | Shot by Skagit Valley Hugo Mariage, Save (by goalie) Luke Afuso. | ||
| Foul on Shoreline. | |||
| 15:50 | Shot by Skagit Valley Hugo Mariage, Save (by goalie) Luke Afuso. | ||
| Foul on Shoreline. | |||
| 17:09 | Goal!GOAL by Skagit Valley Ryosuke Tanaka, Assist by Hugo Mariage * ( 4 - 0 ) |
||
| 17:09 | Shot by Shoreline Leon Bermudez, Save (by goalie) Eli Grimes. | ||
| 18:52 | Goal!GOAL by Skagit Valley Ryosuke Tanaka, Assist by Hugo Mariage * ( 5 - 0 ) |
||
| 18:52 | Substitution!Shoreline substitution: Ruben Geiger for Luke Afuso. | ||
| 19:04 | Goal!GOAL by Skagit Valley Hugo Mariage, Assist by Shingo Yamada * ( 6 - 0 ) |
||
| 19:04 | Substitution!Shoreline substitution: Kartik Raneel-Mani for Andrew Cho. | ||
| 19:04 | Substitution!Shoreline substitution: Luke Afuso for Samuel Fernandes. | ||
| 21:16 | Substitution!Skagit Valley substitution: Shingo Yamada for Kaito Kayasu. | ||
| 21:16 | Substitution!Skagit Valley substitution: Sergio Mendez for Oscar Ibarra. | ||
| 21:16 | Substitution!Skagit Valley substitution: Ben Laycock for Antonio Rodriguez. | ||
| 21:16 | Substitution!Skagit Valley substitution: Johnny Youngsman for Hugo Mariage. | ||
| 21:16 | Substitution!Skagit Valley substitution: Tobie Smith for Paris Ruiz. | ||
| 21:16 | Substitution!Skagit Valley substitution: Shaun Smith for Shingo Yamada. | ||
| 21:16 | Substitution!Skagit Valley substitution: Dylan Orellana Payares for Bejoly Jusmable. | ||
| 21:16 | Substitution!Skagit Valley substitution: Anthony Andrade for Ryosuke Tanaka. | ||
| 26:47 | Shot by Skagit Valley Shaun Smith, Hit Crossbar. | ||
| 30:38 | Substitution!Shoreline substitution: Andrew Cho for Jonathan Mendoza. | ||
| 31:10 | Ruben Geiger at goalie for Shoreline. | ||
| 32:00 | Shot by Skagit Valley Ian McCrory, Wide. | ||
| 34:43 | Shot by Skagit Valley Tobie Smith, Save (by goalie) Ruben Geiger. | ||
| 35:18 | Shot by Skagit Valley Sergio Mendez, Save (by goalie) Ruben Geiger. | ||
| 36:03 | Shot by Skagit Valley Shaun Smith, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:22 | Offside against Shoreline. | ||
| 50:27 | Shot by Skagit Valley Ian McCrory, Save (by goalie) Ruben Geiger. | ||
| 51:03 | Substitution!Shoreline substitution: Samuel Fernandes for Roland Ngoy. | ||
| 51:03 | Substitution!Shoreline substitution: Luke Afuso for Andrew Cho. | ||
| 51:55 | Shot by Skagit Valley Anthony Andrade, Wide. | ||
| 52:28 | Shot by Skagit Valley Sergio Mendez, Defensive Save by Macallister Dunn. | ||
| 53:04 | Corner kick by Skagit Valley Johnny Youngsman [53:04]. | ||
| Foul on Shoreline. | |||
| 54:22 | Shot by Skagit Valley Anthony Andrade, Wide Left. | ||
| 54:44 | Substitution!Shoreline substitution: Macallister Dunn for Jonathan Mendoza. | ||
| Foul on Shoreline. | |||
| 55:56 | Goal!GOAL by Skagit Valley Sergio Mendez, Assist by Anthony Andrade * ( 7 - 0 ) |
||
| 61:33 | Substitution!Shoreline substitution: Roland Ngoy for Leon Bermudez. | ||
| 61:33 | Substitution!Skagit Valley substitution: Juan Pablo Escobar for Bridger Tautvydas. | ||
| 64:35 | Corner kick by Skagit Valley Anthony Andrade [64:35]. | ||
| 65:12 | Shot by Skagit Valley Johnny Youngsman, Defensive Save by Eduardo Ordonez. | ||
| 65:39 | Corner kick by Skagit Valley Johnny Youngsman [65:39]. | ||
| Foul on Skagit Valley. | |||
| 66:31 | Substitution!Shoreline substitution: Andrew Cho for Jonathan Mendoza. | ||
| 67:08 | Offside against Skagit Valley. | ||
| Foul on Shoreline. | |||
| 69:10 | Shot by Skagit Valley Ben Laycock, Wide Right. | ||
| 69:15 | Substitution!Shoreline substitution: Leon Bermudez for Luke Afuso. | ||
| Foul on Skagit Valley. | |||
| 71:57 | Shot by Shoreline Samuel Fernandes, Save (by goalie) Eli Grimes. | ||
| 72:25 | Shot by Skagit Valley Shaun Smith, Defensive Save by Kartik Raneel-Mani. | ||
| Foul on Skagit Valley. | |||
| 76:22 | Shot by Shoreline Macallister Dunn, High. | ||
| 77:19 | Offside against Skagit Valley. | ||
| 78:51 | Goal!GOAL by Skagit Valley Juan Pablo Escobar, Assist by Sergio Mendez * ( 8 - 0 ) |
||
| 79:08 | Substitution!Shoreline substitution: Jonathan Mendoza for Andrew Cho. | ||
| Foul on Shoreline. | |||
| 80:25 | Corner kick by Skagit Valley Dylan Orellana Payares [80:25]. | ||
| 81:03 | Shot by Skagit Valley Ben Laycock, Wide Right. | ||
| 81:12 | Substitution!Skagit Valley substitution: Antonio Rodriguez for Johnny Youngsman. | ||
| 81:12 | Substitution!Skagit Valley substitution: Ryosuke Tanaka for Sergio Mendez. | ||
| 81:55 | Shot by Shoreline Eduardo Ordonez, Save (by goalie) Eli Grimes. | ||
| Foul on Shoreline. | |||
| 88:35 | Shot by Skagit Valley Ryosuke Tanaka, High. | ||
| 89:17 | Shot by Shoreline Jonathan Mendoza, Save (by goalie) Eli Grimes. | ||
| 89:33 | Corner kick by Shoreline Jonathan Mendoza [89:33]. | ||
| 89:45 | Shot by Shoreline Macallister Dunn, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

