Evergreen State at Whatcom September 2, 2023
Box Score
Evergreen State
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brendan Gribek | 0 | 0 | 0 | 0 | 90 |
| 2 - Emmanuel Nicasio - Yellow card 89:39 | 0 | 0 | 0 | 0 | 90 |
| 3 - Sage Scheuerell | 0 | 0 | 0 | 0 | 19 |
| 5 - Raymundo Curiel - Yellow card 62:27 | 0 | 0 | 0 | 0 | 86 |
| 9 - Alec Zimmerman | 2 | 2 | 1 | 0 | 90 |
| 10 - Jesus Flores | 0 | 0 | 0 | 0 | 90 |
| 11 - Andreas Malunut - Yellow card 68:16 | 1 | 0 | 0 | 0 | 33 |
| 13 - Adrian Fong | 0 | 0 | 0 | 0 | 79 |
| 16 - Brandon Clough | 0 | 0 | 0 | 0 | 53 |
| 17 - Isaiah Luna | 0 | 0 | 0 | 0 | 33 |
| 19 - Alan Barragan | 0 | 0 | 0 | 0 | 90 |
| 22 - Dakota Seddon | 0 | 0 | 0 | 0 | 90 |
| 23 - Jordan Zimmerman | 1 | 0 | 0 | 0 | 75 |
| 28 - Kolby Juarez - Yellow card 89:32 | 1 | 1 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nathan Gutierrez | 0 | 0 | 0 | 0 | 90 |
| 5 - Koren Collier | 0 | 0 | 0 | 0 | 90 |
| 8 - Shimon Yoshino | 1 | 0 | 0 | 0 | 0 |
| 9 - Cobe Williams | 1 | 1 | 0 | 0 | 0 |
| 11 - Niko Vasileiou | 0 | 0 | 0 | 0 | 0 |
| 15 - Taiga Kuwazuru | 0 | 0 | 0 | 0 | 0 |
| 16 - Kylar Carr | 0 | 0 | 0 | 0 | 0 |
| 17 - Martin Figueroa | 0 | 0 | 0 | 0 | 90 |
| 18 - James Duggan | 0 | 0 | 0 | 0 | 0 |
| 20 - Gehrig Dabbs | 0 | 0 | 0 | 0 | 82 |
| 23 - Sam McAfee | 0 | 0 | 0 | 0 | 0 |
| 25 - Eduardo Rocha | 0 | 0 | 0 | 0 | 90 |
| 26 - Josiah Dupree | 0 | 0 | 0 | 0 | 90 |
| 27 - Mathieu Landriau | 0 | 0 | 0 | 0 | 90 |
| 28 - Danny Rojas | 0 | 0 | 0 | 0 | 16 |
| 30 - Noah Janzen | 0 | 0 | 0 | 0 | 90 |
| 31 - Corentin Valles | 0 | 0 | 0 | 0 | 90 |
| 34 - Rodrigo Bonilla | 0 | 0 | 0 | 0 | 90 |
| 35 - Diego Villa | 0 | 0 | 0 | 0 | 8 |
| 99 - Sota Ueda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 916 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Gribek | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Gutierrez | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Evergreen State
2nd
|
56:03 | Alec Zimmerman (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Evergreen State
2nd
|
62:27 | Yellow card - Raymundo Curiel |
|
Evergreen State
2nd
|
68:16 | Yellow card - Andreas Malunut |
|
Evergreen State
2nd
|
89:32 | Yellow card - Kolby Juarez |
|
Evergreen State
2nd
|
89:39 | Yellow card - Emmanuel Nicasio |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evergreen State | 0 | 5 | 0 | 5 |
| Whatcom | 0 | 2 | 0 | 2 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evergreen State | 0 | 1 | 0 | 1 |
| Whatcom | 0 | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evergreen State | 0 | 3 | 0 | 3 |
| Whatcom | 0 | 2 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evergreen State | 0 | 8 | 0 | 8 |
| Whatcom | 0 | 6 | 0 | 6 |
| Date/Time: | September 2, 2023 - 6:30 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Brendan Gribek at goalie for Evergreen State. | ||
| 0:00 | Nathan Gutierrez at goalie for Whatcom. | ||
| 33:00 | Substitution!Evergreen State substitution: Kolby Juarez for Isaiah Luna. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:17 | Corner kick by Evergreen State Alan Barragan [51:17]. | ||
| 52:38 | Substitution!Evergreen State substitution: Andreas Malunut for Brandon Clough. | ||
| 53:23 | Substitution!Evergreen State substitution: Kolby Juarez for Isaiah Luna. | ||
| 53:38 | Shot by Evergreen State Kolby Juarez, Save (by goalie) Nathan Gutierrez. | ||
| 53:50 | Corner kick by Evergreen State Alan Barragan [53:50]. | ||
| 54:50 | Shot by Evergreen State Jordan Zimmerman, Blocked. | ||
| 55:08 | Corner kick by Evergreen State Alan Barragan [55:08]. | ||
| 56:03 | Goal!GOAL by Evergreen State Alec Zimmerman (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Evergreen State. | |||
| 62:27 | Yellow card on Evergreen State Raymundo Curiel. | ||
| Foul on Evergreen State. | |||
| Foul on Evergreen State. | |||
| 67:06 | Shot by Whatcom Shimon Yoshino, Wide. | ||
| 68:16 | Yellow card on Evergreen State Andreas Malunut. | ||
| 70:54 | Substitution!Evergreen State substitution: Sage Scheuerell for Jordan Zimmerman. | ||
| Foul on Whatcom. | |||
| Foul on Evergreen State. | |||
| 73:57 | Substitution!Whatcom substitution: Danny Rojas for Kylar Carr. | ||
| Foul on Evergreen State. | |||
| 75:28 | Substitution!Evergreen State substitution: Jesus Flores for Andreas Malunut. | ||
| Foul on Evergreen State. | |||
| Foul on Whatcom. | |||
| 79:27 | Substitution!Evergreen State substitution: Andreas Malunut for Adrian Fong. | ||
| Foul on Whatcom. | |||
| 80:49 | Shot by Evergreen State Alec Zimmerman, Save (by goalie) Nathan Gutierrez. | ||
| Foul on Whatcom. | |||
| Foul on Evergreen State. | |||
| 82:12 | Substitution!Whatcom substitution: Diego Villa for Gehrig Dabbs. | ||
| 82:28 | Corner kick by Whatcom Shimon Yoshino [82:28]. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 85:53 | Substitution!Evergreen State substitution: Jordan Zimmerman for Raymundo Curiel. | ||
| Foul on Evergreen State. | |||
| 87:19 | Shot by Whatcom Cobe Williams, Save (by goalie) Brendan Gribek. | ||
| 89:06 | Shot by Evergreen State Andreas Malunut, High. | ||
| 89:20 | Corner kick by Whatcom Martin Figueroa [89:20]. | ||
| 89:32 | Yellow card on Evergreen State Kolby Juarez. | ||
| 89:39 | Yellow card on Evergreen State Emmanuel Nicasio. | ||
| 90:00 | For Whatcom: #8 Shimon Yoshino, #9 Cobe Williams, #11 Niko Vasileiou, #15 Taiga Kuwazuru, #16 Kylar Carr, #18 James Duggan, #20 Gehrig Dabbs, #23 Sam McAfee, #25 Eduardo Rocha, #26 Josiah Dupree, #99 Sota Ueda. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |
