Clark at Highline October 7, 2023
Box Score
Clark
Highline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Gordon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Luis Ayona-Gonzalez - c - Yellow card 35:45 | 0 | 0 | 0 | 0 | 90 |
| 7 - Randys Valdivia - f | 3 | 0 | 0 | 0 | 53 |
| 8 - Musa Jatta - c | 0 | 0 | 0 | 0 | 70 |
| 9 - Dylan Sides - f | 3 | 1 | 1 | 0 | 54 |
| 10 - Abou-Bakar Berthe - f | 1 | 1 | 0 | 0 | 46 |
| 11 - Yojany Espiritu - f | 0 | 0 | 0 | 0 | 71 |
| 14 - Caleb Gosney - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Saul Martinez - f | 1 | 0 | 0 | 0 | 29 |
| 19 - Kevin Dominguez-Avalos - c | 0 | 0 | 0 | 0 | 46 |
| 21 - Jared Armenta-Reyes - f | 0 | 0 | 0 | 0 | 20 |
| 23 - Wilson Fresh - f | 1 | 0 | 0 | 0 | 61 |
| 24 - Alexander DeVassie - f | 0 | 0 | 0 | 0 | 37 |
| 25 - Garik Shevchuk - f | 2 | 0 | 0 | 1 | 44 |
| 28 - Bereket Mitiku - c | 3 | 2 | 0 | 0 | 44 |
| 30 - Ilia Moscovciuc - c | 0 | 0 | 0 | 0 | 7 |
| 31 - Isaiah Bunda - c - Yellow card 84:30 | 1 | 0 | 0 | 0 | 90 |
| 33 - John Bolanos-Lopez - c | 1 | 0 | 0 | 0 | 48 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicolas Cardenas - gk | 0 | 0 | 0 | 0 | 45 |
| 5 - Ivan Garcia-Elias - m | 3 | 2 | 1 | 0 | 53 |
| 6 - Mason Abdella - Yellow card 28:00 | 2 | 0 | 0 | 0 | 90 |
| 7 - Reon Tezuka - f - Yellow card 70:20 | 2 | 0 | 0 | 0 | 44 |
| 9 - Zane May - f | 0 | 0 | 0 | 0 | 74 |
| 10 - Edgar Tamayo - m | 1 | 0 | 0 | 0 | 63 |
| 11 - Anthony Naranjo - m | 0 | 0 | 0 | 1 | 53 |
| 14 - Kody Carmel - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Dugsiye Ahmed - f - Yellow card 90:00 | 2 | 2 | 2 | 0 | 86 |
| 18 - Damoni McKenna-Greenawalt - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Shoo Shee - d | 2 | 1 | 0 | 0 | 27 |
| 26 - Brady Anderson - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Thomas Ferew - m | 1 | 1 | 0 | 0 | 37 |
| 28 - Josh Job - d | 1 | 1 | 0 | 0 | 90 |
| 99 - Mason Averill - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team - Yellow card 6:32 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 1 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Gordon | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Mason Averill | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Highline
1st
|
24:12 | Dugsiye Ahmed (unassisted) - * | 0 - 1 |
|
Clark
1st
|
38:25 | Dylan Sides (Garik Shevchuk) - * | 1 - 1 |
|
Highline
2nd
|
60:56 | Dugsiye Ahmed (unassisted) - * | 1 - 2 |
|
Highline
2nd
|
88:50 | Ivan Garcia-Elias (Anthony Naranjo) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Highline
1st
|
6:32 | Yellow card - Team |
|
Highline
1st
|
28:00 | Yellow card - Mason Abdella |
|
Highline
1st
|
35:45 | Yellow card - Luis Ayona-Gonzalez |
|
Highline
2nd
|
70:20 | Yellow card - Reon Tezuka |
|
Highline
2nd
|
84:30 | Yellow card - Isaiah Bunda |
|
Highline
2nd
|
90:00 | Yellow card - Dugsiye Ahmed |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 9 | 7 | 16 |
| Highline | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 3 | 1 | 4 |
| Highline | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 4 | 3 | 7 |
| Highline | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 3 | 5 | 8 |
| Highline | 5 | 10 | 15 |
| Date/Time: | October 7, 2023 - 2:00 PM |
|---|---|
| Location: | Tukwila WA |
| Stadium: | Starfire Sports |
| Game Length: | 1:54 |
| Attendance: | 74 |
| Referee: | Devon Dieckman |
| Asst. Referee: | Nicholas Duncan |
| : | Bruce Sugiyama |
| Timekeeper: | Kharmyn Williams |
| Scorer: | Kharmyn Williams |
Play By Play
| 0:00 | Matthew Gordon at goalie for Clark. | ||
| 0:00 | Mason Averill at goalie for Highline. | ||
| We're minutes away from this West 1 v 2 matchup. Should be very | |||
| exciting to watch. | |||
| 1:51 | Offside against Highline. | ||
| #9 | |||
| 5:15 | Corner kick by Clark Yojany Espiritu [5:15]. | ||
| 6:12 | Shot by Clark Garik Shevchuk, Blocked. | ||
| 6:20 | Shot by Clark Randys Valdivia, Blocked. | ||
| 6:32 | Yellow card on Highline Team. | ||
| 6:59 | Corner kick by Clark Bereket Mitiku [6:59]. | ||
| TBird HC with the card | |||
| 7:33 | Shot by Clark Randys Valdivia, Wide Right. | ||
| Foul on Highline. | |||
| 10:30 | Shot by Clark Bereket Mitiku, Save (by goalie) Mason Averill. | ||
| Keep punches the ball over for a corner | |||
| 11:17 | Corner kick by Clark Yojany Espiritu [11:17]. | ||
| Foul on Highline. | |||
| 12:10 | Shot by Clark Saul Martinez, Wide. | ||
| 14:46 | Corner kick by Clark Yojany Espiritu [14:46]. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 20:16 | Header Shot by Clark Randys Valdivia, High. | ||
| 20:23 | Substitution!Clark substitution: Musa Jatta for Jared Armenta-Reyes. | ||
| 20:59 | Shot by Highline Reon Tezuka, Blocked. | ||
| 21:17 | Shot by Highline Mason Abdella, Blocked. | ||
| 22:07 | Shot by Highline Josh Job, Save (by goalie) Matthew Gordon. | ||
| Foul on Clark. | |||
| 24:12 | Goal!GOAL by Highline Dugsiye Ahmed (FIRST GOAL) * ( 0 - 1 ) |
||
| TBirds open scoring after the Clark foul | |||
| Foul on Highline. | |||
| 28:00 | Yellow card on Highline Mason Abdella. | ||
| 28:43 | Shot by Clark Bereket Mitiku, Wide Left. | ||
| 28:57 | Substitution!Clark substitution: Dylan Sides for Saul Martinez. | ||
| 30:01 | Shot by Highline Mason Abdella, Hit Crossbar. | ||
| Ooh, so close | |||
| 33:22 | Shot by Highline Thomas Ferew, Save (by goalie) Matthew Gordon. | ||
| 34:00 | Corner kick by Highline Thomas Ferew [34:00]. | ||
| Foul on Highline. | |||
| 35:45 | Yellow card on Clark Luis Ayona-Gonzalez. | ||
| 36:33 | Substitution!Highline substitution: Anthony Naranjo for Zane May. | ||
| 36:33 | Substitution!Highline substitution: Ivan Garcia-Elias for Thomas Ferew. | ||
| 37:36 | Shot by Highline Ivan Garcia-Elias, Save (by goalie) Matthew Gordon. | ||
| 38:25 | Goal!GOAL by Clark Dylan Sides, Assist by Garik Shevchuk * ( 1 - 1 ) |
||
| 38:33 | Substitution!Clark substitution: Alexander DeVassie for Yojany Espiritu. | ||
| 38:33 | Substitution!Clark substitution: John Bolanos-Lopez for Randys Valdivia. | ||
| Foul on Highline. | |||
| 40:06 | Shot by Clark Isaiah Bunda, High. | ||
| 40:14 | Substitution!Highline substitution: Zane May for Reon Tezuka. | ||
| 41:23 | Shot by Highline Ivan Garcia-Elias, High. | ||
| 43:06 | Shot by Highline Edgar Tamayo, Blocked. | ||
| 43:49 | Substitution!Clark substitution: Abou-Bakar Berthe for Garik Shevchuk. | ||
| 43:49 | Substitution!Clark substitution: Kevin Dominguez-Avalos for Bereket Mitiku. | ||
| 43:49 | Substitution!Clark substitution: Yojany Espiritu for Wilson Fresh. | ||
| First half ends in 1-1 draw | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Highline substitution: Nicolas Cardenas for Mason Averill. | ||
| 46:29 | Shot by Clark Garik Shevchuk, Wide Left. | ||
| Foul on Clark. | |||
| 48:43 | Shot by Clark Dylan Sides, Blocked. | ||
| Foul on Highline. | |||
| 53:17 | Corner kick by Highline Mason Abdella [53:17]. | ||
| Foul on Clark. | |||
| 55:15 | Corner kick by Clark Yojany Espiritu [55:15]. | ||
| 55:46 | Shot by Clark Bereket Mitiku, Save (by goalie) Mason Averill. | ||
| 56:00 | Corner kick by Clark Yojany Espiritu [56:00]. | ||
| 56:27 | Substitution!Clark substitution: John Bolanos-Lopez for Wilson Fresh. | ||
| 57:17 | Shot by Clark Dylan Sides, Hit Post. | ||
| 58:16 | Corner kick by Highline Ivan Garcia-Elias [58:16]. | ||
| 59:25 | Shot by Clark John Bolanos-Lopez, Blocked. | ||
| Foul on Clark. | |||
| 60:56 | Goal!GOAL by Highline Dugsiye Ahmed * ( 1 - 2 ) |
||
| Keeper foul results in a converted PK for HC | |||
| 62:54 | Substitution!Clark substitution: Alexander DeVassie for Randys Valdivia. | ||
| 62:54 | Substitution!Highline substitution: Shoo Shee for Zane May. | ||
| 62:54 | Substitution!Highline substitution: Brady Anderson for Edgar Tamayo. | ||
| Foul on Highline. | |||
| 66:27 | Shot by Highline Shoo Shee, Wide. | ||
| 67:18 | Substitution!Highline substitution: Anthony Naranjo for Thomas Ferew. | ||
| 67:59 | Offside against Clark. | ||
| #25 | |||
| 68:26 | Shot by Highline Shoo Shee, Save (by goalie) Matthew Gordon. | ||
| 69:03 | Shot by Highline Reon Tezuka, Wide Left. | ||
| Foul on Highline. | |||
| 70:20 | Yellow card on Highline Reon Tezuka. | ||
| Foul on Highline. | |||
| 72:45 | Substitution!Clark substitution: Wilson Fresh for Yojany Espiritu. | ||
| Foul on Highline. | |||
| Foul on Clark. | |||
| 75:23 | Substitution!Clark substitution: Abou-Bakar Berthe for Garik Shevchuk. | ||
| 75:23 | Substitution!Highline substitution: Zane May for Reon Tezuka. | ||
| 75:23 | Substitution!Clark substitution: Randys Valdivia for Alexander DeVassie. | ||
| 79:04 | Substitution!Highline substitution: Reon Tezuka for Dugsiye Ahmed. | ||
| 79:39 | Offside against Clark. | ||
| #7 | |||
| 80:33 | Corner kick by Clark Abou-Bakar Berthe [80:33]. | ||
| 80:50 | Header Shot by Clark Wilson Fresh, High. | ||
| Foul on Clark. | |||
| 83:04 | Substitution!Highline substitution: Dugsiye Ahmed for Reon Tezuka. | ||
| 83:04 | Substitution!Clark substitution: Ilia Moscovciuc for Dylan Sides. | ||
| 84:30 | Yellow card on Clark Isaiah Bunda. | ||
| Foul on Highline. | |||
| Foul on Highline. | |||
| 86:57 | Substitution!Clark substitution: Yojany Espiritu for John Bolanos-Lopez. | ||
| 88:50 | Goal!GOAL by Highline Ivan Garcia-Elias, Assist by Anthony Naranjo * ( 1 - 3 ) |
||
| Banger leads to a 3rd goal for the TBirds | |||
| Foul on Highline. | |||
| Foul on Highline. | |||
| 90:00 | Yellow card on Highline Dugsiye Ahmed. | ||
| Foul on Highline. | |||
| 90:00 | Shot by Clark Abou-Bakar Berthe, Save (by goalie) Mason Averill. | ||
| Final whistle blows. TBirds win! | |||
| -- End of 2nd Period -- | |||
| back to top | |||

