Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Edmonds at Whatcom October 25, 2025

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
2
Final 1 2 T
Edmonds 0 0 0
Whatcom 2 0 2

Box Score

Edmonds
Whatcom

Edmonds

PLAYER SH SOG G A MIN
1 - Jack Neumeyer - gk - Yellow card 40:30 0 0 0 0 90
3 - David Phan - f 0 0 0 0 63
7 - Omar Ishtaiwi - mf/f 0 0 0 0 46
8 - Emir Romo - d 0 0 0 0 90
10 - Jose Sanchez - f 0 0 0 0 69
11 - Omar Kongira - f 0 0 0 0 43
13 - Cohen Ludwig-Matute - d - Yellow card 16:30 1 0 0 0 86
14 - Levi Martinez - mf/f 0 0 0 0 66
19 - Tucker Stephens - f 1 1 0 0 57
21 - Mariano Fernandez Oro - mf/f 0 0 0 0 65
23 - Rylan Tilley - f 1 0 0 0 90
26 - Hakser Lim - d 0 0 0 0 38
27 - Alex Hernandez-Ruiz - d 0 0 0 0 36
29 - Angel Jimenez - f 0 0 0 0 45
31 - Isaac Narvaez - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 974

Whatcom

PLAYER SH SOG G A MIN
0 - Edgar Perez - gk 0 0 0 0 45
1 - Mason Randolph - gk 0 0 0 0 45
42 - Ikoi Miyata - f 1 1 0 0 51
44 - Salko Wehmeier - d 0 0 0 0 39
45 - Taiki Hashimoto - m 1 0 0 0 80
46 - Roberto Guzman - m 0 0 0 0 80
48 - Brandon Caro - d 0 0 0 0 51
49 - Ryuga Nakazato - m 0 0 0 0 51
50 - Evan Drueding - f 8 6 1 0 84
53 - Yuta Nakamura - d 2 0 0 0 39
55 - Bennet Stroebel - d 0 0 0 0 39
59 - Ben Buerger - m 0 0 0 0 51
61 - Noah Rutherhill - f 1 1 0 0 45
62 - Ryuto Tosaka - f 0 0 0 0 39
63 - Josiah Dupree - d 0 0 0 0 90
68 - Patrice Schuwey - m 0 0 0 0 39
69 - Logan Herger - f 1 0 0 0 51
70 - Darius Nowotny - d - Yellow card 43:10 4 2 1 0 71
TM - Team 0 0 0 0 0
TOTALS 18 10 2 0 990

Edmonds Goalies

GOALIES SOG GA SV Min
1 - Jack Neumeyer 8 2 6 90:00
TM - Team 2 0 2 00:00
TOTALS 10 2 8 90:00

Whatcom Goalies

GOALIES SOG GA SV Min
0 - Edgar Perez 1 0 1 45:16
1 - Mason Randolph 0 0 0 44:44
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 36:45 Evan Drueding (unassisted) 0 - 1
1st 41:16 Darius Nowotny (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 16:30 Yellow card - Cohen Ludwig-Matute
1st 40:30 Yellow card - Jack Neumeyer
1st 43:10 Yellow card - Darius Nowotny
SHOTS 1 2 TOTAL
Edmonds 1 2 3
Whatcom 7 11 18
SAVES 1 2 TOTAL
Edmonds 2 6 8
Whatcom 1 0 1
CORNER KICKS 1 2 TOTAL
Edmonds 1 1 2
Whatcom 3 4 7
FOULS 1 2 TOTAL
Edmonds 5 1 6
Whatcom 7 3 10

Play By Play