Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Whatcom at Spokane November 8, 2025

(12-3-4, 8-0-4)
1
(9-1-1, 8-1-1)
3
Final 1 2 T
Whatcom 1 0 1
Spokane 0 3 3

Box Score

Whatcom
Spokane

Whatcom

PLAYER SH SOG G A MIN
0 - Edgar Perez - Yellow card 17:13 0 0 0 0 90
1 - Mason Randolph 0 0 0 0 0
3 - Darius Nowotny 0 0 0 0 7
4 - Evan Montague 0 0 0 0 0
5 - Bennet Stroebel 0 0 0 0 0
6 - Roberto Guzman 0 0 0 0 52
7 - Ben Buerger 0 0 0 0 13
8 - Brandon Caro - Yellow card 19:01 0 0 0 0 41
9 - Sebastian Cruz Gonzalez 1 1 0 0 65
10 - Aaron Diaz 4 4 1 0 79
11 - Taiki Hashimoto 0 0 0 0 0
12 - Javier Moreno 1 1 0 0 90
13 - Yuta Nakamura 0 0 0 0 0
14 - Ryuga Nakazato 0 0 0 0 0
15 - Moises Vallejo 0 0 0 0 90
18 - Samuel Simonin Ducarre 0 0 0 0 80
19 - Ryuto Tosaka 0 0 0 0 0
20 - Ikoi Miyata 0 0 0 0 0
21 - Evan Drueding 0 0 0 0 10
22 - Sander Voss 0 0 0 0 87
23 - Josiah Dupree 0 0 0 0 0
24 - Ashaan Baker 0 0 0 0 0
25 - Justus Haensler 1 0 0 0 12
26 - Salko Wehmeier 0 0 0 0 20
28 - Moyou Franck Perron 1 1 0 0 56
29 - Logan Herger 1 0 0 0 90
30 - Jordan Johnson 0 0 0 0 90
31 - Antonio Hrnjak 0 0 0 0 17
35 - Noah Rutherhill 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 7 1 0 989

Spokane

PLAYER SH SOG G A MIN
00 - CJ Bledsoe 0 0 0 0 0
0 - Noah Jordan 0 0 0 0 90
1 - Caden Salter 0 0 0 0 0
2 - J. Trinidad Hernandez 0 0 0 0 0
3 - Cash Loughlin 0 0 0 0 25
5 - Nico Briet 1 0 0 0 42
6 - Hunter Anderson - Yellow card 60:40 1 1 0 1 54
7 - Erick Garcia 0 0 0 0 0
8 - Kevin Aparicio 0 0 0 0 0
9 - Lucas Briet - Yellow card 59:11 1 1 1 0 49
10 - Juan Diaz 0 0 0 0 90
11 - Cipriano Acosta Jr. 1 0 0 1 52
12 - Kaleb Butterfield 0 0 0 0 0
13 - Hunter Lloyd 0 0 0 0 90
14 - Parker DeAndre 0 0 0 0 0
15 - Riley Galloway 1 0 0 0 77
16 - Austin Armstrong 3 2 1 0 90
17 - Colter Garpestad 1 1 0 0 50
19 - Angel Reveles - Yellow card 18:17 0 0 0 0 90
20 - Kyle Valentine 0 0 0 0 0
21 - Kaleb Grance 0 0 0 0 9
22 - Kevin Ng 3 1 1 1 89
23 - Yahir Gomez 0 0 0 0 0
24 - Matthew Stuenkel 0 0 0 0 3
25 - Daniel Zazueta 0 0 0 0 0
26 - Brandon Garcia 0 0 0 0 0
27 - Aimar Alvarez 0 0 0 0 0
28 - Sam Woller 0 0 0 0 0
29 - Fernando Avalos 0 0 0 0 0
30 - Juan Guerrero 0 0 0 0 0
31 - Rafael Garcia 0 0 0 0 0
32 - Santi Gonzalez 0 0 0 0 90
33 - Sam Browne 0 0 0 0 0
98 - Jasper Marsh 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 6 3 3 990

Whatcom Goalies

GOALIES SOG GA SV Min
0 - Edgar Perez 6 3 3 90:00

Spokane Goalies

GOALIES SOG GA SV Min
0 - Noah Jordan 6 1 5 90:00
TM - Team 1 0 1 00:00
TOTALS 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 2:28 Aaron Diaz (unassisted) 1 - 0
2nd 47:54 Austin Armstrong (Cipriano Acosta Jr.) 1 - 1
2nd 54:10 Kevin Ng (Hunter Anderson) 1 - 2
2nd 63:26 Lucas Briet (Kevin Ng) 1 - 3

Penalty Summary

Period Time Fouls
1st 17:13 Yellow card - Edgar Perez
1st 18:17 Yellow card - Angel Reveles
1st 19:01 Yellow card - Brandon Caro
2nd 59:11 Yellow card - Lucas Briet
2nd 60:40 Yellow card - Hunter Anderson
SHOTS 1 2 TOTAL
Whatcom 3 6 9
Spokane 5 7 12
SAVES 1 2 TOTAL
Whatcom 1 2 3
Spokane 1 5 6
CORNER KICKS 1 2 TOTAL
Whatcom 3 2 5
Spokane 6 2 8
FOULS 1 2 TOTAL
Whatcom 5 8 13
Spokane 3 3 6

Play By Play