Whatcom at Spokane November 8, 2025
Box Score
Whatcom
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Edgar Perez - Yellow card 17:13 | 0 | 0 | 0 | 0 | 90 |
| 1 - Mason Randolph | 0 | 0 | 0 | 0 | 0 |
| 3 - Darius Nowotny | 0 | 0 | 0 | 0 | 7 |
| 4 - Evan Montague | 0 | 0 | 0 | 0 | 0 |
| 5 - Bennet Stroebel | 0 | 0 | 0 | 0 | 0 |
| 6 - Roberto Guzman | 0 | 0 | 0 | 0 | 52 |
| 7 - Ben Buerger | 0 | 0 | 0 | 0 | 13 |
| 8 - Brandon Caro - Yellow card 19:01 | 0 | 0 | 0 | 0 | 41 |
| 9 - Sebastian Cruz Gonzalez | 1 | 1 | 0 | 0 | 65 |
| 10 - Aaron Diaz | 4 | 4 | 1 | 0 | 79 |
| 11 - Taiki Hashimoto | 0 | 0 | 0 | 0 | 0 |
| 12 - Javier Moreno | 1 | 1 | 0 | 0 | 90 |
| 13 - Yuta Nakamura | 0 | 0 | 0 | 0 | 0 |
| 14 - Ryuga Nakazato | 0 | 0 | 0 | 0 | 0 |
| 15 - Moises Vallejo | 0 | 0 | 0 | 0 | 90 |
| 18 - Samuel Simonin Ducarre | 0 | 0 | 0 | 0 | 80 |
| 19 - Ryuto Tosaka | 0 | 0 | 0 | 0 | 0 |
| 20 - Ikoi Miyata | 0 | 0 | 0 | 0 | 0 |
| 21 - Evan Drueding | 0 | 0 | 0 | 0 | 10 |
| 22 - Sander Voss | 0 | 0 | 0 | 0 | 87 |
| 23 - Josiah Dupree | 0 | 0 | 0 | 0 | 0 |
| 24 - Ashaan Baker | 0 | 0 | 0 | 0 | 0 |
| 25 - Justus Haensler | 1 | 0 | 0 | 0 | 12 |
| 26 - Salko Wehmeier | 0 | 0 | 0 | 0 | 20 |
| 28 - Moyou Franck Perron | 1 | 1 | 0 | 0 | 56 |
| 29 - Logan Herger | 1 | 0 | 0 | 0 | 90 |
| 30 - Jordan Johnson | 0 | 0 | 0 | 0 | 90 |
| 31 - Antonio Hrnjak | 0 | 0 | 0 | 0 | 17 |
| 35 - Noah Rutherhill | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - CJ Bledsoe | 0 | 0 | 0 | 0 | 0 |
| 0 - Noah Jordan | 0 | 0 | 0 | 0 | 90 |
| 1 - Caden Salter | 0 | 0 | 0 | 0 | 0 |
| 2 - J. Trinidad Hernandez | 0 | 0 | 0 | 0 | 0 |
| 3 - Cash Loughlin | 0 | 0 | 0 | 0 | 25 |
| 5 - Nico Briet | 1 | 0 | 0 | 0 | 42 |
| 6 - Hunter Anderson - Yellow card 60:40 | 1 | 1 | 0 | 1 | 54 |
| 7 - Erick Garcia | 0 | 0 | 0 | 0 | 0 |
| 8 - Kevin Aparicio | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucas Briet - Yellow card 59:11 | 1 | 1 | 1 | 0 | 49 |
| 10 - Juan Diaz | 0 | 0 | 0 | 0 | 90 |
| 11 - Cipriano Acosta Jr. | 1 | 0 | 0 | 1 | 52 |
| 12 - Kaleb Butterfield | 0 | 0 | 0 | 0 | 0 |
| 13 - Hunter Lloyd | 0 | 0 | 0 | 0 | 90 |
| 14 - Parker DeAndre | 0 | 0 | 0 | 0 | 0 |
| 15 - Riley Galloway | 1 | 0 | 0 | 0 | 77 |
| 16 - Austin Armstrong | 3 | 2 | 1 | 0 | 90 |
| 17 - Colter Garpestad | 1 | 1 | 0 | 0 | 50 |
| 19 - Angel Reveles - Yellow card 18:17 | 0 | 0 | 0 | 0 | 90 |
| 20 - Kyle Valentine | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaleb Grance | 0 | 0 | 0 | 0 | 9 |
| 22 - Kevin Ng | 3 | 1 | 1 | 1 | 89 |
| 23 - Yahir Gomez | 0 | 0 | 0 | 0 | 0 |
| 24 - Matthew Stuenkel | 0 | 0 | 0 | 0 | 3 |
| 25 - Daniel Zazueta | 0 | 0 | 0 | 0 | 0 |
| 26 - Brandon Garcia | 0 | 0 | 0 | 0 | 0 |
| 27 - Aimar Alvarez | 0 | 0 | 0 | 0 | 0 |
| 28 - Sam Woller | 0 | 0 | 0 | 0 | 0 |
| 29 - Fernando Avalos | 0 | 0 | 0 | 0 | 0 |
| 30 - Juan Guerrero | 0 | 0 | 0 | 0 | 0 |
| 31 - Rafael Garcia | 0 | 0 | 0 | 0 | 0 |
| 32 - Santi Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 33 - Sam Browne | 0 | 0 | 0 | 0 | 0 |
| 98 - Jasper Marsh | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Jordan | 6 | 1 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
2:28 | Aaron Diaz (unassisted) | 1 - 0 |
|
Spokane
2nd
|
47:54 | Austin Armstrong (Cipriano Acosta Jr.) | 1 - 1 |
|
Spokane
2nd
|
54:10 | Kevin Ng (Hunter Anderson) | 1 - 2 |
|
Spokane
2nd
|
63:26 | Lucas Briet (Kevin Ng) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
17:13 | Yellow card - Edgar Perez |
|
Spokane
1st
|
18:17 | Yellow card - Angel Reveles |
|
Spokane
1st
|
19:01 | Yellow card - Brandon Caro |
|
Spokane
2nd
|
59:11 | Yellow card - Lucas Briet |
|
Spokane
2nd
|
60:40 | Yellow card - Hunter Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 6 | 9 |
| Spokane | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 2 | 3 |
| Spokane | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 2 | 5 |
| Spokane | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 5 | 8 | 13 |
| Spokane | 3 | 3 | 6 |
| Date/Time: | November 8, 2025 - 12:00 PM |
|---|---|
| Location: | Spokane |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Edgar Perez at goalie for Whatcom. | ||
| 0:00 | Noah Jordan at goalie for Spokane. | ||
| 1:23 | Corner kick by Spokane Cipriano Acosta Jr. [1:23]. | ||
| 2:28 | Goal!GOAL by Whatcom Aaron Diaz (FIRST GOAL) ( 1 - 0 ) |
||
| 6:10 | Shot by Spokane Nico Briet, High. | ||
| 6:20 | Corner kick by Spokane Cipriano Acosta Jr. [6:20]. | ||
| 8:49 | Corner kick by Whatcom Javier Moreno [8:49]. | ||
| 10:02 | Corner kick by Whatcom Javier Moreno [10:02]. | ||
| 10:48 | Shot by Whatcom Justus Haensler, High. | ||
| 11:56 | Substitution!Whatcom substitution: Brandon Caro for Justus Haensler. | ||
| 13:28 | Corner kick by Spokane Cipriano Acosta Jr. [13:28]. | ||
| 14:01 | Corner kick by Spokane Cipriano Acosta Jr. [14:01]. | ||
| 17:13 | Yellow card on Whatcom Edgar Perez. | ||
| 18:17 | Yellow card on Spokane Angel Reveles. | ||
| 19:01 | Yellow card on Whatcom Brandon Caro. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 21:22 | Corner kick by Spokane Cipriano Acosta Jr. [21:22]. | ||
| Foul on Spokane. | |||
| 24:38 | Substitution!Whatcom substitution: Sebastian Cruz Gonza for Samuel Simonin Ducar. | ||
| Foul on Whatcom. | |||
| 29:12 | Shot by Spokane Kevin Ng, Wide Right. | ||
| 31:50 | Corner kick by Whatcom Javier Moreno [31:50]. | ||
| 32:15 | Substitution!Whatcom substitution: Ben Buerger for Brandon Caro. | ||
| 32:15 | Substitution!Spokane substitution: Hunter Anderson for Lucas Briet. | ||
| 32:49 | Substitution!Spokane substitution: Colter Garpestad for Nico Briet. | ||
| 34:36 | Substitution!Whatcom substitution: Samuel Simonin Ducar for Moyou Franck Perron. | ||
| Foul on Spokane. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 38:44 | Shot by Spokane Cipriano Acosta Jr., Wide Right. | ||
| Foul on Spokane. | |||
| 41:50 | Shot by Whatcom Aaron Diaz, Save (by goalie) Noah Jordan. | ||
| 44:40 | Corner kick by Spokane Cipriano Acosta Jr. [44:40]. | ||
| 45:00 | Header Shot by Spokane Austin Armstrong, High. | ||
| 45:00 | Shot by Spokane Hunter Anderson, Save (by goalie) Edgar Perez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #0 Noah Jordan, #6 Hunter Anderson, #10 Juan Diaz, #11 Cipriano Acosta Jr., #13 Hunter Lloyd, #15 Riley Galloway, #16 Austin Armstrong, #17 Colter Garpestad, #19 Angel Reveles, #22 Kevin Ng, #32 Santi Gonzalez. | ||
| 45:00 | For Whatcom: #0 Edgar Perez, #6 Roberto Guzman, #9 Sebastian Cruz Gonza, #10 Aaron Diaz, #12 Javier Moreno, #15 Moises Vallejo, #18 Samuel Simonin Ducar, #22 Sander Voss, #26 Salko Wehmeier, #29 Logan Herger, #30 Jordan Johnson. | ||
| 47:16 | Corner kick by Spokane Cipriano Acosta Jr. [47:16]. | ||
| 47:21 | Corner kick by Spokane Cipriano Acosta Jr. [47:21]. | ||
| 47:54 | Goal!GOAL by Spokane Austin Armstrong, Assist by Cipriano Acosta Jr. ( 1 - 1 ) |
||
| Foul on Whatcom. | |||
| 52:08 | Substitution!Whatcom substitution: Antonio Hrnjak for Roberto Guzman. | ||
| 52:08 | Substitution!Spokane substitution: Lucas Briet for Cipriano Acosta Jr.. | ||
| Foul on Spokane. | |||
| 54:10 | Goal!GOAL by Spokane Kevin Ng, Assist by Hunter Anderson ( 1 - 2 ) |
||
| 55:56 | Shot by Spokane Colter Garpestad, Save (by goalie) Edgar Perez. | ||
| 56:24 | Shot by Spokane Austin Armstrong, Save (by goalie) Edgar Perez. | ||
| 57:55 | Substitution!Whatcom substitution: Moyou Franck Perron for Aaron Diaz. | ||
| Foul on Whatcom. | |||
| Foul on Spokane. | |||
| 59:11 | Yellow card on Spokane Lucas Briet. | ||
| Foul on Whatcom. | |||
| 60:21 | Shot by Spokane Riley Galloway, Wide. | ||
| 60:40 | Yellow card on Spokane Hunter Anderson. | ||
| 61:19 | Header Shot by Whatcom Logan Herger, Wide. | ||
| Foul on Whatcom. | |||
| 63:26 | Goal!GOAL by Spokane Lucas Briet, Assist by Kevin Ng ( 1 - 3 ) |
||
| 64:50 | Substitution!Whatcom substitution: Brandon Caro for Salko Wehmeier. | ||
| 65:25 | Substitution!Spokane substitution: Cash Loughlin for Riley Galloway. | ||
| 66:18 | Shot by Whatcom Sebastian Cruz Gonza, Save (by goalie) Noah Jordan. | ||
| Foul on Whatcom. | |||
| Foul on Spokane. | |||
| 69:13 | Substitution!Whatcom substitution: Aaron Diaz for Antonio Hrnjak. | ||
| 69:13 | Substitution!Spokane substitution: Nico Briet for Lucas Briet. | ||
| 70:00 | Shot by Whatcom Moyou Franck Perron, Save (by goalie) Noah Jordan. | ||
| 72:23 | Corner kick by Whatcom Aaron Diaz [72:23]. | ||
| 74:23 | Shot by Whatcom Aaron Diaz, Save (by goalie) Noah Jordan. | ||
| 75:15 | Shot by Whatcom Javier Moreno, Save (by goalie) Noah Jordan. | ||
| 77:40 | Offside against Whatcom. | ||
| 78:30 | Substitution!Spokane substitution: Riley Galloway for Nico Briet. | ||
| 79:45 | Substitution!Whatcom substitution: Evan Drueding for Moyou Franck Perron. | ||
| 81:04 | Substitution!Spokane substitution: Kaleb Grance for Kevin Ng. | ||
| Foul on Whatcom. | |||
| 82:32 | Substitution!Spokane substitution: Kevin Ng for Hunter Anderson. | ||
| 82:32 | Substitution!Whatcom substitution: Darius Nowotny for Brandon Caro. | ||
| 83:17 | Substitution!Spokane substitution: Hunter Anderson for Colter Garpestad. | ||
| 86:57 | Substitution!Whatcom substitution: Brandon Caro for Sander Voss. | ||
| 86:57 | Substitution!Spokane substitution: Matthew Stuenkel for Hunter Anderson. | ||
| 88:07 | Shot by Whatcom Aaron Diaz, Team Save by Team. | ||
| 88:18 | Corner kick by Whatcom Evan Drueding [88:18]. | ||
| 89:24 | Shot by Spokane Kevin Ng, Wide. | ||
| Foul on Whatcom. | |||
| 90:00 | Substitution!Whatcom substitution: Salko Wehmeier for Javier Moreno. | ||
| 90:00 | Substitution!Spokane substitution: Lucas Briet for Matthew Stuenkel. | ||
| Foul on Whatcom. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

