April 28, 2023 Blue Mountain at North Idaho

(0-0)
1

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| North Idaho | 0 | 3 | 5 | 8 | X | 16 | 13 | 0 |
Box Score
Blue Mountain
North Idaho
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harley See 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gracie Hamilton 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Tuholski p/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikaela Higley cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AnaReece Weston c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Delaney Vibbert ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avyree Miethe rf/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaidyn Stephens dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Kemp 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooklyn Horrocks lf/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aramy Glaser lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 0 | 8 | 3 |
Batting
2B:
Delaney Vibbert
RBI:
Kylie Kemp
Baserunning
SB:
Delaney Vibbert
Fielding
E:
Harley See
, Gracie Hamilton
, Kylie Kemp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Rockwell ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ella Svaty lf | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emma Todhunter 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kani Korok 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Leata Senio ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Summer Makinster c | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Hattie Imbler-Bremner dp | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kailey Cramer dp | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Megan Dobrev 1b/p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emily Schulhauser lf/ss | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Karaline Pfeifer rf | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Kennedy Hobson cf | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Abbey Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Banks 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 13 | 15 | 2 | 4 | 4 |
Batting
2B:
Emma Todhunter
, Leata Senio
, Megan Dobrev
, Karaline Pfeifer
HR:
Kennedy Hobson
RBI:
Ella Svaty
, Emma Todhunter
, Leata Senio
, Summer Makinster
, Megan Dobrev
, Emily Schulhauser (3)
, Karaline Pfeifer (3)
, Kennedy Hobson (4)
Baserunning
SB:
Karaline Pfeifer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Tuholski (L, 0-0) | 2.1 | 8 | 8 | 8 | 1 | 2 | 1 |
| Brooklyn Horrocks | 1.2 | 5 | 8 | 8 | 1 | 2 | 0 |
| Totals | 4.0 | 13 | 16 | 16 | 2 | 4 | 1 |
Pitching
Batters faced:
Elizabeth Tuholski (18)
, Brooklyn Horrocks (14)
HBP:
Elizabeth Tuholski (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abbey Brooks (W, 0-0) | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Megan Dobrev | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Abbey Brooks (14)
, Megan Dobrev (5)
| Innings | Play | V - H |
|---|---|---|
| 2nd | K. Pfeifer doubled, RBI; E. Schulhaus scored. | 0 - 1 |
| 2nd | K. Hobson singled, advanced to second, RBI; K. Pfeifer scored. | 0 - 2 |
| 2nd | E. Todhunter doubled, RBI; K. Hobson scored. | 0 - 3 |
| 3rd | M. Dobrev doubled, RBI; K. Cramer advanced to third; S. Makinster scored. | 0 - 4 |
| 3rd | E. Schulhaus grounded out to 3b, RBI; M. Dobrev advanced to third; K. Cramer scored. | 0 - 5 |
| 3rd | K. Pfeifer singled, RBI; M. Dobrev scored. | 0 - 6 |
| 3rd | K. Hobson homered, 2 RBI; K. Pfeifer scored. | 0 - 8 |
| 4th | E. Schulhaus reached first on an error by 3b, advanced to second, 2 RBI; K. Cramer advanced to third; S. Makinster scored; K. Korok scored. | 0 - 10 |
| 4th | K. Pfeifer reached first on an error by 1b, RBI; E. Schulhaus advanced to third; K. Cramer scored. | 0 - 11 |
| 4th | K. Hobson singled, advanced to second on the throw, RBI; K. Pfeifer advanced to third; E. Schulhaus scored. | 0 - 12 |
| 4th | E. Svaty reached first on an error by 2b, RBI; K. Hobson advanced to third; K. Pfeifer scored. | 0 - 13 |
| 4th | E. Svaty advanced to second on a passed ball; K. Hobson scored on a passed ball. | 0 - 14 |
| 4th | L. Senio doubled, RBI; E. Todhunter advanced to third; E. Svaty scored. | 0 - 15 |
| 4th | S. Makinster flied out to cf, RBI; L. Senio advanced to third; E. Todhunter scored. | 0 - 16 |
| 5th | K. Kemp singled, RBI; D. Vibbert scored. | 1 - 16 |
Other Information
| Location: | Coeur d'Alene, ID |
| Attendance: | 0 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | K. Pfeifer doubled, RBI; E. Schulhaus scored. | 0 - 1 |
| 2nd | K. Hobson singled, advanced to second, RBI; K. Pfeifer scored. | 0 - 2 |
| 2nd | E. Todhunter doubled, RBI; K. Hobson scored. | 0 - 3 |
| 3rd | M. Dobrev doubled, RBI; K. Cramer advanced to third; S. Makinster scored. | 0 - 4 |
| 3rd | E. Schulhaus grounded out to 3b, RBI; M. Dobrev advanced to third; K. Cramer scored. | 0 - 5 |
| 3rd | K. Pfeifer singled, RBI; M. Dobrev scored. | 0 - 6 |
| 3rd | K. Hobson homered, 2 RBI; K. Pfeifer scored. | 0 - 8 |
| 4th | E. Schulhaus reached first on an error by 3b, advanced to second, 2 RBI; K. Cramer advanced to third; S. Makinster scored; K. Korok scored. | 0 - 10 |
| 4th | K. Pfeifer reached first on an error by 1b, RBI; E. Schulhaus advanced to third; K. Cramer scored. | 0 - 11 |
| 4th | K. Hobson singled, advanced to second on the throw, RBI; K. Pfeifer advanced to third; E. Schulhaus scored. | 0 - 12 |
| 4th | E. Svaty reached first on an error by 2b, RBI; K. Hobson advanced to third; K. Pfeifer scored. | 0 - 13 |
| 4th | E. Svaty advanced to second on a passed ball; K. Hobson scored on a passed ball. | 0 - 14 |
| 4th | L. Senio doubled, RBI; E. Todhunter advanced to third; E. Svaty scored. | 0 - 15 |
| 4th | S. Makinster flied out to cf, RBI; L. Senio advanced to third; E. Todhunter scored. | 0 - 16 |
| 5th | K. Kemp singled, RBI; D. Vibbert scored. | 1 - 16 |
All Plays
|
| H. See struck out. (1 out) |
| G. Hamilton grounded out to 2b. (2 out) |
| E. Tuholski struck out. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| H. Rockwell hit by pitch. |
| E. Todhunter singled; H. Rockwell advanced to second, out at third p to 3b. (1 out) |
| K. Korok hit by pitch; E. Todhunter advanced to second. |
| S. Makinster struck out looking. (2 out) |
| H. Imbler-Br grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| N. Higley grounded out to 2b. (1 out) |
| A. Weston struck out. (2 out) |
| D. Vibbert grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Dobrev flied out to 2b. (1 out) |
| E. Schulhaus singled. |
| K. Pfeifer doubled, RBI; E. Schulhaus scored. |
| K. Hobson singled, advanced to second, RBI; K. Pfeifer scored. |
| H. Rockwell struck out. (2 out) |
| E. Todhunter doubled, RBI; K. Hobson scored. |
| K. Korok flied out to ss. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| J. Stephens struck out. (1 out) |
| K. Kemp grounded out to 2b. (2 out) |
| B. Horrocks singled. |
| H. See grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| S. Makinster walked. |
| K. Cramer to dp for H. Imbler-Br. |
| K. Cramer hit by pitch; S. Makinster advanced to second. |
| M. Dobrev doubled, RBI; K. Cramer advanced to third; S. Makinster scored. |
| E. Schulhaus grounded out to 3b, RBI; M. Dobrev advanced to third; K. Cramer scored. |
| K. Pfeifer singled, RBI; M. Dobrev scored. |
| K. Pfeifer advanced to second on a passed ball. |
| K. Hobson homered, 2 RBI; K. Pfeifer scored. |
| A. Glaser to lf for A. Miethe. |
| B. Horrocks to p. |
| A. Miethe to dp. |
| E. Tuholski to rf. |
| H. Rockwell struck out looking. (2 out) |
| E. Todhunter grounded out to ss. (3 out) |
| Inning Summary: 5 Runs , 3 Hits , 0 Errors , 0 LOB |
|
| G. Hamilton singled. |
| E. Tuholski reached on a fielder's choice; G. Hamilton out at second ss to 2b. (1 out) |
| N. Higley struck out looking. (2 out) |
| A. Weston struck out. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| K. Korok singled. |
| S. Makinster singled; K. Korok advanced to second. |
| K. Cramer singled; S. Makinster advanced to second; K. Korok advanced to third. |
| M. Dobrev struck out looking. (1 out) |
| E. Schulhaus reached first on an error by 3b, advanced to second, 2 RBI; K. Cramer advanced to third; S. Makinster scored; K. Korok scored. |
| K. Pfeifer reached first on an error by 1b, RBI; E. Schulhaus advanced to third; K. Cramer scored. |
| K. Pfeifer stole second. |
| K. Hobson singled, advanced to second on the throw, RBI; K. Pfeifer advanced to third; E. Schulhaus scored. |
| E. Svaty to lf for H. Rockwell. |
| E. Schulhaus to ss. |
| E. Svaty reached first on an error by 2b, RBI; K. Hobson advanced to third; K. Pfeifer scored. |
| E. Svaty advanced to second on a passed ball; K. Hobson scored on a passed ball. |
| E. Todhunter walked. |
| L. Senio pinch hit for K. Korok. |
| E. Svaty advanced to third on a passed ball. |
| L. Senio doubled, RBI; E. Todhunter advanced to third; E. Svaty scored. |
| S. Makinster flied out to cf, RBI; L. Senio advanced to third; E. Todhunter scored. |
| K. Cramer flied out to cf. (3 out) |
| Inning Summary: 8 Runs , 5 Hits , 3 Errors , 1 LOB |
|
| K. Korok to 3b for L. Senio. |
| M. Dobrev to p. |
| K. Banks to 1b for A. Brooks. |
| D. Vibbert doubled. |
| D. Vibbert stole third. |
| A. Miethe struck out looking. (1 out) |
| K. Kemp singled, RBI; D. Vibbert scored. |
| B. Horrocks reached on a fielder's choice; K. Kemp out at second ss to 2b. (2 out) |
| H. See struck out. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |