May 12, 2023 Spokane at Yakima Valley

3

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spokane | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 1 |
| Yakima Valley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Box Score
Spokane
Yakima Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Williamson cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gianna Mccoy 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Makayla Reid 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dayton Kell ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| McKenna Cottrell c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Shaler p | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Madi Cloninger lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rachel Rocero rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haylee Smit 3b | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 8 | 5 | 0 |
Batting
HR:
Dayton Kell
RBI:
Gianna Mccoy
, Makayla Reid
, Dayton Kell
Baserunning
SB:
Rachel Rocero
Fielding
E:
Gianna Mccoy
DP:
Gianna Mccoy
, Makayla Reid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Sosky cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nizhoni Tallman ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paige Thompson c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Kennedy dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Helina Hahn 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Samantha Shamhart 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Jay 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tayah Townsend lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claire DeVries p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Khaia Beck rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Okelberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makynzee Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 0 | 0 | 5 | 0 |
Batting
2B:
Alyssa Sosky
Baserunning
SB:
Nizhoni Tallman
, Helina Hahn (2)
Fielding
E:
Helina Hahn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Shaler | 7.0 | 6 | 1 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Alison Shaler (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Claire DeVries | 7.0 | 7 | 3 | 3 | 8 | 5 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 8 | 5 | 0 |
Pitching
Batters faced:
Claire DeVries (38)
Other Information
| Location: | Yakima |
| Attendance: | 0 |