#6 Madison MacGillivray (UTL) - Douglas
gp
23
avg
.390
hr
-
rbi
24
r
22
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 239th | 17 | 224th |
| Plate appearances | 88 | 150th | 66 | 139th |
| At Bats | 77 | 155th | 56 | 144th |
| Runs | 22 | 122nd | 17 | 100th |
| Hits | 30 | 122nd | 21 | 111th |
| Doubles | 7 | 89th | 5 | 83rd |
| Triples | 2 | 26th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 24 | 93rd | 17 | 85th |
| Total bases | 41 | 127th | 26 | 134th |
| Walks | 5 | 187th | 5 | 128th |
| Hit by pitch | 2 | 78th | 2 | 47th |
| Strikeouts | 8 | 185th | 3 | 230th |
| Sacrifice Flies | 1 | 43rd | 1 | 29th |
| Sacrifice Hits | 3 | 17th | 2 | 19th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 117th | 2 | 117th |
| Caught Stealing | 1 | 45th | 1 | 28th |
| Batting Average | .390 | 69th | .375 | 79th |
| On Base Percentage | .435 | 82nd | .438 | 85th |
| Slugging Percentage | .532 | 91st | .464 | 114th |
| Appearances | 0 | 116th | 0 | 104th |
| Games started | 0 | 83rd | 0 | 77th |
| Wins | 0 | 61st | 0 | 56th |
| Losses | 0 | 74th | 0 | 60th |
| Saves | 0 | 12th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 247th | 0.0 | 242nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 31 | 211th | 19 | 219th |
| Put Outs | 30 | 167th | 19 | 179th |
| Assists | 0 | 285th | 0 | 270th |
| Errors | 1 | 234th | 0 | 260th |
| Fielding Percentage | .968 | 50th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 18 | Edmonds | W, 13-5 | 4 | 3 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | 1 |
| Mar 19 | Pierce | W, 8-0 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | Everett | W, 13-8 | 4 | 3 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Bellevue | L, 8-3 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | SW Oregon | L, 5-3 | 3 | 1 | 1 | - | 1 | - | 2 | - | 2 | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 5 | 0 | 2 | 1 | - | - | 4 | - | - | - | - |
| Apr 28 | at Olympic | W, 9-1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 29 | at Everett | L, 16-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| May 15 | Bellevue | L, 13-5 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | 4 | 2 | 2 | - | 1 | - | 2 | - | 2 | - | - |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 18 | Edmonds | W, 13-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 19 | Pierce | W, 5-1 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 19 | Pierce | W, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Everett | W, 13-8 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 1 | at Bellevue | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 1 | at Bellevue | L, 8-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | vs. Columbia Basin | L, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 15 | SW Oregon | L, 5-3 | - | - | 1 | 3 | 1 | - | - | - | - | 4 |
| Apr 16 | vs. Lower Columbia | W, 9-7 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 16 | Wenatchee Valley | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Pierce | W, 10-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 28 | at Olympic | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 29 | at Everett | L, 11-6 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 29 | at Everett | L, 16-2 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 15 | Bellevue | L, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 15 | Bellevue | L, 13-5 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Pierce | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Everett | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Bellevue | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | SW Oregon | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Olympic | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Everett | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Everett | W, 13-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 15 | SW Oregon | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Olympic | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Everett | L, 16-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 22 | 30 | 7 | 2 | - | 24 | 5 | 8 | 3 | 1 | .390 | .435 | .532 |
| Conference | 17 | 56 | 17 | 21 | 5 | - | - | 17 | 5 | 3 | 2 | 1 | .375 | .438 | .464 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 31 | 13 | 13 | 4 | 1 | - | 9 | 3 | 5 | 2 | 1 | .419 | .500 | .613 |
| Away | 9 | 32 | 5 | 9 | 1 | - | - | 10 | 2 | 1 | - | - | .281 | .314 | .313 |
| Neutral | 4 | 14 | 4 | 8 | 2 | 1 | - | 5 | - | 2 | 1 | - | .571 | .571 | .857 |
| - | |||||||||||||||
| Wins | 13 | 49 | 16 | 18 | 5 | 1 | - | 18 | 4 | 4 | 1 | 1 | .367 | .426 | .510 |
| Losses | 10 | 28 | 6 | 12 | 2 | 1 | - | 6 | 1 | 4 | 2 | - | .429 | .452 | .571 |
| - | |||||||||||||||
| March | 6 | 19 | 11 | 9 | 4 | - | - | 6 | 3 | 1 | 1 | 1 | .474 | .565 | .684 |
| April | 12 | 41 | 7 | 13 | 2 | 1 | - | 15 | 2 | 4 | 1 | - | .317 | .341 | .415 |
| May | 5 | 17 | 4 | 8 | 1 | 1 | - | 3 | - | 3 | 1 | - | .471 | .500 | .647 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 1 | 3 | 41 | 9 | - | 13 | 12 | 1.08 | 88 |
| Conference | 17 | 2 | 1 | 2 | 26 | 5 | - | 11 | 11 | 1.00 | 66 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 2 | - | 2 | 19 | 5 | - | 6 | 3 | 2.00 | 38 |
| Away | 9 | - | 1 | 1 | 10 | 1 | - | 5 | 8 | 0.63 | 36 |
| Neutral | 4 | - | - | - | 12 | 3 | - | 2 | 1 | 2.00 | 14 |
| - | |||||||||||
| Wins | 13 | 1 | - | - | 25 | 6 | - | 7 | 5 | 1.40 | 54 |
| Losses | 10 | 1 | 1 | 3 | 16 | 3 | - | 6 | 7 | 0.86 | 34 |
| - | |||||||||||
| March | 6 | 1 | - | - | 13 | 4 | - | 4 | 3 | 1.33 | 23 |
| April | 12 | - | 1 | 2 | 17 | 3 | - | 7 | 8 | 0.88 | 46 |
| May | 5 | 1 | - | 1 | 11 | 2 | - | 2 | 1 | 2.00 | 19 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 31 | 30 | 0 | 1 | .968 | - | - | - | - | - | - |
| Conference | 17 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 9 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 4 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 10 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 12 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - |
| May | 5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |