April 29, 2025 Mt Hood at Grays Harbor

13

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mt Hood | 1 | 1 | 7 | 3 | 1 | 13 | 13 | 0 |
| Grays Harbor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Box Score
Mt Hood
Grays Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izzie Brauckmiller rf | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Serena Hattori lf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Madison Walker 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kate Dunham cf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jasmyn Lara 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gracie Hodgson 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lilly Bravo c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Reese Wiseman dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lizzie Brauckmiller ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabbi Urban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 13 | 10 | 5 | 1 | 0 |
Batting
2B:
Serena Hattori
, Madison Walker
HR:
Kate Dunham
RBI:
Izzie Brauckmiller
, Serena Hattori (4)
, Madison Walker
, Kate Dunham (2)
, Lilly Bravo
, Reese Wiseman
Sac Fly:
Reese Wiseman
Baserunning
SB:
Serena Hattori
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah Villalba 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carron Blood p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anastasia Chitty p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Erickson c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ciara Mennitto cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Desiree Becherer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Frost 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Byrd ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catlin Wickoren rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Klarman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 1 | 2 | 0 |
Fielding
E:
Mariah Villalba
, Kassidy Byrd
, Emma Klarman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabbi Urban | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Gabbi Urban (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carron Blood | 3.0 | 10 | 11 | 3 | 3 | 1 | 1 |
| Anastasia Chitty | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Totals | 5.0 | 13 | 13 | 5 | 5 | 1 | 1 |
Pitching
Batters faced:
Carron Blood (25)
, Anastasia Chitty (11)
HBP:
Carron Blood
Other Information
| Location: | Aberdeen, WA |
| Attendance: | 0 |