May 10, 2025 Bellevue at Olympic

(0-0)
18

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bellevue | 0 | 3 | 6 | 5 | 4 | 18 | 17 | 0 |
| Olympic | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
Box Score
Bellevue
Olympic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddie Repp 3b | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Anna Fowler ss | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Brooke Baker 2b | 4 | 0 | 1 | 2 | 1 | 1 | 1 |
| Hallie Sehlin 1b | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Brooke Robbins 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pirkle p/rf | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
| Ryleigh Wotzka lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Maddie Zimprich lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Grutz dp | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Preslie Jensen rf/c | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Ella Singer cf | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Jaclyn Huntzinger c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 18 | 17 | 14 | 4 | 2 | 8 |
Batting
2B:
Brooke Baker
HR:
Riley Pirkle
RBI:
Maddie Repp (2)
, Anna Fowler (4)
, Brooke Baker (2)
, Riley Pirkle (2)
, Ella Singer (4)
Baserunning
SB:
Maddie Repp
, Ella Singer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Aribal 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Olivia Pater ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madison Kelker lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sienna Kauhi rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tatem Miller cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Natalie Brierly 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayley Garber c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lila McBee dp | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jennaleigh Whitehead 1b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Shelby Avery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiana Fajotina lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 2 | 2 | 4 | 5 | 4 |
Batting
2B:
Olivia Pater
RBI:
Olivia Pater
, Madison Kelker
Sac Fly:
Madison Kelker
Fielding
E:
Abigail Aribal
, Olivia Pater (2)
, Natalie Brierly (2)
, Kiana Fajotina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Pirkle | 4.0 | 2 | 2 | 2 | 3 | 5 | 0 |
| Rachael Cole | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Riley Pirkle (17)
, Rachael Cole (4)
Pitches-Strikes: Riley Pirkle (74-46), Rachael Cole (5-1)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Avery | 2.1 | 7 | 5 | 5 | 2 | 1 | 1 |
| Madison Kelker | 2.2 | 10 | 13 | 9 | 2 | 1 | 0 |
| Totals | 5.0 | 17 | 18 | 14 | 4 | 2 | 1 |
Pitching
Batters faced:
Shelby Avery (17)
, Madison Kelker (24)
Pitches-Strikes: Shelby Avery (105-60), Madison Kelker (62-34)
| Innings | Play | V - H |
|---|---|---|
| 2nd | E. Singer singled, RBI; P. Jensen advanced to second; A. Grutz advanced to third; R. Wotzka scored. | 1 - 0 |
| 2nd | M. Repp grounded out to ss, RBI; E. Singer advanced to second; P. Jensen advanced to third; A. Grutz scored. | 2 - 0 |
| 2nd | A. Fowler grounded out to 2b, RBI; E. Singer advanced to third; P. Jensen scored. | 3 - 0 |
| 3rd | R. Pirkle homered, 2 RBI; H. Sehlin scored. | 5 - 0 |
| 3rd | E. Singer singled, RBI; P. Jensen advanced to third; A. Grutz scored. | 6 - 0 |
| 3rd | M. Repp reached first on an error by 3b; E. Singer advanced to second; P. Jensen scored, unearned. | 7 - 0 |
| 3rd | A. Fowler singled, 2 RBI; M. Repp scored; E. Singer scored. | 9 - 0 |
| 3rd | O. Pater doubled, RBI; A. Aribal advanced to third; J. Whitehead scored. | 9 - 1 |
| 3rd | M. Kelker flied out to lf, sacrifice fly, RBI; A. Aribal scored. | 9 - 2 |
| 4th | E. Singer singled, RBI; R. Wotzka advanced to third; R. Pirkle scored. | 10 - 2 |
| 4th | M. Repp singled, RBI; E. Singer advanced to third; R. Wotzka scored. | 11 - 2 |
| 4th | A. Fowler singled, RBI; M. Repp advanced to third; E. Singer scored. | 12 - 2 |
| 4th | B. Baker reached first on an error by lf, advanced to second; A. Fowler scored, unearned; M. Repp scored, unearned. | 14 - 2 |
| 5th | E. Singer singled, advanced to second, RBI; P. Jensen advanced to third; A. Grutz scored. | 15 - 2 |
| 5th | M. Repp reached first on an error by 3b; E. Singer out at third 3b unassisted; P. Jensen scored, unearned. | 16 - 2 |
| 5th | B. Baker doubled, 2 RBI; A. Fowler scored; M. Repp scored. | 18 - 2 |
Other Information
| Location: | 251 Lebo Blvd, Breme |
| Attendance: | 0 |
| Duration: | 2:00 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | E. Singer singled, RBI; P. Jensen advanced to second; A. Grutz advanced to third; R. Wotzka scored. | 1 - 0 |
| 2nd | M. Repp grounded out to ss, RBI; E. Singer advanced to second; P. Jensen advanced to third; A. Grutz scored. | 2 - 0 |
| 2nd | A. Fowler grounded out to 2b, RBI; E. Singer advanced to third; P. Jensen scored. | 3 - 0 |
| 3rd | R. Pirkle homered, 2 RBI; H. Sehlin scored. | 5 - 0 |
| 3rd | E. Singer singled, RBI; P. Jensen advanced to third; A. Grutz scored. | 6 - 0 |
| 3rd | M. Repp reached first on an error by 3b; E. Singer advanced to second; P. Jensen scored, unearned. | 7 - 0 |
| 3rd | A. Fowler singled, 2 RBI; M. Repp scored; E. Singer scored. | 9 - 0 |
| 3rd | O. Pater doubled, RBI; A. Aribal advanced to third; J. Whitehead scored. | 9 - 1 |
| 3rd | M. Kelker flied out to lf, sacrifice fly, RBI; A. Aribal scored. | 9 - 2 |
| 4th | E. Singer singled, RBI; R. Wotzka advanced to third; R. Pirkle scored. | 10 - 2 |
| 4th | M. Repp singled, RBI; E. Singer advanced to third; R. Wotzka scored. | 11 - 2 |
| 4th | A. Fowler singled, RBI; M. Repp advanced to third; E. Singer scored. | 12 - 2 |
| 4th | B. Baker reached first on an error by lf, advanced to second; A. Fowler scored, unearned; M. Repp scored, unearned. | 14 - 2 |
| 5th | E. Singer singled, advanced to second, RBI; P. Jensen advanced to third; A. Grutz scored. | 15 - 2 |
| 5th | M. Repp reached first on an error by 3b; E. Singer out at third 3b unassisted; P. Jensen scored, unearned. | 16 - 2 |
| 5th | B. Baker doubled, 2 RBI; A. Fowler scored; M. Repp scored. | 18 - 2 |
All Plays
|
| M. Repp flied out to 2b. (1 out) |
| A. Fowler grounded out to 2b. (2 out) |
| B. Baker walked. |
| H. Sehlin reached first on an error by 2b; B. Baker advanced to third. |
| R. Pirkle flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 2 LOB |
|
| A. Aribal grounded out to 1b unassisted. (1 out) |
| O. Pater grounded out to ss. (2 out) |
| M. Kelker grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| R. Wotzka singled. |
| A. Grutz singled; R. Wotzka advanced to second. |
| A. Grutz advanced to second; R. Wotzka advanced to third. |
| P. Jensen walked. |
| E. Singer singled, RBI; P. Jensen advanced to second; A. Grutz advanced to third; R. Wotzka scored. |
| M. Repp grounded out to ss, RBI; E. Singer advanced to second; P. Jensen advanced to third; A. Grutz scored. |
| A. Fowler grounded out to 2b, RBI; E. Singer advanced to third; P. Jensen scored. |
| B. Baker struck out swinging. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| S. Kauhi singled. |
| T. Miller struck out swinging. (1 out) |
| N. Brierly walked; S. Kauhi advanced to second. |
| H. Garber struck out swinging. (2 out) |
| L. McBee flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| H. Sehlin singled. |
| R. Pirkle homered, 2 RBI; H. Sehlin scored. |
| M. Kelker to p. |
| K. Fajotina to lf for S. Avery. |
| R. Wotzka struck out swinging. (1 out) |
| A. Grutz singled. |
| A. Grutz advanced to second on a passed ball. |
| P. Jensen singled; A. Grutz advanced to third. |
| E. Singer singled, RBI; P. Jensen advanced to third; A. Grutz scored. |
| M. Repp reached first on an error by 3b; E. Singer advanced to second; P. Jensen scored, unearned. |
| M. Repp stole second; E. Singer stole third. |
| A. Fowler singled, 2 RBI; M. Repp scored; E. Singer scored. |
| B. Baker grounded out to ss; A. Fowler advanced to second. (2 out) |
| H. Sehlin flied out to 2b. (3 out) |
| Inning Summary: 6 Runs , 6 Hits , 1 Errors , 1 LOB |
|
| J. Whitehead walked. |
| A. Aribal walked; J. Whitehead advanced to second. |
| O. Pater doubled, RBI; A. Aribal advanced to third; J. Whitehead scored. |
| M. Kelker flied out to lf, sacrifice fly, RBI; A. Aribal scored. |
| S. Kauhi struck out swinging. (2 out) |
| T. Miller struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| R. Pirkle reached first on an error by ss. |
| R. Wotzka walked; R. Pirkle advanced to second. |
| A. Grutz grounded out to p; R. Wotzka advanced to second; R. Pirkle advanced to third. (1 out) |
| P. Jensen grounded out to 3b. (2 out) |
| E. Singer singled, RBI; R. Wotzka advanced to third; R. Pirkle scored. |
| M. Repp singled, RBI; E. Singer advanced to third; R. Wotzka scored. |
| A. Fowler singled, RBI; M. Repp advanced to third; E. Singer scored. |
| B. Baker reached first on an error by lf, advanced to second; A. Fowler scored, unearned; M. Repp scored, unearned. |
| H. Sehlin walked. |
| R. Pirkle flied out to cf. (3 out) |
| Inning Summary: 5 Runs , 3 Hits , 2 Errors , 2 LOB |
|
| N. Brierly struck out looking. (1 out) |
| H. Garber flied out to rf. (2 out) |
| L. McBee grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| R. Wotzka reached first on an error by ss. |
| A. Grutz reached on a fielder's choice; R. Wotzka out at second 2b to ss. (1 out) |
| P. Jensen singled; A. Grutz advanced to second. |
| P. Jensen advanced to second; A. Grutz advanced to third on a passed ball. |
| E. Singer singled, advanced to second, RBI; P. Jensen advanced to third; A. Grutz scored. |
| M. Repp reached first on an error by 3b; E. Singer out at third 3b unassisted; P. Jensen scored, unearned. |
| A. Fowler singled; M. Repp advanced to second. |
| M. Kelker to lf. |
| S. Avery to p for K. Fajotina. |
| B. Baker doubled, 2 RBI; A. Fowler scored; M. Repp scored. |
| H. Sehlin singled; B. Baker advanced to third. |
| R. Pirkle flied out to cf. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 2 Errors , 2 LOB |
|
| B. Robbins to 1b for H. Sehlin. |
| R. Pirkle to rf. |
| M. Zimprich to lf for R. Wotzka. |
| P. Jensen to c. |
| R. Cole to p for J. Huntzinge. |
| J. Whitehead walked. |
| A. Aribal flied out to lf. (1 out) |
| O. Pater flied out to ss. (2 out) |
| M. Kelker flied out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |