Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#23 Jada Andresen (G) - Everett

gp
27
pts/g
18.6
fg %
29.1
3pt %
23.7
ft %
66.4
reb/g
5.7
a/g
2.4
Player Stats
  Overall Conf
Games 27 96th 13 130th
Games started 27 38th 13 52nd
Minutes 1052 3rd 511 11th
Minutes per game 39.0 1st 39.3 1st
FG 173-594 13th 93-306 12th
FG Pct 29.1 100th 30.4 102nd
3PT 84-355 4th 46-186 2nd
3PT Pct 23.7 67th 24.7 58th
FT 73-110 29th 45-70 15th
FT Pct 66.4 37th 64.3 41st
Off rebounds 36 101st 25 65th
Def rebounds 118 37th 65 32nd
Total rebounds 154 53rd 90 44th
Rebounds per game 5.7 57th 6.9 37th
Personal fouls 38 192nd 17 157th
Disqualifications - - - -
Assists 65 48th 32 51st
Turnovers 113 7th 57 7th
Assist to turnover ratio 0.6 184th 0.6 198th
Steals 62 15th 27 36th
Blocks 1 221st 0 225th
Points 503 7th 277 3rd
Points per game 18.6 4th 21.3 3rd
Points per 40 min 19.1 39th 21.7 14th
Recent Results
Date Opponent/Event Result
Feb 10 Edmonds L, 79-53
Feb 12 at Skagit Valley L, 81-47
Feb 15 Shoreline W, 65-61
Feb 19 at Olympic L, 88-43
Feb 22 Peninsula L, 108-38
Feb 26 Whatcom L, 66-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # Columbia Bible College L, 69-32 1 38 4-20 20.0 2-13 15.4 2-4 50.0 12
Oct 11 # Northwest Indian College   - - - - - - - - -
Nov 15 at Tacoma L, 70-66 1 40 9-22 40.9 3-12 25.0 2-4 50.0 23
Nov 16 vs. Highline L, 2-0 1 40 7-14 50.0 5-12 41.7 3-3 100.0 22
Nov 22 at Clark L, 87-52 1 38 5-23 21.7 4-14 28.6 5-6 83.3 19
Nov 23 at Chemeketa L, 73-49 1 37 7-17 41.2 5-13 38.5 5-8 62.5 24
Nov 26 Yakima Valley L, 64-43 1 40 9-23 39.1 5-16 31.3 0-0 - 23
Dec 1 at Wenatchee Valley L, 56-38 1 40 2-25 8.0 1-13 7.7 3-4 75.0 8
Dec 6 Clackamas L, 83-35 1 40 3-16 18.8 1-10 10.0 2-5 40.0 9
Dec 8 Spokane L, 73-38 1 40 6-24 25.0 2-13 15.4 0-0 - 14
Dec 12 at Columbia Basin L, 65-35 1 32 4-18 22.2 1-6 16.7 0-0 - 9
Dec 13 vs. Portland L, 70-44 1 40 4-17 23.5 2-13 15.4 0-0 - 10
Dec 14 vs. Lower Columbia L, 60-42 1 40 4-23 17.4 1-9 11.1 2-2 100.0 11
Dec 28 Douglas College (British Columbia) L, 72-41 1 40 8-24 33.3 4-13 30.8 0-2 0.0 20
Jan 2 vs. Columbia Bible College L, 81-31 1 40 7-25 28.0 2-16 12.5 3-3 100.0 19
Jan 3 vs. S. Puget Sound L, 72-35 1 34 5-17 29.4 2-9 22.2 3-3 100.0 15
Jan 8 at Edmonds L, 72-44 1 37 5-19 26.3 2-12 16.7 7-13 53.8 19
Jan 11 Bellevue L, 61-44 1 39 5-17 29.4 2-8 25.0 4-4 100.0 16
Jan 15 Skagit Valley L, 72-50 1 40 10-31 32.3 3-15 20.0 2-2 100.0 25
Jan 18 at Shoreline L, 57-36 1 40 4-16 25.0 3-10 30.0 1-5 20.0 12
Jan 22 Olympic L, 95-50 1 40 9-24 37.5 2-10 20.0 5-8 62.5 25
Jan 25 at Peninsula L, 76-39 1 37 8-30 26.7 5-20 25.0 0-0 - 21
Jan 29 at Whatcom W, 2-0 - - - - - - - - -
Feb 8 at Bellevue L, 85-64 1 38 12-26 46.2 8-20 40.0 1-6 16.7 33
Feb 10 Edmonds L, 79-53 1 40 7-21 33.3 4-15 26.7 3-3 100.0 21
Feb 12 at Skagit Valley L, 81-47 1 40 7-22 31.8 5-13 38.5 8-8 100.0 27
Feb 15 Shoreline W, 65-61 1 40 4-23 17.4 2-18 11.1 3-6 50.0 13
Feb 19 at Olympic L, 88-43 1 40 6-26 23.1 1-11 9.1 5-7 71.4 18
Feb 22 Peninsula L, 108-38 1 40 7-26 26.9 5-18 27.8 3-4 75.0 22
Feb 26 Whatcom L, 66-58 1 40 9-25 36.0 4-16 25.0 3-4 75.0 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 # Columbia Bible College L, 69-32 1 38 5 4 9 1 2 0.5 0 0 3 -
Oct 11 # Northwest Indian College   - - - - - - - - - - - -
Nov 15 at Tacoma L, 70-66 1 40 3 3 6 4 4 1.0 3 0 3 -
Nov 16 vs. Highline L, 2-0 1 40 0 3 3 2 5 0.4 6 0 2 -
Nov 22 at Clark L, 87-52 1 38 2 7 9 3 0 - 0 0 2 -
Nov 23 at Chemeketa L, 73-49 1 37 0 2 2 0 2 0.0 0 0 1 -
Nov 26 Yakima Valley L, 64-43 1 40 1 2 3 4 3 1.3 4 0 1 -
Dec 1 at Wenatchee Valley L, 56-38 1 40 1 6 7 1 3 0.3 3 0 2 -
Dec 6 Clackamas L, 83-35 1 40 1 3 4 1 6 0.2 2 0 1 -
Dec 8 Spokane L, 73-38 1 40 0 4 4 2 7 0.3 1 0 0 -
Dec 12 at Columbia Basin L, 65-35 1 32 0 2 2 1 4 0.3 2 0 0 -
Dec 13 vs. Portland L, 70-44 1 40 0 3 3 6 5 1.2 2 1 2 -
Dec 14 vs. Lower Columbia L, 60-42 1 40 0 8 8 2 7 0.3 1 0 2 -
Dec 28 Douglas College (British Columbia) L, 72-41 1 40 2 4 6 3 8 0.4 5 0 3 -
Jan 2 vs. Columbia Bible College L, 81-31 1 40 1 2 3 1 1 1.0 3 0 0 -
Jan 3 vs. S. Puget Sound L, 72-35 1 34 0 4 4 3 1 3.0 3 0 2 -
Jan 8 at Edmonds L, 72-44 1 37 0 13 13 2 7 0.3 0 0 1 -
Jan 11 Bellevue L, 61-44 1 39 3 5 8 3 7 0.4 3 0 4 -
Jan 15 Skagit Valley L, 72-50 1 40 2 2 4 2 7 0.3 4 0 1 -
Jan 18 at Shoreline L, 57-36 1 40 1 3 4 2 2 1.0 3 0 2 -
Jan 22 Olympic L, 95-50 1 40 1 4 5 4 4 1.0 0 0 1 -
Jan 25 at Peninsula L, 76-39 1 37 2 1 3 1 5 0.2 4 0 0 -
Jan 29 at Whatcom W, 2-0 - - - - - - - - - - - -
Feb 8 at Bellevue L, 85-64 1 38 2 1 3 1 4 0.3 2 0 2 -
Feb 10 Edmonds L, 79-53 1 40 0 12 12 2 3 0.7 1 0 2 -
Feb 12 at Skagit Valley L, 81-47 1 40 0 2 2 1 3 0.3 1 0 1 -
Feb 15 Shoreline W, 65-61 1 40 4 4 8 5 1 5.0 1 0 1 -
Feb 19 at Olympic L, 88-43 1 40 6 4 10 2 2 1.0 0 0 0 -
Feb 22 Peninsula L, 108-38 1 40 2 5 7 2 8 0.3 2 0 1 -
Feb 26 Whatcom L, 66-58 1 40 2 9 11 5 4 1.3 6 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 27 33.3 4.6-14.2 32.2 2.8-9.6 28.5 1.0-1.9 51.9 12.9
2024-25 27 27 39.0 6.4-22.0 29.1 3.1-13.1 23.7 2.7-4.1 66.4 18.6
Total 55 54 36.1 5.5-18.0 30.4 2.9-11.4 25.8 1.8-2.9 61.7 15.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 27 932 128-397 32.2 77-270 28.5 27-52 51.9 360
2024-25 27 27 1052 173-594 29.1 84-355 23.7 73-110 66.4 503
Total 55 54 1984 301-991 30.4 161-625 25.8 100-162 61.7 863
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 27 33.3 0.0-0.0 32.2 0.0-0.0 28.5 0.0-0.0 51.9 0.0
2024-25 27 27 39.0 0.0-0.0 29.1 0.0-0.0 23.7 0.0-0.0 66.4 0.0
Total 55 54 36.1 0.0-0.0 30.4 0.0-0.0 25.8 0.0-0.0 61.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 27 33.3 1.4 3.3 4.7 1.6 - 2.4 2.4 1.0 1.6 0.1
2024-25 27 27 39.0 1.3 4.4 5.7 1.4 - 2.4 4.2 0.6 2.3 0.0
Total 55 54 36.1 1.4 3.8 5.2 1.5 - 2.4 3.3 0.7 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 27 932 39 93 132 45 - 67 67 1.0 45 3
2024-25 27 27 1052 36 118 154 38 - 65 113 0.6 62 1
Total 55 54 1984 75 211 286 83 - 132 180 0.7 107 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 27 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 27 27 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 55 54 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 39.0 6.4-22.0 29.1 3.1-13.1 23.7 2.7-4.1 66.4 18.6
Conference 13 13 39.3 7.2-23.5 30.4 3.5-14.3 24.7 3.5-5.4 64.3 21.3
Exhibition 1 1 38.0 4.0-20.0 20.0 2.0-13.0 15.4 2.0-4.0 50.0 12.0
-
Home 11 11 39.9 7.0-23.1 30.3 3.1-13.8 22.4 2.3-3.5 65.8 19.4
Away 11 11 38.1 6.3-22.2 28.3 3.5-13.1 26.4 3.4-5.5 60.7 19.4
Neutral 5 5 38.8 5.4-19.2 28.1 2.4-11.8 20.3 2.2-2.2 100.0 15.4
-
Wins 1 1 40.0 4.0-23.0 17.4 2.0-18.0 11.1 3.0-6.0 50.0 13.0
Losses 26 26 38.9 6.5-22.0 29.6 3.2-13.0 24.3 2.7-4.0 67.3 18.8
-
November 5 5 39.0 7.4-19.8 37.4 4.4-13.4 32.8 3.0-4.2 71.4 22.2
December 7 7 38.9 4.4-21.0 21.1 1.7-11.0 15.6 1.0-1.9 53.8 11.6
January 8 8 38.4 6.6-22.4 29.6 2.6-12.5 21.0 3.1-4.8 65.8 19.0
February 7 7 39.7 7.4-24.1 30.8 4.1-15.9 26.1 3.7-5.4 68.4 22.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 1052 173-594 29.1 84-355 23.7 73-110 66.4 503
Conference 13 13 511 93-306 30.4 46-186 24.7 45-70 64.3 277
Exhibition 1 1 38 4-20 20.0 2-13 15.4 2-4 50.0 12
-
Home 11 11 439 77-254 30.3 34-152 22.4 25-38 65.8 213
Away 11 11 419 69-244 28.3 38-144 26.4 37-61 60.7 213
Neutral 5 5 194 27-96 28.1 12-59 20.3 11-11 100.0 77
-
Wins 1 1 40 4-23 17.4 2-18 11.1 3-6 50.0 13
Losses 26 26 1012 169-571 29.6 82-337 24.3 70-104 67.3 490
-
November 5 5 195 37-99 37.4 22-67 32.8 15-21 71.4 111
December 7 7 272 31-147 21.1 12-77 15.6 7-13 53.8 81
January 8 8 307 53-179 29.6 21-100 21.0 25-38 65.8 152
February 7 7 278 52-169 30.8 29-111 26.1 26-38 68.4 159
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 39.0 0.0-0.0 29.1 0.0-0.0 23.7 0.0-0.0 66.4 0.0
Conference 13 13 39.3 0.0-0.0 30.4 0.0-0.0 24.7 0.0-0.0 64.3 0.0
Exhibition 1 1 38.0 0.0-0.0 20.0 0.0-0.0 15.4 0.0-0.0 50.0 0.0
-
Home 11 11 39.9 0.0-0.0 30.3 0.0-0.0 22.4 0.0-0.0 65.8 0.0
Away 11 11 38.1 0.0-0.0 28.3 0.0-0.0 26.4 0.0-0.0 60.7 0.0
Neutral 5 5 38.8 0.0-0.0 28.1 0.0-0.0 20.3 0.0-0.0 100.0 0.0
-
Wins 1 1 40.0 0.0-0.0 17.4 0.0-0.0 11.1 0.0-0.0 50.0 0.0
Losses 26 26 38.9 0.0-0.0 29.6 0.0-0.0 24.3 0.0-0.0 67.3 0.0
-
November 5 5 39.0 0.0-0.0 37.4 0.0-0.0 32.8 0.0-0.0 71.4 0.0
December 7 7 38.9 0.0-0.0 21.1 0.0-0.0 15.6 0.0-0.0 53.8 0.0
January 8 8 38.4 0.0-0.0 29.6 0.0-0.0 21.0 0.0-0.0 65.8 0.0
February 7 7 39.7 0.0-0.0 30.8 0.0-0.0 26.1 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 39.0 1.3 4.4 5.7 1.4 - 2.4 4.2 0.6 2.3 0.0
Conference 13 13 39.3 1.9 5.0 6.9 1.3 - 2.5 4.4 0.6 2.1 0.0
Exhibition 1 1 38.0 5.0 4.0 9.0 3.0 - 1.0 2.0 0.5 0.0 0.0
-
Home 11 11 39.9 1.6 4.9 6.5 1.5 - 3.0 5.3 0.6 2.6 0.0
Away 11 11 38.1 1.5 4.0 5.5 1.3 - 1.6 3.3 0.5 1.6 0.0
Neutral 5 5 38.8 0.2 4.0 4.2 1.6 - 2.8 3.8 0.7 3.0 0.2
-
Wins 1 1 40.0 4.0 4.0 8.0 1.0 - 5.0 1.0 5.0 1.0 0.0
Losses 26 26 38.9 1.2 4.4 5.6 1.4 - 2.3 4.3 0.5 2.3 0.0
-
November 5 5 39.0 1.2 3.4 4.6 1.8 - 2.6 2.8 0.9 2.6 0.0
December 7 7 38.9 0.6 4.3 4.9 1.4 - 2.3 5.7 0.4 2.3 0.1
January 8 8 38.4 1.3 4.3 5.5 1.4 - 2.3 4.3 0.5 2.5 0.0
February 7 7 39.7 2.3 5.3 7.6 1.1 - 2.6 3.6 0.7 1.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 1052 36 118 154 38 - 65 113 0.6 62 1
Conference 13 13 511 25 65 90 17 - 32 57 0.6 27 0
Exhibition 1 1 38 5 4 9 3 - 1 2 0.5 0 0
-
Home 11 11 439 18 54 72 16 - 33 58 0.6 29 0
Away 11 11 419 17 44 61 14 - 18 36 0.5 18 0
Neutral 5 5 194 1 20 21 8 - 14 19 0.7 15 1
-
Wins 1 1 40 4 4 8 1 - 5 1 5.0 1 0
Losses 26 26 1012 32 114 146 37 - 60 112 0.5 61 1
-
November 5 5 195 6 17 23 9 - 13 14 0.9 13 0
December 7 7 272 4 30 34 10 - 16 40 0.4 16 1
January 8 8 307 10 34 44 11 - 18 34 0.5 20 0
February 7 7 278 16 37 53 8 - 18 25 0.7 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 13 13 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 11 11 39.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
Losses 26 26 38.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 5 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 38.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 39.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0