Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#23 Kierra Bennett (F) - Umpqua

gp
30
pts/g
8.5
fg %
41.7
3pt %
32.4
ft %
77.8
reb/g
4.4
a/g
1.1
Player Stats
  Overall Conf
Games 30 16th 15 28th
Games started - - - -
Minutes 418 200th 244 180th
Minutes per game 13.9 220th 16.3 202nd
FG 98-235 77th 62-134 54th
FG Pct 41.7 44th 46.3 25th
3PT 44-136 27th 26-76 19th
3PT Pct 32.4 28th 34.2 21st
FT 14-18 202nd 4-7 224th
FT Pct 77.8 - 57.1 -
Off rebounds 33 115th 15 132nd
Def rebounds 98 65th 59 42nd
Total rebounds 131 81st 74 67th
Rebounds per game 4.4 109th 4.9 88th
Personal fouls 28 136th 11 100th
Disqualifications - - - -
Assists 34 132nd 22 98th
Turnovers 45 127th 19 158th
Assist to turnover ratio 0.8 141st 1.2 75th
Steals 25 128th 9 168th
Blocks 14 38th 11 20th
Points 254 79th 154 59th
Points per game 8.5 99th 10.3 75th
Points per 40 min 24.3 6th 25.2 5th
Recent Results
Date Opponent/Event Result
Feb 19 at Linn-Benton W, 79-72
Feb 22 Portland W, 88-57
Feb 26 Lane L, 83-63
Mar 6 N3 Olympic W, 74-70
Mar 7 vs. E4 Columbia Basin W, 80-72
Mar 15 vs. E1 Walla Walla L, 72-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 22 vs. Bellevue W, 85-65 - 16 2-5 40.0 1-3 33.3 0-0 - 5
Nov 23 vs. SW Oregon W, 78-50 - 18 2-8 25.0 0-3 0.0 0-0 - 4
Nov 24 at Clackamas W, 80-69 - 11 2-4 50.0 1-3 33.3 2-2 100.0 7
Dec 13 at Walla Walla W, 72-64 - 9 2-8 25.0 1-4 25.0 0-0 - 5
Dec 14 at Shoreline W, 91-48 - 0 5-8 62.5 3-5 60.0 0-0 - 13
Dec 15 vs. Elite Prep W, 102-82 - 9 5-11 45.5 3-5 60.0 2-3 66.7 15
Dec 20 vs. Pierce W, 106-49 - 5 3-7 42.9 3-5 60.0 0-0 - 9
Dec 21 at Centralia W, 94-51 - 0 4-9 44.4 3-5 60.0 2-2 100.0 13
Dec 22 vs. Olympic W, 100-77 - 0 4-9 44.4 2-7 28.6 0-0 - 10
Dec 28 vs. Pierce W, 89-43 - 27 0-8 0.0 0-6 0.0 0-0 - 0
Dec 29 at Lower Columbia W, 92-56 - 14 3-6 50.0 0-2 0.0 2-2 100.0 8
Dec 30 vs. Walla Walla W, 65-42 - 2 0-0 - 0-0 - 0-0 - 0
Jan 4 at Mt Hood W, 111-45 - 16 8-18 44.4 3-7 42.9 0-0 - 19
Jan 8 Chemeketa W, 69-53 - 15 3-7 42.9 0-2 0.0 0-0 - 6
Jan 11 Clackamas W, 93-57 - 22 6-14 42.9 1-8 12.5 0-0 - 13
Jan 15 at SW Oregon W, 108-53 - 16 6-10 60.0 4-6 66.7 1-1 100.0 17
Jan 18 at Clark W, 93-86 - 19 3-9 33.3 1-6 16.7 0-0 - 7
Jan 22 Linn-Benton W, 85-54 - 11 0-4 0.0 0-4 0.0 0-0 - 0
Jan 25 at Portland W, 90-58 - 11 4-7 57.1 3-6 50.0 0-0 - 11
Jan 29 at Lane L, 88-71 - 8 0-1 0.0 0-1 0.0 0-2 0.0 0
Feb 1 Mt Hood W, 2-0 - - - - - - - - -
Feb 5 at Chemeketa W, 83-62 - 24 9-18 50.0 7-12 58.3 0-0 - 25
Feb 8 at Clackamas W, 69-55 - 24 6-11 54.5 2-6 33.3 2-2 100.0 16
Feb 12 SW Oregon W, 90-72 - 15 4-6 66.7 1-2 50.0 1-2 50.0 10
Feb 17 Clark W, 82-71 - 20 2-8 25.0 1-6 16.7 0-0 - 5
Feb 19 at Linn-Benton W, 79-72 - 8 3-5 60.0 1-3 33.3 0-0 - 7
Feb 22 Portland W, 88-57 - 20 6-10 60.0 2-4 50.0 0-0 - 14
Feb 26 Lane L, 83-63 - 15 2-6 33.3 0-3 0.0 0-0 - 4
Mar 6 N3 Olympic W, 74-70 - 23 1-8 12.5 1-7 14.3 2-2 100.0 5
Mar 7 vs. E4 Columbia Basin W, 80-72 - 16 2-4 50.0 0-2 0.0 0-0 - 4
Mar 15 vs. E1 Walla Walla L, 72-53 - 24 1-6 16.7 0-3 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 22 vs. Bellevue W, 85-65 - 16 2 3 5 3 2 1.5 1 0 1 -
Nov 23 vs. SW Oregon W, 78-50 - 18 1 3 4 0 2 0.0 0 0 0 -
Nov 24 at Clackamas W, 80-69 - 11 1 4 5 0 1 0.0 0 1 3 -
Dec 13 at Walla Walla W, 72-64 - 9 1 1 2 0 1 0.0 1 1 1 -
Dec 14 at Shoreline W, 91-48 - 0 0 1 1 0 0 - 1 0 2 -
Dec 15 vs. Elite Prep W, 102-82 - 9 1 6 7 1 2 0.5 3 1 3 -
Dec 20 vs. Pierce W, 106-49 - 5 1 0 1 2 0 - 2 0 0 -
Dec 21 at Centralia W, 94-51 - 0 2 1 3 1 4 0.3 1 0 2 -
Dec 22 vs. Olympic W, 100-77 - 0 2 2 4 1 1 1.0 0 0 1 -
Dec 28 vs. Pierce W, 89-43 - 27 4 2 6 2 5 0.4 2 0 1 -
Dec 29 at Lower Columbia W, 92-56 - 14 1 3 4 0 1 0.0 0 0 0 -
Dec 30 vs. Walla Walla W, 65-42 - 2 0 0 0 0 1 0.0 0 0 0 -
Jan 4 at Mt Hood W, 111-45 - 16 6 5 11 1 0 - 1 1 0 -
Jan 8 Chemeketa W, 69-53 - 15 0 2 2 1 1 1.0 0 0 0 -
Jan 11 Clackamas W, 93-57 - 22 0 6 6 2 2 1.0 3 1 2 -
Jan 15 at SW Oregon W, 108-53 - 16 0 2 2 1 0 - 1 1 0 -
Jan 18 at Clark W, 93-86 - 19 3 4 7 4 3 1.3 1 1 1 -
Jan 22 Linn-Benton W, 85-54 - 11 0 2 2 2 0 - 0 1 0 -
Jan 25 at Portland W, 90-58 - 11 1 5 6 0 2 0.0 1 0 0 -
Jan 29 at Lane L, 88-71 - 8 0 1 1 1 0 - 0 1 0 -
Feb 1 Mt Hood W, 2-0 - - - - - - - - - - - -
Feb 5 at Chemeketa W, 83-62 - 24 1 7 8 4 0 - 1 3 0 -
Feb 8 at Clackamas W, 69-55 - 24 2 5 7 3 3 1.0 0 0 2 -
Feb 12 SW Oregon W, 90-72 - 15 0 2 2 1 2 0.5 1 1 2 -
Feb 17 Clark W, 82-71 - 20 0 6 6 0 3 0.0 0 0 1 -
Feb 19 at Linn-Benton W, 79-72 - 8 0 2 2 0 0 - 0 0 0 -
Feb 22 Portland W, 88-57 - 20 2 9 11 1 3 0.3 0 0 1 -
Feb 26 Lane L, 83-63 - 15 0 1 1 1 0 - 0 1 2 -
Mar 6 N3 Olympic W, 74-70 - 23 0 7 7 2 4 0.5 3 0 1 -
Mar 7 vs. E4 Columbia Basin W, 80-72 - 16 1 2 3 0 0 - 0 0 1 -
Mar 15 vs. E1 Walla Walla L, 72-53 - 24 1 4 5 0 2 0.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 32 6 18.0 2.3-6.8 33.3 1.2-4.1 28.5 0.1-0.3 33.3 5.8
2024-25 30 - 13.9 3.3-7.8 41.7 1.5-4.5 32.4 0.5-0.6 77.8 8.5
Total 62 6 16.0 2.8-7.3 37.7 1.3-4.3 30.5 0.3-0.4 63.0 7.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 6 576 73-219 33.3 37-130 28.5 3-9 33.3 186
2024-25 30 - 418 98-235 41.7 44-136 32.4 14-18 77.8 254
Total 62 6 994 171-454 37.7 81-266 30.5 17-27 63.0 440
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 32 6 18.0 0.0-0.0 33.3 0.0-0.0 28.5 0.0-0.0 33.3 0.0
2024-25 30 - 13.9 0.0-0.0 41.7 0.0-0.0 32.4 0.0-0.0 77.8 0.0
Total 62 6 16.0 0.0-0.0 37.7 0.0-0.0 30.5 0.0-0.0 63.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 32 6 18.0 1.2 3.4 4.6 1.0 - 0.7 1.3 0.5 0.6 0.2
2024-25 30 - 13.9 1.1 3.3 4.4 0.9 - 1.1 1.5 0.8 0.8 0.5
Total 62 6 16.0 1.1 3.3 4.5 1.0 - 0.9 1.4 0.6 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 32 6 576 38 109 147 31 - 21 41 0.5 18 6
2024-25 30 - 418 33 98 131 28 - 34 45 0.8 25 14
Total 62 6 994 71 207 278 59 - 55 86 0.6 43 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 32 6 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 30 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 62 6 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 13.9 3.3-7.8 41.7 1.5-4.5 32.4 0.5-0.6 77.8 8.5
Conference 15 - 16.3 4.1-8.9 46.3 1.7-5.1 34.2 0.3-0.5 57.1 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 17.6 3.0-7.9 38.1 0.8-4.5 16.7 0.4-0.5 75.0 7.1
Away 13 - 12.3 4.2-8.8 48.2 2.2-5.1 43.9 0.7-0.8 81.8 11.4
Neutral 9 - 13.0 2.1-6.4 32.8 1.0-3.8 26.5 0.2-0.3 66.7 5.4
-
Wins 27 - 13.7 3.5-8.2 42.8 1.6-4.8 34.1 0.5-0.6 87.5 9.2
Losses 3 - 15.7 1.0-4.3 23.1 0.0-2.3 0.0 0.0-0.7 0.0 2.0
-
November 3 - 15.0 2.0-5.7 35.3 0.7-3.0 22.2 0.7-0.7 100.0 5.3
December 9 - 7.3 2.9-7.3 39.4 1.7-4.3 38.5 0.7-0.8 85.7 8.1
January 8 - 14.8 3.8-8.8 42.9 1.5-5.0 30.0 0.1-0.4 33.3 9.1
February 7 - 18.0 4.6-9.1 50.0 2.0-5.1 38.9 0.4-0.6 75.0 11.6
March 3 - 21.0 1.3-6.0 22.2 0.3-4.0 8.3 0.7-0.7 100.0 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 418 98-235 41.7 44-136 32.4 14-18 77.8 254
Conference 15 - 244 62-134 46.3 26-76 34.2 4-7 57.1 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 141 24-63 38.1 6-36 16.7 3-4 75.0 57
Away 13 - 160 55-114 48.2 29-66 43.9 9-11 81.8 148
Neutral 9 - 117 19-58 32.8 9-34 26.5 2-3 66.7 49
-
Wins 27 - 371 95-222 42.8 44-129 34.1 14-16 87.5 248
Losses 3 - 47 3-13 23.1 0-7 0.0 0-2 0.0 6
-
November 3 - 45 6-17 35.3 2-9 22.2 2-2 100.0 16
December 9 - 66 26-66 39.4 15-39 38.5 6-7 85.7 73
January 8 - 118 30-70 42.9 12-40 30.0 1-3 33.3 73
February 7 - 126 32-64 50.0 14-36 38.9 3-4 75.0 81
March 3 - 63 4-18 22.2 1-12 8.3 2-2 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 13.9 0.0-0.0 41.7 0.0-0.0 32.4 0.0-0.0 77.8 0.0
Conference 15 - 16.3 0.0-0.0 46.3 0.0-0.0 34.2 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 17.6 0.0-0.0 38.1 0.0-0.0 16.7 0.0-0.0 75.0 0.0
Away 13 - 12.3 0.0-0.0 48.2 0.0-0.0 43.9 0.0-0.0 81.8 0.0
Neutral 9 - 13.0 0.0-0.0 32.8 0.0-0.0 26.5 0.0-0.0 66.7 0.0
-
Wins 27 - 13.7 0.0-0.0 42.8 0.0-0.0 34.1 0.0-0.0 87.5 0.0
Losses 3 - 15.7 0.0-0.0 23.1 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
November 3 - 15.0 0.0-0.0 35.3 0.0-0.0 22.2 0.0-0.0 100.0 0.0
December 9 - 7.3 0.0-0.0 39.4 0.0-0.0 38.5 0.0-0.0 85.7 0.0
January 8 - 14.8 0.0-0.0 42.9 0.0-0.0 30.0 0.0-0.0 33.3 0.0
February 7 - 18.0 0.0-0.0 50.0 0.0-0.0 38.9 0.0-0.0 75.0 0.0
March 3 - 21.0 0.0-0.0 22.2 0.0-0.0 8.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 13.9 1.1 3.3 4.4 0.9 - 1.1 1.5 0.8 0.8 0.5
Conference 15 - 16.3 1.0 3.9 4.9 0.7 - 1.5 1.3 1.2 0.6 0.7
Exhibition - - - - - - - - - - - - -
-
Home 8 - 17.6 0.3 4.4 4.6 1.1 - 1.3 1.9 0.7 0.9 0.5
Away 13 - 12.3 1.4 3.2 4.5 0.8 - 1.2 1.2 1.0 0.6 0.7
Neutral 9 - 13.0 1.4 2.4 3.9 0.9 - 1.0 1.7 0.6 1.1 0.1
-
Wins 27 - 13.7 1.2 3.4 4.6 0.9 - 1.2 1.6 0.7 0.9 0.4
Losses 3 - 15.7 0.3 2.0 2.3 1.0 - 0.7 0.7 1.0 0.7 0.7
-
November 3 - 15.0 1.3 3.3 4.7 1.3 - 1.0 1.7 0.6 0.3 0.3
December 9 - 7.3 1.3 1.8 3.1 1.1 - 0.8 1.7 0.5 1.1 0.2
January 8 - 14.8 1.3 3.4 4.6 0.4 - 1.5 1.0 1.5 0.9 0.8
February 7 - 18.0 0.7 4.6 5.3 1.1 - 1.4 1.6 0.9 0.3 0.7
March 3 - 21.0 0.7 4.3 5.0 1.0 - 0.7 2.0 0.3 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 418 33 98 131 28 - 34 45 0.8 25 14
Conference 15 - 244 15 59 74 11 - 22 19 1.2 9 11
Exhibition - - - - - - - - - - - - -
-
Home 8 - 141 2 35 37 9 - 10 15 0.7 7 4
Away 13 - 160 18 41 59 11 - 15 15 1.0 8 9
Neutral 9 - 117 13 22 35 8 - 9 15 0.6 10 1
-
Wins 27 - 371 32 92 124 25 - 32 43 0.7 23 12
Losses 3 - 47 1 6 7 3 - 2 2 1.0 2 2
-
November 3 - 45 4 10 14 4 - 3 5 0.6 1 1
December 9 - 66 12 16 28 10 - 7 15 0.5 10 2
January 8 - 118 10 27 37 3 - 12 8 1.5 7 6
February 7 - 126 5 32 37 8 - 10 11 0.9 2 5
March 3 - 63 2 13 15 3 - 2 6 0.3 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 15 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 9 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 27 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 3 - 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 3 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 9 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0